Stran & Company, Inc. SWAG
What this company does
Written from the business description in Stran & Company, Inc.'s annual report to the U.S. Securities and Exchange Commission, filed 25 March 2026. Every sentence was checked against that document before publication.
Revenue compounded at +25.2% a year over five years.
Compound annual rates per period — left blank where that exact year isn't on file, the series crosses a loss, or (per-share rows) a split falls inside the window.
Each USD of equity lost 2 cents this year.
EPS, diluted, dividend per share and shares outstanding are shown without shading, and a vertical line marks the year the share count changed — the series crosses a large, unexplained change in share count, so the years on either side are not on a comparable scale.
| Metric | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|
| Revenue $B | 0.1 | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 |
| Operating income $B | −0.0 | −0.0 | −0.0 | −0.0 | −0.0 | 0.0 |
| EBITDA $B | −0.0 | −0.0 | −0.0 | −0.0 | 0.0 | 0.0 |
| Income tax $B | 0.0 | 0.0 | 0.0 | 0.0 | −0.0 | 0.0 |
| Net income $B | −0.0 | −0.0 | −0.0 | −0.0 | 0.0 | 0.0 |
| Free cash flow $B | −0.0 | 0.0 | −0.0 | −0.0 | −0.0 | −0.0 |
| EPS, diluted $ | −0.04 | −0.22 | −0.02 | −0.18 | 0.01 | 0.10 |
| Dividend / sh $ | · | · | · | · | · | · |
| Payout % | · | · | −26 | · | · | · |
| ROE % | −2.4 | −12.3 | −1.1 | −9.1 | 1.1 | 63.2 |
| Shares out B | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.01 |
Slide the table for earlier years · "·" marks a figure not available in our data for that year.
Reconciled in 6 of 19 fiscal years. 65 checks could not be computed.