Stanley Black & Decker, Inc. SWK
What this company does
Written from the business description in STANLEY BLACK & DECKER, INC.'s annual report to the U.S. Securities and Exchange Commission, filed 24 February 2026. Every sentence was checked against that document before publication.
Revenue compounded at +3.5% a year over five years.
Compound annual rates per period — left blank where that exact year isn't on file, the series crosses a loss, or (per-share rows) a split falls inside the window.
Each USD of equity produced 5 cents of profit this year.
EPS, diluted, dividend per share and shares outstanding are shown without shading, and a vertical line marks the year the share count changed — the series crosses a large, unexplained change in share count, so the years on either side are not on a comparable scale.
| Metric | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue $B | 15.1 | 15.4 | 15.8 | 16.9 | 15.3 | 12.8 | 12.9 | 14.0 | 13.0 | 11.6 | 11.2 | 11.3 | 10.9 | 10.0 | 9.4 | 7.5 | 3.7 | 4.4 |
| Operating income $B | 0.4 | 0.2 | −0.4 | 0.0 | · | 2.2 | 2.0 | 1.9 | 2.0 | 1.8 | 1.7 | 1.7 | 1.5 | 1.4 | 1.3 | 0.9 | 0.5 | · |
| EBITDA $B | 0.8 | 0.7 | 0.1 | 0.4 | · | 2.6 | 2.3 | 2.2 | 2.3 | 2.0 | 2.0 | 1.9 | 1.7 | 1.6 | 1.5 | 1.1 | 0.6 | · |
| Income tax $B | 0.0 | −0.0 | −0.1 | −0.1 | 0.1 | 0.0 | 0.1 | 0.4 | 0.3 | 0.3 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | 0.0 | 0.1 | 0.1 |
| Net income $B | 0.4 | 0.3 | −0.3 | 1.1 | 1.7 | 1.2 | 1.0 | 0.6 | 1.2 | 1.0 | 0.9 | 0.8 | 0.5 | 0.9 | 0.7 | 0.2 | 0.2 | 0.3 |
| Free cash flow $B | 0.7 | 0.8 | 0.9 | −2.0 | 0.1 | 1.7 | 1.1 | 0.8 | 0.2 | 0.8 | 0.9 | 1.0 | 0.5 | 0.6 | 0.7 | 0.6 | 0.4 | 0.4 |
| EPS, diluted $ | 2.65 | 1.95 | −2.07 | 6.76 | 10.16 | 7.46 | 6.11 | 3.85 | 8.05 | 6.53 | 5.79 | 4.76 | 3.09 | 5.30 | 3.97 | 1.32 | 2.79 | 3.84 |
| Dividend / sh $ | 3.30 | 3.26 | 3.22 | 3.18 | 2.98 | 2.78 | 2.70 | 2.58 | 2.42 | 2.26 | 2.14 | 2.04 | 1.98 | 1.80 | 1.64 | 1.34 | 1.30 | 1.26 |
| Payout % | 125 | 167 | −155 | 44 | 28 | 35 | 42 | 64 | 30 | 34 | 36 | 42 | 64 | 34 | 41 | 102 | 46 | 32 |
| ROE % | 4.5 | 3.3 | −3.3 | 10.0 | 14.9 | 12.2 | 11.3 | 7.5 | 16.7 | 15.9 | 14.4 | 11.5 | 7.3 | 12.9 | 9.6 | 4.4 | 11.3 | · |
| Shares out B | 0.16 | 0.15 | 0.15 | 0.15 | 0.16 | 0.16 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.16 | 0.16 | 0.17 | 0.17 | 0.08 | 0.08 |
Slide the table for earlier years · "·" marks a figure not available in our data for that year.
This company against its peers
Reconciled in 18 of 19 fiscal years. 8 checks could not be computed.