Teradata Corp. TDC
What this company does
Written from the business description in TERADATA CORP /DE/'s annual report to the U.S. Securities and Exchange Commission, filed 27 February 2026. Every sentence was checked against that document before publication.
Revenue compounded at −2.0% a year over five years — but profit grew faster: net income at +0.2%, earnings per share at +3.1%.
The share count fell from 0.11B to 0.09B — the buyback concentrates the same profit into fewer slices.
Compound annual rates per period — left blank where that exact year isn't on file, the series crosses a loss, or (per-share rows) a split falls inside the window.
Each USD of equity produced 72 cents of profit this year.
| Metric | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue $B | 1.7 | 1.8 | 1.8 | 1.8 | 1.9 | 1.8 | 1.9 | 2.2 | 2.2 | 2.3 | 2.5 | 2.7 | 2.7 | 2.7 | 2.4 | 1.9 | 1.7 | 1.8 |
| Operating income $B | 0.2 | 0.2 | 0.2 | 0.1 | 0.2 | 0.0 | 0.0 | 0.0 | 0.1 | 0.2 | −0.2 | 0.5 | 0.5 | 0.6 | 0.5 | 0.4 | 0.3 | 0.3 |
| EBITDA $B | 0.3 | 0.3 | 0.3 | 0.2 | 0.4 | 0.2 | 0.1 | 0.1 | 0.1 | 0.3 | −0.1 | 0.6 | 0.6 | 0.6 | 0.5 | 0.4 | 0.4 | 0.4 |
| Income tax $B | 0.0 | 0.1 | 0.1 | 0.0 | 0.0 | −0.2 | 0.0 | −0.0 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 |
| Net income $B | 0.1 | 0.1 | 0.1 | 0.0 | 0.1 | 0.1 | −0.0 | 0.0 | −0.1 | 0.1 | −0.2 | 0.4 | 0.4 | 0.4 | 0.4 | 0.3 | 0.3 | 0.2 |
| Free cash flow $B | 0.3 | 0.3 | 0.4 | 0.4 | 0.4 | 0.2 | 0.1 | 0.2 | 0.2 | 0.4 | 0.3 | 0.6 | 0.5 | 0.5 | 0.5 | 0.4 | 0.4 | 0.4 |
| EPS, diluted $ | 1.35 | 1.16 | 0.61 | 0.31 | 1.30 | 1.16 | −0.18 | 0.25 | −0.53 | 0.95 | −1.53 | 2.33 | 2.27 | 2.44 | 2.05 | 1.77 | 1.46 | 1.39 |
| Dividend / sh $ | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Payout % | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| ROE % | 71.6 | 85.1 | 31.6 | 9.2 | 34.2 | 39.0 | −5.3 | 5.2 | −8.2 | 13.7 | −16.7 | 20.6 | 20.7 | 25.6 | 26.3 | 28.7 | 30.1 | 32.2 |
| Shares out B | 0.09 | 0.10 | 0.10 | 0.10 | 0.11 | 0.11 | 0.11 | 0.12 | 0.12 | · | · | · | · | · | · | · | · | · |
Slide the table for earlier years · "·" marks a figure not available in our data for that year.
Reconciled in 10 of 19 fiscal years. 8 of those reconciliations are divergences — the figures exist but don't fit the formula this check expects; that isn't the same as an error. 7 checks could not be computed.