BIDU vs BZ
Baidu, Inc. and Kanzhun Limited, side by side — 7 fiscal years reported in CNY, drawn from SEC filings.
At a glance
Most recent reported year
| Metric | BIDU | BZ |
|---|---|---|
| Revenue | ¥129.1B | ¥8.3B |
| Net income | ¥5.6B | ¥2.7B |
| Gross margin | 43.9% | 85.1% |
| Net margin | 4.3% | 33.1% |
| Return on equity | 2.1% | 15.7% |
| Diluted EPS | — | — |
| Dividend / share | — | — |
| Payout ratio | — | 20.2% |
| Free cash flow | ¥-15.1B | ¥4.4B |
| Equity | ¥266.3B | ¥20.0B |
| Net debt / equity | 0.07× | — |
| Current ratio | 1.76× | 4.66× |
| Revenue CAGR 5y | 3.8% | 33.6% |
| Profit CAGR 5y | −24.3% | — |
BIDU bills 15.6× the revenue of BZ, and BZ keeps more of each dollar of revenue as profit (33.1% against 4.3%).
The stronger figure of the pair is set in bold. That is arithmetic, not a recommendation — this page does not pick a winner.
Advertisement
AdSense · Leaderboard 728×90 · responsive
Revenue by year
7 years side by side
| Fiscal year | BIDU | BZ |
|---|---|---|
| FY2025 | ¥129.1B | ¥8.3B |
| FY2024 | ¥133.1B | ¥7.4B |
| FY2023 | ¥134.6B | ¥6.0B |
| FY2022 | ¥123.7B | ¥4.5B |
| FY2021 | ¥124.5B | ¥4.3B |
| FY2020 | ¥107.1B | ¥1.9B |
| FY2019 | ¥107.4B | ¥998.7M |
Net income by year
Bottom line
| Fiscal year | BIDU | BZ |
|---|---|---|
| FY2025 | ¥5.6B | ¥2.7B |
| FY2024 | ¥23.8B | ¥1.6B |
| FY2023 | ¥20.3B | ¥1.1B |
| FY2022 | ¥7.6B | ¥107.2M |
| FY2021 | ¥10.2B | ¥-1.1B |
| FY2020 | ¥22.5B | ¥-941.9M |
| FY2019 | ¥2.1B | ¥-502.1M |
Advertisement
AdSense · Rectangle 336×280
More in this industry