BIDU vs DOYU
Baidu, Inc. and DouYu International Holdings Ltd., side by side — 9 fiscal years reported in CNY, drawn from SEC filings.
At a glance
Most recent reported year
| Metric | BIDU | DOYU |
|---|---|---|
| Revenue | ¥129.1B | ¥3.8B |
| Net income | ¥5.6B | ¥-29.1M |
| Gross margin | 43.9% | 12.8% |
| Net margin | 4.3% | −0.8% |
| Return on equity | 2.1% | −0.9% |
| Diluted EPS | — | −¥0.96 |
| Dividend / share | — | — |
| Payout ratio | — | −7395.6% |
| Free cash flow | ¥-15.1B | ¥-52.5M |
| Equity | ¥266.3B | ¥2.0B |
| Net debt / equity | 0.07× | — |
| Current ratio | 1.76× | 2.33× |
| Revenue CAGR 5y | 3.8% | −16.8% |
| Profit CAGR 5y | −24.3% | — |
BIDU bills 33.8× the revenue of DOYU, and DOYU closed the last reported year at a loss.
The stronger figure of the pair is set in bold. That is arithmetic, not a recommendation — this page does not pick a winner.
Advertisement
AdSense · Leaderboard 728×90 · responsive
Revenue by year
9 years side by side
| Fiscal year | BIDU | DOYU |
|---|---|---|
| FY2025 | ¥129.1B | ¥3.8B |
| FY2024 | ¥133.1B | ¥4.3B |
| FY2023 | ¥134.6B | ¥5.5B |
| FY2022 | ¥123.7B | ¥7.1B |
| FY2021 | ¥124.5B | ¥9.2B |
| FY2020 | ¥107.1B | ¥9.6B |
| FY2019 | ¥107.4B | ¥7.3B |
| FY2018 | ¥102.3B | ¥3.7B |
| FY2017 | ¥84.8B | ¥1.9B |
Net income by year
Bottom line
| Fiscal year | BIDU | DOYU |
|---|---|---|
| FY2025 | ¥5.6B | ¥-29.1M |
| FY2024 | ¥23.8B | ¥-306.8M |
| FY2023 | ¥20.3B | ¥35.5M |
| FY2022 | ¥7.6B | ¥-75.4M |
| FY2021 | ¥10.2B | ¥-581.9M |
| FY2020 | ¥22.5B | ¥485.5M |
| FY2019 | ¥2.1B | ¥39.8M |
| FY2018 | ¥27.6B | ¥-876.3M |
| FY2017 | ¥18.3B | ¥-612.9M |
Advertisement
AdSense · Rectangle 336×280
More in this industry