BIDU vs HUYA
Baidu, Inc. and Huya Inc., side by side — 10 fiscal years reported in CNY, drawn from SEC filings.
At a glance
Most recent reported year
| Metric | BIDU | HUYA |
|---|---|---|
| Revenue | ¥129.1B | ¥6.5B |
| Net income | ¥5.6B | ¥-112.6M |
| Gross margin | 43.9% | 13.4% |
| Net margin | 4.3% | −1.7% |
| Return on equity | 2.1% | −1.8% |
| Diluted EPS | — | — |
| Dividend / share | — | — |
| Payout ratio | — | −2138.6% |
| Free cash flow | ¥-15.1B | ¥-344.0M |
| Equity | ¥266.3B | ¥4.9B |
| Net debt / equity | 0.07× | — |
| Current ratio | 1.76× | 2.84× |
| Revenue CAGR 5y | 3.8% | −9.8% |
| Profit CAGR 5y | −24.3% | — |
BIDU bills 19.9× the revenue of HUYA, and HUYA closed the last reported year at a loss.
The stronger figure of the pair is set in bold. That is arithmetic, not a recommendation — this page does not pick a winner.
Advertisement
AdSense · Leaderboard 728×90 · responsive
Revenue by year
10 years side by side
| Fiscal year | BIDU | HUYA |
|---|---|---|
| FY2025 | ¥129.1B | ¥6.5B |
| FY2024 | ¥133.1B | ¥6.1B |
| FY2023 | ¥134.6B | ¥7.0B |
| FY2022 | ¥123.7B | ¥9.3B |
| FY2021 | ¥124.5B | ¥11.4B |
| FY2020 | ¥107.1B | ¥10.9B |
| FY2019 | ¥107.4B | ¥8.4B |
| FY2018 | ¥102.3B | ¥4.7B |
| FY2017 | ¥84.8B | ¥2.2B |
| FY2016 | ¥70.5B | ¥796.9M |
Net income by year
Bottom line
| Fiscal year | BIDU | HUYA |
|---|---|---|
| FY2025 | ¥5.6B | ¥-112.6M |
| FY2024 | ¥23.8B | ¥-48.0M |
| FY2023 | ¥20.3B | ¥-204.5M |
| FY2022 | ¥7.6B | ¥-547.7M |
| FY2021 | ¥10.2B | ¥583.5M |
| FY2020 | ¥22.5B | ¥884.2M |
| FY2019 | ¥2.1B | ¥468.2M |
| FY2018 | ¥27.6B | ¥-1.9B |
| FY2017 | ¥18.3B | ¥-81.0M |
| FY2016 | ¥11.6B | ¥-625.6M |
Advertisement
AdSense · Rectangle 336×280
More in this industry