CULP vs UFI
Culp Inc. and Unifi, Inc., side by side — 10 fiscal years reported in USD, drawn from SEC filings.
At a glance
Most recent reported year
| Metric | CULP | UFI |
|---|---|---|
| Revenue | $203.5M | $571.3M |
| Net income | $-10.2M | $-20.3M |
| Gross margin | 12.4% | 1.5% |
| Net margin | −5.0% | −3.6% |
| Return on equity | 2.5% | −14.6% |
| Diluted EPS | −$0.81 | −$1.11 |
| Dividend / share | — | — |
| Payout ratio | −171.6% | −0.0% |
| Free cash flow | $-10.0M | $-31.8M |
| Equity | $129.7M | $392.8M |
| Net debt / equity | −0.48× | 0.23× |
| Current ratio | 1.79× | 3.32× |
| Revenue CAGR 5y | −7.5% | −1.2% |
| Profit CAGR 5y | — | — |
UFI bills 2.8× the revenue of CULP, and both closed the last reported year at a loss.
The stronger figure of the pair is set in bold. That is arithmetic, not a recommendation — this page does not pick a winner.
Advertisement
AdSense · Leaderboard 728×90 · responsive
Revenue by year
10 years side by side
| Fiscal year | CULP | UFI |
|---|---|---|
| FY2024 | $213.2M | $571.3M |
| FY2023 | $225.3M | $623.5M |
| FY2021 | $294.8M | $815.8M |
| FY2020 | $299.7M | $667.6M |
| FY2019 | $256.2M | $606.5M |
| FY2018 | $281.3M | $708.8M |
| FY2017 | $323.7M | $678.9M |
| FY2016 | $309.5M | $647.3M |
| FY2015 | $312.9M | $643.6M |
| FY2014 | $310.2M | $687.1M |
Net income by year
Bottom line
| Fiscal year | CULP | UFI |
|---|---|---|
| FY2024 | $-19.1M | $-20.3M |
| FY2023 | $-13.8M | $-46.3M |
| FY2021 | $-3.2M | $15.2M |
| FY2020 | $3.2M | $29.1M |
| FY2019 | $-28.7M | $-57.2M |
| FY2018 | $5.5M | $2.5M |
| FY2017 | $20.9M | $31.7M |
| FY2016 | $22.3M | $32.9M |
| FY2015 | $16.9M | $34.4M |
| FY2014 | $15.1M | $42.2M |
Advertisement
AdSense · Rectangle 336×280