Skip to content
MARKETS / SECTORS / SPECIAL TRADE CONTRACTORS

Special trade contractors

29 US-listed companies in this industry.

Companies

29 listed

CompanyRevenueNet incomeMarginROERevenue 5yYears
PWRQUANTA SERVICES, INC.$28.48 bi$1.03 bi3.7%12.7%+20.5%19
BBUCBrookfield Business Partners L.P.$27.46 bi$387.0 mi1.4%-6.1%11
EMEEMCOR Group, Inc.$16.99 bi$1.27 bi7.5%38.5%+14.1%18
FIXCOMFORT SYSTEMS USA INC$9.10 bi$1.02 bi11.2%49.2%+26.1%17
IESCIES Holdings, Inc.$3.37 bi$306.0 mi9.2%40.9%+23.1%17
AGXARGAN INC$944.6 mi$137.8 mi14.6%33.8%+19.2%15
LMBLimbach Holdings, Inc.$646.8 mi$39.1 mi6.0%22.4%+2.6%10
AMRCAmeresco, Inc.$1.77 bi$56.8 mi3.0%5.9%+15.3%16
MTRXMATRIX SERVICE CO$873.6 mi-$2.6 mi-0.3%+5.3%17
BBCPConcrete Pumping Holdings, Inc.$392.9 mi$6.4 mi1.6%2.2%+5.2%7
LGNLegence Corp.$2.55 bi-$59.8 mi-3.0%-15.2%3
CETXCEMTREX INC$76.5 mi-$28.1 mi-37.0%-418.7%+11.9%16
SUNESUNation Energy, Inc.$71.9 mi-$10.9 mi-15.1%-66.2%+54.8%17
KAZRSkyline Builders Group Holding Ltd$50.1 mi$9.1 mi18.1%20.6%4
MSGYMasonglory Ltd$23.6 mi-$8.0 mi-34.0%-135.4%4
PMAPMA Graphene Technology Group Inc.$14.6 mi-$5.8 mi-39.4%5
WXMWF International Ltd.$13.4 mi-$3.3 mi-24.5%-71.9%4
PHOEPhoenix Asia Holdings Ltd$7.2 mi-$1.2 mi-16.7%-25.9%4
WLGSFWANG & LEE GROUP, Inc.$4.0 mi-$2.5 mi-64.4%-53.5%4
PTOSP2 Solar, Inc.$26,382-$34,492-130.7%5
FGLFounder Group LtdMYR 90.3 mi-MYR 5.0 mi-5.7%3
MAGHMagnitude International LtdSGD 15.4 miSGD 42,9800.3%3.4%3
ENGSEnergys Group LtdGBP 6.9 mi-GBP 2.1 mi-30.1%3
SPWRSunPower Inc.$300.0 mi-$45.4 mi-15.1%4
SMXTSolarMax Technology, Inc.$91.0 mi-$6.3 mi-7.0%4
ZEOZeo Energy Corp.$69.3 mi-$14.0 mi-28.3%3
CNTMConnectM Technology Solutions, Inc.$35.8 mi-$16.2 mi-44.8%3
RHNORHINO BITCOIN INC.$478,159-$458,364-95.9%-49.9%+50.7%7
PBKPOWERBANK CorpCAD 41.5 mi-CAD 31.0 mi-74.9%-174.4%3
Related

Wider view