NASDAQ · CONSTRUCTION - SPECIAL TRADE CONTRACTORS · MID CAP
Matrix Service Co. MTRX
17 fiscal years on record · USD · FY2025 reported · SEC filings only
In brief
What this company does
Written from the business description in Matrix Service Co's annual report to the U.S. Securities and Exchange Commission, filed 10 September 2025. Every sentence was checked against that document before publication.
Growth
USD 873.6M
Revenue, FY2025 · full 17-year series below
Revenue $B
Net income $B
FY2025 · Revenue 0.9 · Net income -0.0
Compound annual growth
Revenue compounded at +5.3% a year over five years.
Compound annual rates per period — left blank where that exact year isn't on file, the series crosses a loss, or (per-share rows) a split falls inside the window.
Profitability
−0 cents
lost on every revenue dollar
Operating margin
Net margin
FY2025 · Operating -1.1% · Net -0.3%
ROE
FY2017 · ROE -3.6%
The 17-year record
17 fiscal years
Every figure from documents filed with the SEC · USD
row low → row highnegative
| Metric | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue $B | 0.9 | 0.8 | 0.7 | 0.8 | 0.7 | 0.7 | 1.1 | 1.4 | 1.1 | 1.2 | 1.3 | 1.3 | 1.3 | 0.9 | 0.7 | 0.6 | 0.6 |
| Operating income $B | −0.0 | −0.0 | −0.0 | −0.1 | −0.1 | −0.0 | −0.0 | 0.0 | −0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 |
| EBITDA $B | −0.0 | −0.0 | −0.0 | −0.0 | −0.1 | −0.0 | −0.0 | 0.1 | 0.0 | 0.0 | 0.1 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 |
| Income tax $B | 0.0 | 0.0 | −0.0 | −0.0 | 0.0 | −0.0 | −0.0 | 0.0 | −0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Net income $B | −0.0 | −0.0 | −0.0 | −0.1 | −0.1 | −0.0 | −0.0 | 0.0 | −0.0 | −0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Free cash flow $B | 0.0 | 0.1 | 0.1 | 0.0 | −0.1 | −0.0 | 0.0 | 0.0 | 0.1 | −0.0 | 0.0 | 0.0 | 0.1 | 0.0 | −0.0 | 0.0 | −0.0 |
| EPS, diluted $ | −0.09 | −1.06 | −0.91 | −1.94 | −2.39 | −1.18 | −1.24 | 1.01 | −0.43 | −0.01 | 1.07 | 0.63 | 1.33 | 0.91 | 0.65 | 0.71 | 0.18 |
| Dividend / sh $ | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Payout % | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| ROE % | · | · | · | · | · | · | · | · | −3.6 | −0.1 | 9.5 | 6.0 | 13.8 | 10.7 | 8.4 | 10.1 | 2.7 |
| Shares out B | 0.03 | 0.03 | 0.03 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Slide the table for earlier years · "·" marks a figure not available in our data for that year.
Provenance
Company facts, as filed
How we verify · 0 failures in 83 reconciliationsAUDITED
Reconciled in 17 of 19 fiscal years. 12 checks could not be computed.
EPS recomputationBalance-sheet identityGross profitBalance-sheet liquiditymoeda_consistente0 failures
ActivityConstruction - Special Trade Contractors
Listed onNASDAQ
Incorporated inDelaware
Fiscal year endsJune 30
Data on record since2009