Aqua Metals, Inc. AQMS
Slide the table for earlier years · "·" marks a figure not available in our data for that year.
Growth
Compound annual rates per period — left blank where that exact year isn't on file, the series crosses a loss, or (per-share rows) a split falls inside the window.
Profitability
Each USD of equity lost 146 cents this year.
The 11-year record
EPS, diluted, dividend per share and shares outstanding are shown without shading, and a vertical line marks the year the share count changed — the series crosses a large, unexplained change in share count, so the years on either side are not on a comparable scale.
| Metric | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue $B | ◌ | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ◌ |
| Operating income $B | −0.0 | −0.0 | −0.0 | −0.0 | −0.0 | −0.0 | −0.0 | −0.0 | −0.0 | −0.0 | −0.0 |
| EBITDA $B | −0.0 | −0.0 | −0.0 | −0.0 | −0.0 | −0.0 | −0.0 | −0.0 | −0.0 | −0.0 | −0.0 |
| Income tax $B | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Net income $B | −0.0 | −0.0 | −0.0 | −0.0 | −0.0 | −0.0 | −0.0 | −0.0 | −0.0 | −0.0 | −0.0 |
| Free cash flow $B | −0.0 | −0.0 | −0.0 | −0.0 | −0.0 | −0.0 | −0.0 | −0.0 | −0.0 | −0.0 | −0.0 |
| EPS, diluted $ | ◌ | ◌ | ◌ | ◌ | −0.26 | −0.42 | −0.86 | −1.18 | −1.31 | −0.89 | −1.47 |
| Dividend / sh $ | ◌ | ◌ | ◌ | ◌ | ◌ | ◌ | ◌ | ◌ | ◌ | ◌ | ◌ |
| Payout % — not applicable: no dividend | — | — | — | — | — | — | — | — | — | — | — |
| ROE % | −146.0 | −116.1 | −101.9 | −63.7 | −62.0 | −63.8 | −89.9 | −73.8 | −45.8 | −29.9 | — |
| Shares out B | 0.00 | 0.01 | 0.11 | 0.08 | 0.07 | 0.06 | 0.06 | 0.04 | 0.03 | 0.02 | 0.01 |
Slide the table for earlier years. "—" not applicable · "◌" not available in our data.
Company facts, as filed
Reconciled in 11 of the 11 fiscal years we could check. 14 checks were skipped: the balance sheet is not tagged before 2014. Nine checks were skipped: revenue is not tagged before 2016. Eight checks were skipped: EPS is not tagged before 2015.