Materials
373 companies, with balance sheet and income statement drawn from SEC filings.
Companies
373 in materials
| Company | Revenue | Net income | Margin | ROE | Revenue 5y | Years |
|---|---|---|---|---|---|---|
| PGPROCTER & GAMBLE Co | $87.03 bi | $16.05 bi | 18.5% | — | +2.7% | 19 |
| MTArcelorMittal | $61.35 bi | $3.15 bi | 5.3% | 6.1% | +2.9% | 11 |
| RIORIO TINTO PLC | $57.64 bi | $9.97 bi | 17.8% | 17.0% | +5.3% | 11 |
| BHPBHP Group Ltd | $51.26 bi | $9.02 bi | 21.7% | 19.5% | +5.7% | 10 |
| NKENIKE, Inc. | $46.40 bi | $3.11 bi | 6.7% | 22.1% | +0.8% | 19 |
| DOWDOW INC. | $39.97 bi | -$2.44 bi | -6.1% | -14.7% | +0.7% | 9 |
| VALEVale S.A. | $38.40 bi | $2.35 bi | 5.2% | 7.0% | -0.6% | 11 |
| CRHCRH PUBLIC LTD CO | $37.45 bi | $3.75 bi | 10.1% | 16.5% | — | 5 |
| LINLINDE PLC | $33.99 bi | $6.90 bi | 20.8% | 18.1% | +4.5% | 10 |
| NUENUCOR CORP | $32.49 bi | $1.74 bi | 6.3% | 8.5% | +10.0% | 19 |
| SWSmurfit Westrock plc | $31.18 bi | $699.0 mi | 2.2% | 3.9% | — | 4 |
| LYBLyondellBasell Industries N.V. | $30.15 bi | -$738.0 mi | -2.4% | -6.5% | +2.2% | 15 |
| FCXFREEPORT-MCMORAN INC | $25.19 bi | $4.15 bi | 16.5% | — | +12.6% | 15 |
| IPINTERNATIONAL PAPER CO /NEW/ | $23.63 bi | -$3.52 bi | -14.9% | -30.6% | +6.1% | 19 |
| NEMNEWMONT Corp | $22.67 bi | $7.08 bi | 31.6% | 22.2% | +14.5% | 14 |
| CLCOLGATE PALMOLIVE CO | $20.38 bi | $2.13 bi | 11.1% | 1603.0% | +4.4% | 19 |
| CLFCLEVELAND-CLIFFS INC. | $18.61 bi | -$1.48 bi | -7.7% | -23.2% | +28.3% | 19 |
| GTGOODYEAR TIRE & RUBBER CO | $18.28 bi | -$1.72 bi | -9.3% | -43.5% | +8.2% | 18 |
| STLDSTEEL DYNAMICS INC | $18.18 bi | $1.19 bi | 6.5% | 13.3% | +13.6% | 19 |
| KMBKIMBERLY CLARK CORP | $16.45 bi | $2.02 bi | 12.5% | 172.6% | -3.0% | 19 |
| CXCEMEX SAB DE CV | $16.20 bi | $939.0 mi | 5.9% | 7.8% | +4.6% | 10 |
| ECLECOLAB INC. | $16.08 bi | $2.08 bi | 13.0% | 22.4% | +6.4% | 19 |
| PPGPPG INDUSTRIES INC | $15.88 bi | $1.58 bi | 10.0% | 21.4% | +2.8% | 19 |
| GLWCORNING INC | $15.63 bi | $1.60 bi | 11.1% | 14.2% | +6.7% | 19 |
| TXTernium S.A. | $15.61 bi | $425.2 mi | 1.9% | 3.6% | +12.3% | 11 |
| KVUEKenvue Inc. | $15.12 bi | $1.47 bi | 9.7% | 14.4% | — | 5 |
| ELESTEE LAUDER COMPANIES INC | $15.05 bi | $182.0 mi | 1.2% | — | -1.5% | 18 |
| SCCOSOUTHERN COPPER CORP/ | $13.42 bi | $4.35 bi | 32.4% | 43.0% | +10.9% | 17 |
| AAAlcoa Corp | $12.83 bi | $1.16 bi | 8.7% | 22.4% | +6.7% | 12 |
| MOSMOSAIC CO | $12.05 bi | $540.7 mi | 4.8% | 4.6% | +6.8% | 17 |
| APDAir Products & Chemicals, Inc. | $12.04 bi | -$394.5 mi | -2.9% | -2.5% | +6.3% | 19 |
| TSTENARIS SA | $11.98 bi | $1.93 bi | 16.5% | 11.6% | +18.4% | 11 |
| AMRZAmrize Ltd | $11.81 bi | $1.19 bi | 10.0% | 10.2% | — | 3 |
| WLKWESTLAKE CORP | $11.17 bi | -$1.51 bi | -13.2% | -15.6% | +8.3% | 17 |
| IFFINTERNATIONAL FLAVORS & FRAGRANCES INC | $10.89 bi | -$359.0 mi | -3.3% | -2.6% | +16.5% | 18 |
| OCOwens Corning | $10.10 bi | -$522.0 mi | -5.2% | -11.7% | +7.4% | 18 |
| AUAngloGold Ashanti PLC | $9.89 bi | $3.17 bi | 32.1% | — | — | 5 |
| CECelanese Corp | $9.54 bi | -$1.17 bi | -12.1% | -25.4% | +11.0% | 19 |
| PKGPACKAGING CORP OF AMERICA | $8.99 bi | $774.1 mi | 8.6% | 17.2% | +6.2% | 18 |
| AVYAvery Dennison Corp | $8.86 bi | $688.0 mi | 7.8% | 30.2% | +4.9% | 18 |
| EMNEASTMAN CHEMICAL CO | $8.75 bi | $474.0 mi | 5.4% | 8.1% | +0.7% | 19 |
| GPKGRAPHIC PACKAGING HOLDING CO | $8.58 bi | $444.0 mi | 5.2% | 14.0% | +5.6% | 17 |
| HWMHowmet Aerospace Inc. | $8.25 bi | $1.51 bi | 18.3% | 30.4% | +9.4% | 19 |
| VMCVulcan Materials CO | $7.94 bi | $1.08 bi | 13.6% | 12.9% | +10.3% | 19 |
| RPMRPM INTERNATIONAL INC | $7.86 bi | $661.4 mi | 8.4% | 21.3% | +5.2% | 18 |
| CMCCOMMERCIAL METALS Co | $7.80 bi | $84.7 mi | 1.1% | 2.0% | +7.3% | 17 |
| SONSONOCO PRODUCTS CO | $7.52 bi | $1.00 bi | 13.3% | 34.1% | +7.5% | 18 |
| NWLNEWELL BRANDS INC. | $7.20 bi | -$285.0 mi | -4.0% | -11.1% | -5.2% | 18 |
| ICLICL Group Ltd. | $7.15 bi | $226.0 mi | 3.9% | 3.9% | +7.2% | 11 |
| CLXCLOROX CO | $7.10 bi | $810.0 mi | 11.6% | 249.6% | +1.1% | 18 |
| CFCF Industries Holdings, Inc. | $7.08 bi | $1.80 bi | 25.4% | — | +11.4% | 18 |
| DDDuPont de Nemours, Inc. | $6.85 bi | -$779.0 mi | -10.8% | -4.2% | -9.3% | 11 |
| OLNOLIN Corp | $6.78 bi | -$101.1 mi | -1.5% | -5.2% | +3.3% | 18 |
| OIO-I Glass, Inc. | $6.43 bi | -$129.0 mi | -1.6% | -10.9% | +1.1% | 19 |
| UFPIUFP INDUSTRIES INC | $6.32 bi | $294.8 mi | 4.7% | 9.4% | +4.2% | 17 |
| CHDCHURCH & DWIGHT CO INC | $6.20 bi | $736.8 mi | 11.9% | 17.6% | +4.8% | 18 |
| MLMMARTIN MARIETTA MATERIALS INC | $6.15 bi | $1.14 bi | 18.5% | 11.7% | +5.4% | 18 |
| CCChemours Co | $5.81 bi | -$386.0 mi | -6.6% | -94.0% | +3.2% | 13 |
| COTYCOTY INC. | $5.81 bi | -$604.8 mi | -10.2% | -18.5% | +4.6% | 15 |
| HUNHuntsman CORP | $5.68 bi | -$284.0 mi | -4.0% | -9.9% | +0.9% | 18 |
| DECKDECKERS OUTDOOR CORP | $5.47 bi | $1.02 bi | 18.7% | 40.9% | +16.5% | 18 |
| ALBALBEMARLE CORP | $5.14 bi | -$510.6 mi | -9.0% | -5.2% | +10.4% | 18 |
| AXTAAxalta Coating Systems Ltd. | $5.12 bi | $378.0 mi | 7.4% | 17.8% | +6.5% | 12 |
| CSLCARLISLE COMPANIES INC | $5.02 bi | $740.7 mi | 14.8% | 34.8% | +4.8% | 18 |
| JHXJames Hardie Industries plc | $4.84 bi | $104.0 mi | 2.2% | 2.4% | +10.7% | 18 |
| ATIATI INC | $4.59 bi | $404.3 mi | 9.1% | 22.1% | +9.0% | 19 |
| SQMCHEMICAL & MINING CO OF CHILE INC | $4.53 bi | $685.1 mi | 15.3% | 14.3% | +18.4% | 10 |
| FBINFortune Brands Innovations, Inc. | $4.46 bi | $298.8 mi | 6.7% | — | +4.3% | 17 |
| MLIMUELLER INDUSTRIES INC | $4.18 bi | $765.2 mi | 18.5% | 25.6% | +11.7% | 18 |
| CROXCrocs, Inc. | $4.04 bi | -$81.2 mi | -2.0% | -5.2% | +23.9% | 17 |
| ATRAPTARGROUP, INC. | $3.78 bi | $392.8 mi | 10.4% | 15.3% | +5.2% | 18 |
| REYNReynolds Consumer Products Inc. | $3.72 bi | $301.0 mi | 8.1% | 13.7% | +2.7% | 8 |
| CBTCABOT CORP | $3.71 bi | $331.0 mi | 10.1% | 22.3% | +7.3% | 18 |
| FULFULLER H B CO | $3.47 bi | $152.0 mi | 4.4% | 7.9% | +4.5% | 18 |
| FMCFMC CORP | $3.47 bi | -$2.24 bi | -64.5% | -68.3% | -5.7% | 19 |
| WSWorthington Steel, Inc. | $3.44 bi | $8.5 mi | -0.4% | 0.8% | — | 5 |
| SMGSCOTTS MIRACLE-GRO CO | $3.41 bi | $145.2 mi | 4.3% | — | -3.7% | 18 |
| KALUKAISER ALUMINUM CORP | $3.37 bi | $112.5 mi | 3.3% | 14.3% | +23.5% | 18 |
| SLVMSylvamo Corp | $3.35 bi | $132.0 mi | 3.9% | 14.6% | +7.0% | 7 |
| AVNTAVIENT CORP | $3.26 bi | $81.9 mi | 2.6% | 3.5% | +8.0% | 17 |
| ENTGENTEGRIS INC | $3.20 bi | $235.6 mi | 7.4% | — | +11.4% | 17 |
| KNFKnife River Corp | $3.15 bi | $157.1 mi | 5.0% | 10.1% | — | 5 |
| CRSCARPENTER TECHNOLOGY CORP | $3.12 bi | $529.8 mi | 17.0% | 25.8% | +16.2% | 18 |
| WMSADVANCED DRAINAGE SYSTEMS, INC. | $3.05 bi | $426.5 mi | 14.1% | 25.2% | +9.0% | 14 |
| TROXTronox Holdings plc | $2.90 bi | -$470.0 mi | -16.3% | -29.6% | +1.0% | 14 |
| NEUNEWMARKET CORP | $2.73 bi | $418.7 mi | 15.4% | 25.9% | +6.3% | 18 |
| BDCBELDEN INC. | $2.72 bi | $237.5 mi | 8.7% | 18.6% | +9.2% | 18 |
| LPXLOUISIANA-PACIFIC CORP | $2.71 bi | $146.0 mi | 5.4% | 8.6% | +2.5% | 17 |
| SKYChampion Homes, Inc. | $2.66 bi | $206.9 mi | 8.0% | 13.3% | +13.4% | 16 |
| ESIElement Solutions Inc | $2.55 bi | $190.8 mi | 7.5% | 7.5% | +6.6% | 13 |
| CENXCENTURY ALUMINUM CO | $2.53 bi | $41.8 mi | 0.6% | 5.6% | +9.5% | 17 |
| SCLSTEPAN CO | $2.33 bi | $46.9 mi | 2.0% | 3.9% | +4.5% | 17 |
| EXPEAGLE MATERIALS INC | $2.31 bi | $423.8 mi | 18.4% | 28.9% | +7.3% | 18 |
| CVCOCAVCO INDUSTRIES, INC. | $2.24 bi | $190.6 mi | 8.5% | 17.6% | +15.2% | 17 |
| EPCEDGEWELL PERSONAL CARE Co | $2.22 bi | $25.4 mi | 1.1% | 1.6% | +2.7% | 18 |
| HBMHudbay Minerals Inc. | $2.21 bi | $568.5 mi | 25.5% | 19.7% | +15.1% | 10 |
| MTXMINERALS TECHNOLOGIES INC | $2.07 bi | -$18.4 mi | -0.7% | -1.1% | +5.4% | 18 |
| CDECoeur Mining, Inc. | $2.07 bi | $585.9 mi | 28.3% | 26.4% | +21.4% | 16 |
| HXLHEXCEL CORP | $1.89 bi | $109.4 mi | 5.8% | 7.9% | +4.7% | 18 |
| KOPKoppers Holdings Inc. | $1.88 bi | $56.0 mi | 3.0% | 10.5% | +2.4% | 18 |
| MDUMDU RESOURCES GROUP INC | $1.86 bi | $190.4 mi | 10.2% | 7.0% | -19.6% | 19 |
| NXQuanex Building Products CORP | $1.84 bi | -$250.8 mi | -13.6% | -28.9% | +16.6% | 17 |
| SXCSunCoke Energy, Inc. | $1.84 bi | -$44.2 mi | -2.1% | -6.9% | +6.6% | 17 |
| OECOrion S.A. | $1.81 bi | -$70.1 mi | -3.9% | -16.3% | +9.7% | 10 |
| IOSPINNOSPEC INC. | $1.78 bi | $116.6 mi | 6.6% | 9.2% | +8.3% | 17 |
| ELFe.l.f. Beauty, Inc. | $1.64 bi | $26.3 mi | 1.6% | 2.8% | +38.8% | 11 |
| AWIARMSTRONG WORLD INDUSTRIES INC | $1.62 bi | $308.7 mi | 19.0% | 37.2% | +11.6% | 17 |
| SXTSENSIENT TECHNOLOGIES CORP | $1.61 bi | $134.5 mi | 8.3% | 11.9% | +3.9% | 18 |
| ASIXAdvanSix Inc. | $1.52 bi | $49.3 mi | 3.2% | 6.2% | +5.6% | 12 |
| MATWMATTHEWS INTERNATIONAL CORP | $1.50 bi | -$24.5 mi | -1.6% | -5.3% | -0.0% | 18 |
| IPARINTERPARFUMS INC | $1.49 bi | $168.4 mi | 14.0% | 20.7% | +22.5% | 17 |
| HLHECLA MINING CO | $1.42 bi | $321.7 mi | 22.6% | 13.9% | +15.5% | 15 |
| APOGAPOGEE ENTERPRISES, INC. | $1.40 bi | $54.1 mi | 3.9% | 10.8% | +2.7% | 17 |
| WORWORTHINGTON ENTERPRISES, INC. | $1.38 bi | $156.1 mi | 11.2% | 15.9% | -15.3% | 18 |
| TREXTREX CO INC | $1.17 bi | $190.4 mi | 16.2% | 19.8% | +5.9% | 17 |
| NGVTIngevity Corp | $1.17 bi | -$167.1 mi | -14.3% | -148.6% | -0.8% | 12 |
| MTUSMetallus Inc. | $1.16 bi | -$1.2 mi | -0.1% | -0.2% | +6.9% | 14 |
| BVNBUENAVENTURA MINING CO INC | $1.15 bi | $402.7 mi | 36.1% | 12.6% | +5.9% | 10 |
| NPOEnpro Inc. | $1.14 bi | $40.5 mi | 3.5% | 2.7% | +7.4% | 17 |
| ROCKGIBRALTAR INDUSTRIES, INC. | $1.14 bi | -$44.4 mi | -3.9% | -4.4% | +1.9% | 18 |
| CSWCSW INDUSTRIALS, INC. | $1.08 bi | $112.0 mi | 10.4% | — | +20.9% | 13 |
| BCPCBALCHEM CORP | $1.04 bi | $154.8 mi | 14.9% | 12.9% | +8.1% | 17 |
| TGLSTecnoglass Holdings Inc. | $983.6 mi | $159.6 mi | 16.2% | — | +21.2% | 14 |
| ROGROGERS CORP | $810.8 mi | -$61.8 mi | -7.6% | -5.1% | +0.2% | 17 |
| ODDOddity Tech Ltd | $809.8 mi | $110.7 mi | 13.7% | 32.6% | — | 5 |
| ECVTEcovyst Inc. | $723.5 mi | -$71.1 mi | -9.8% | -10.9% | +7.8% | 11 |
| PRMPerimeter Solutions, Inc. | $652.9 mi | -$206.4 mi | -31.6% | -18.0% | +14.0% | 6 |
| REXREX AMERICAN RESOURCES Corp | $650.5 mi | $95.1 mi | 14.6% | — | +11.8% | 17 |
| WDFCWD 40 CO | $620.0 mi | $91.0 mi | 14.7% | 36.5% | +8.7% | 16 |
| LEUCENTRUS ENERGY CORP | $448.7 mi | $77.8 mi | 17.3% | 16.8% | +12.7% | 13 |
| USLMUNITED STATES LIME & MINERALS INC | $372.7 mi | $134.3 mi | 36.0% | 23.8% | +18.3% | 17 |
| OROR Royalties Inc. | $277.4 mi | $206.1 mi | 74.3% | — | +5.4% | 10 |
| MPMP Materials Corp. / DE | $224.4 mi | -$85.9 mi | -38.3% | -5.7% | +10.8% | 7 |
| UECURANIUM ENERGY CORP | $66.8 mi | -$87.7 mi | -131.1% | -9.9% | — | 15 |
| UUUUENERGY FUELS INC | $65.9 mi | -$85.6 mi | -130.6% | -14.2% | +108.9% | 10 |
| PCTPureCycle Technologies, Inc. | $8.4 mi | -$182.6 mi | -2185.1% | -161.3% | — | 3 |
| IEIvanhoe Electric Inc. | $3.2 mi | -$105.9 mi | -3854.7% | -30.9% | — | 5 |
| NGNOVAGOLD RESOURCES INC | $0 | -$94.7 mi | — | -162.7% | — | 10 |
| PKXPOSCO HOLDINGS INC. | KRW 73.46 tri | KRW 1.13 tri | 1.4% | 2.1% | +2.5% | 10 |
| ALMMFALUMINUM CORP OF CHINA LTD | CNY 290.99 bi | CNY 4.19 bi | 3.7% | 7.3% | +10.0% | 8 |
| SBSWSibanye Stillwater Ltd | ZAR 112.13 bi | -ZAR 7.30 bi | -5.1% | -15.7% | +9.0% | 8 |
| SPTJFSINOPEC SHANGHAI PETROCHEMICAL CO LTD | CNY 82.44 bi | -CNY 2.85 bi | -3.4% | -10.1% | -2.2% | 8 |
| BAKBRASKEM SA | BRL 77.41 bi | -BRL 11.32 bi | -15.6% | — | +8.1% | 10 |
| HMYHARMONY GOLD MINING CO LTD | ZAR 73.90 bi | ZAR 14.38 bi | 19.7% | 32.3% | +20.4% | 10 |
| GGBGERDAU S.A. | BRL 69.86 bi | BRL 1.39 bi | 2.0% | 2.5% | +9.8% | 11 |
| ULUNILEVER PLC | EUR 50.50 bi | EUR 9.47 bi | 19.8% | 53.3% | -0.1% | 11 |
| SUZSuzano S.A. | BRL 50.12 bi | BRL 13.41 bi | 26.8% | 35.2% | +10.5% | 10 |
| SIDNATIONAL STEEL CO | BRL 43.69 bi | -BRL 2.59 bi | -3.5% | -17.4% | +11.4% | 10 |
| SIMGRUPO SIMEC, S.A.B. de C.V. | MXN 33.66 bi | MXN 10.49 bi | 31.1% | 19.2% | -0.3% | 9 |
| HLNHaleon plc | GBP 11.03 bi | GBP 1.67 bi | 15.2% | 10.2% | +2.2% | 6 |
| DRDDRDGOLD LTD | ZAR 7.88 bi | ZAR 2.24 bi | 28.5% | — | +13.5% | 10 |
| CSTMCONSTELLIUM SE | EUR 7.24 bi | EUR 125.0 mi | 1.8% | 15.9% | +4.9% | 9 |
| ONONOn Holding AG | CHF 3.01 bi | CHF 203.7 mi | 6.8% | — | +47.9% | 7 |
| AEMAGNICO EAGLE MINES LTD | — | -$406.5 mi | — | -11.9% | — | 3 |
| IPXIPERIONX Ltd | — | -$35.3 mi | — | — | — | 0 |
| JELDJELD-WEN Holding, Inc. | $3.21 bi | -$621.2 mi | -19.3% | -174.4% | -5.4% | 10 |
| MAGNMagnera Corp | $3.20 bi | -$159.0 mi | -5.0% | -9.9% | +28.4% | 17 |
| NEXANexa Resources S.A. | $3.00 bi | $132.6 mi | 7.4% | 14.6% | +9.0% | 11 |
| TSEOQTrinseo PLC | $2.97 bi | -$545.6 mi | -18.3% | — | +1.6% | 14 |
| GPREGreen Plains Inc. | $2.09 bi | -$121.3 mi | -5.8% | -14.9% | +1.7% | 17 |
| MATVMativ Holdings, Inc. | $1.99 bi | -$337.4 mi | -17.0% | -49.7% | +13.1% | 17 |
| MERCMERCER INTERNATIONAL INC. | $1.87 bi | -$497.9 mi | -26.7% | -200.0% | +5.6% | 17 |
| KROKRONOS WORLDWIDE INC | $1.86 bi | -$110.9 mi | -6.0% | -14.1% | +2.6% | 17 |
| TWITITAN INTERNATIONAL INC | $1.83 bi | -$63.5 mi | -3.3% | -12.6% | +7.7% | 17 |
| CLWClearwater Paper Corp | $1.56 bi | -$18.6 mi | -1.2% | -2.2% | -3.6% | 14 |
| RYAMRAYONIER ADVANCED MATERIALS INC. | $1.47 bi | -$420.7 mi | -28.7% | -81.6% | +1.8% | 14 |
| GSMFerroglobe PLC | $1.34 bi | -$170.7 mi | -13.3% | -25.9% | +3.1% | 11 |
| AGFIRST MAJESTIC SILVER CORP | $1.26 bi | $164.9 mi | 16.8% | 8.0% | +28.1% | 10 |
| CMPCOMPASS MINERALS INTERNATIONAL INC | $1.24 bi | -$79.8 mi | -6.4% | -29.0% | +4.4% | 18 |
| WLKPWestlake Chemical Partners LP | $1.17 bi | $48.7 mi | 25.6% | — | +3.8% | 12 |
| ALTOAlto Ingredients, Inc. | $917.9 mi | $13.3 mi | 1.5% | 5.7% | +0.5% | 16 |
| MYEMYERS INDUSTRIES INC | $825.7 mi | $34.9 mi | 4.2% | 12.2% | +10.1% | 17 |
| IIININSTEEL INDUSTRIES INC | $647.7 mi | $41.0 mi | 6.3% | 11.4% | +6.5% | 17 |
| LXULSB INDUSTRIES, INC. | $615.2 mi | $24.6 mi | 4.0% | 4.9% | +11.9% | 17 |
| BOOMDMC Global Inc. | $609.8 mi | -$13.5 mi | -1.9% | -5.5% | +21.6% | 17 |
| UANCVR PARTNERS, LP | $606.0 mi | $98.7 mi | 16.3% | — | +11.6% | 17 |
| NWPXNWPX Infrastructure, Inc. | $526.0 mi | $35.4 mi | 6.7% | 9.2% | +13.0% | 17 |
| AVDAMERICAN VANGUARD CORP | $515.1 mi | -$49.9 mi | -9.7% | — | +2.3% | 17 |
| KRTKarat Packaging Inc. | $467.7 mi | $31.5 mi | 7.0% | 20.6% | +9.6% | 6 |
| EXKENDEAVOUR SILVER CORP | $467.5 mi | -$119.1 mi | -25.5% | — | +27.6% | 10 |
| FRDFRIEDMAN INDUSTRIES INC | $444.6 mi | $6.1 mi | 1.4% | 4.7% | +25.6% | 15 |
| LXFRLUXFER HOLDINGS PLC | $384.6 mi | $7.7 mi | 2.0% | 3.5% | +3.4% | 10 |
| BIOXBioceres Crop Solutions Corp. | $335.1 mi | -$55.4 mi | -17.6% | -19.1% | +14.1% | 9 |
| PACKRanpak Holdings Corp. | $332.7 mi | -$38.3 mi | -11.5% | -7.1% | +2.2% | 8 |
| SVMSILVERCORP METALS INC | $298.9 mi | $58.2 mi | 26.4% | 9.6% | +13.5% | 9 |
| IPIIntrepid Potash, Inc. | $298.3 mi | $11.2 mi | 3.7% | 2.3% | — | 3 |
| CMTCORE MOLDING TECHNOLOGIES INC | $273.8 mi | $11.2 mi | 4.1% | 7.3% | +4.3% | 16 |
| FTKFLOTEK INDUSTRIES INC | $237.3 mi | $30.5 mi | 12.9% | 26.9% | +34.9% | 17 |
| AMTXAEMETIS, INC | $197.6 mi | -$77.0 mi | -39.0% | — | +3.6% | 16 |
| MUXMcEwen Inc. | $197.6 mi | $34.4 mi | 17.4% | — | +13.5% | 14 |
| CMCLCaledonia Mining Corp Plc | $183.0 mi | $17.9 mi | 12.6% | 8.5% | +19.3% | 10 |
| ARQArq, Inc. | $120.3 mi | -$52.6 mi | -43.7% | -27.3% | +12.3% | 14 |
| LEGHLegacy Housing Corp | $116.9 mi | $41.8 mi | 35.8% | 8.2% | -4.5% | 8 |
| FFFutureFuel Corp. | $95.7 mi | -$49.4 mi | -51.6% | -27.4% | -14.1% | 17 |
| ACNTASCENT INDUSTRIES CO. | $74.9 mi | $867,000 | 1.2% | 1.0% | -21.8% | 17 |
| TRXTRX GOLD Corp | $57.6 mi | $687,000 | 11.4% | 1.2% | — | 4 |
| NWGLCL Workshop Group Ltd | $21.5 mi | -$8.7 mi | -40.5% | -64.0% | — | 4 |
| LZMLifezone Metals Ltd | $1.1 mi | -$13.6 mi | -1334.6% | -16.7% | — | 5 |
| LQMTLIQUIDMETAL TECHNOLOGIES INC | $784,000 | -$2.3 mi | -298.7% | — | -4.5% | 16 |
| LOMALoma Negra Compania Industrial Argentina | ARS 699.18 bi | ARS 153.81 bi | 22.0% | 21.5% | +57.5% | 10 |
| YSGYatsen Holding Ltd | CNY 4.30 bi | -CNY 80.9 mi | -2.2% | -2.7% | -3.9% | 8 |
| CCJCAMECO CORP | CAD 3.48 bi | CAD 589.6 mi | 16.9% | 8.9% | +14.1% | 10 |
| CPACCEMENTOS PACASMAYO SAA | PEN 1.98 bi | PEN 198.9 mi | 10.1% | — | +7.3% | 10 |
| CRMLCritical Metals Corp. | — | -$51.9 mi | — | — | — | 0 |
| TGTREDEGAR CORP | — | $33.5 mi | — | 16.8% | — | 9 |
| SOLSSolstice Advanced Materials Inc. | $3.89 bi | $237.0 mi | 7.3% | 10.2% | — | 3 |
| VHIVALHI INC | $2.08 bi | -$57.6 mi | -2.6% | -5.6% | +2.3% | 17 |
| TTAMTitan America SA | $1.66 bi | $185.4 mi | 11.1% | — | — | 4 |
| APWCASIA PACIFIC WIRE & CABLE CORP LTD | $472.7 mi | $3.5 mi | 1.4% | 2.2% | +6.9% | 10 |
| CSTECaesarstone Ltd. | $397.2 mi | -$137.5 mi | -34.7% | -66.9% | -4.0% | 16 |
| SNDSmart Sand, Inc. | $330.2 mi | $1.3 mi | 0.4% | 0.6% | +22.0% | 12 |
| WALDWaldencast plc | $272.1 mi | -$229.7 mi | -91.2% | -40.9% | +23.6% | 5 |
| GEVOGevo, Inc. | $160.6 mi | -$33.8 mi | -20.3% | -7.1% | +96.6% | 17 |
| NLNLI HOLDINGS, INC. | $158.3 mi | -$37.8 mi | -22.3% | -10.0% | +6.7% | 17 |
| BWENBROADWIND, INC. | $158.1 mi | $5.2 mi | 3.3% | 8.3% | -4.5% | 17 |
| SMIDSMITH MIDLAND CORP | $93.4 mi | $12.5 mi | 13.4% | 26.0% | +16.3% | 15 |
| NAMMNamib Minerals | $82.6 mi | $101.2 mi | 122.5% | — | — | 3 |
| ITPIT TECH PACKAGING, INC. | $75.8 mi | -$9.8 mi | -13.0% | -6.1% | -8.4% | 16 |
| OCCOPTICAL CABLE CORP | $73.0 mi | -$1.5 mi | -2.0% | -7.8% | +5.7% | 17 |
| CDXSCODEXIS, INC. | $70.4 mi | -$44.0 mi | -62.5% | -74.9% | +0.4% | 17 |
| ASMAVINO SILVER & GOLD MINES LTD | $66.2 mi | $8.1 mi | 12.2% | — | +15.8% | 10 |
| HUDIHuadi International Group Co., Ltd. | $62.9 mi | -$1.4 mi | -2.2% | -1.8% | +115.0% | 6 |
| SLSNSOLESENCE, INC. | $62.1 mi | $1.8 mi | 2.9% | 11.0% | +29.4% | 16 |
| DSWLDESWELL INDUSTRIES INC | $61.3 mi | $10.6 mi | 17.3% | 10.0% | -1.1% | 17 |
| DYNRDYNARESOURCE, INC. | $58.5 mi | $3.8 mi | 6.5% | — | +45.2% | 16 |
| LNZALanzaTech Global, Inc. | $55.8 mi | -$49.0 mi | -87.7% | -1024.6% | — | 4 |
| NOBHNOBILITY HOMES INC | $52.7 mi | $8.4 mi | 16.0% | 14.4% | +4.8% | 16 |
| EUenCore Energy Corp. | $43.2 mi | -$56.9 mi | -146.0% | -22.1% | — | 4 |
| IDRIdaho Strategic Resources, Inc. | $42.4 mi | $16.7 mi | 39.2% | 22.9% | +49.5% | 16 |
| UAMYUNITED STATES ANTIMONY CORP | $39.3 mi | -$4.3 mi | -11.1% | -5.1% | +49.6% | 17 |
| FSIFLEXIBLE SOLUTIONS INTERNATIONAL INC | $38.5 mi | $786,894 | 6.1% | 2.0% | +4.2% | 16 |
| TANHTANTECH HOLDINGS LTD | $38.4 mi | -$31.0 mi | -80.9% | -25.7% | -1.9% | 13 |
| CNEYCN ENERGY GROUP. INC. | $35.6 mi | -$11.1 mi | -31.3% | -11.2% | +23.3% | 7 |
| LUDLuda Technology Group Ltd | $33.5 mi | $556,829 | 1.7% | 3.2% | — | 4 |
| CPSHCPS TECHNOLOGIES CORP | $32.6 mi | $420,354 | 1.3% | 2.1% | +9.3% | 17 |
| AXILAxil Brands, Inc. | $30.8 mi | $2.7 mi | 8.8% | 23.7% | +80.0% | 10 |
| URGUR-ENERGY INC | $27.2 mi | -$74.9 mi | -275.3% | -71.2% | +26.8% | 15 |
| GUREGULF RESOURCES, INC. | $25.4 mi | -$43.9 mi | -172.8% | -34.5% | -2.1% | 17 |
| HUHUHUHUTECH International Group Inc. | $21.4 mi | -$17.3 mi | -80.9% | -248.8% | — | 4 |
| DSSDSS, INC. | $20.8 mi | -$23.9 mi | -132.4% | -250.4% | +6.2% | 16 |
| YHGJYUNHONG GREEN CTI LTD. | $19.7 mi | -$2.5 mi | 144.1% | -26.3% | -1.3% | 16 |
| YCBDcbdMD, Inc. | $19.2 mi | -$2.0 mi | -10.6% | -44.4% | -14.5% | 10 |
| FTCOFortitude Gold Corp | $18.4 mi | $420,000 | 2.3% | 0.4% | -19.4% | 6 |
| GROYGold Royalty Corp. | $15.6 mi | -$4.1 mi | -26.5% | — | — | 5 |
| UGUNITED GUARDIAN INC | $10.5 mi | $2.1 mi | 20.0% | 18.2% | -0.8% | 16 |
| BLGOBIOLARGO, INC. | $7.8 mi | -$15.2 mi | -195.6% | — | +26.1% | 16 |
