NASDAQ · SEMICONDUCTORS & RELATED DEVICES · SMALL CAP
Atomera Inc. ATOM
11 fiscal years on record · USD · FY2025 reported · SEC filings only
Growth
USD 65,000.00
Revenue, FY2025 · full 11-year series below
Revenue $M
Net income $M
FY2025 · Revenue 0.1 · Net income -20.2
Compound annual growth
Revenue compounded at +0.9% a year over five years.
Compound annual rates per period — left blank where that exact year isn't on file, the series crosses a loss, or (per-share rows) a split falls inside the window.
Profitability
−31037 cents
lost on every revenue dollar
Operating margin
Net margin
FY2025 · Operating -32496.9% · Net -31036.9%
ROE
FY2025 · ROE -92.8%
Gross margin-393.8%
Operating margin-32496.9%
Net margin-31036.9%
Return on assets-80.3%
EBITDAUSD -21.1M
Each USD of equity lost 93 cents this year.
The 11-year record
11 fiscal years
Every figure from documents filed with the SEC · USD
EPS, diluted, dividend per share and shares outstanding are shown without shading, and a vertical line marks the year the share count changed — the series crosses a large, unexplained change in share count, so the years on either side are not on a comparable scale.
row low → row highnegative
| Metric | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue $B | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | · |
| Operating income $B | −0.0 | −0.0 | −0.0 | −0.0 | −0.0 | −0.0 | −0.0 | −0.0 | −0.0 | −0.0 | −0.0 |
| EBITDA $B | −0.0 | −0.0 | −0.0 | −0.0 | −0.0 | −0.0 | −0.0 | −0.0 | −0.0 | −0.0 | −0.0 |
| Income tax $B | · | · | · | 0.0 | 0.0 | 0.0 | · | · | · | · | · |
| Net income $B | −0.0 | −0.0 | −0.0 | −0.0 | −0.0 | −0.0 | −0.0 | −0.0 | −0.0 | −0.0 | −0.0 |
| Free cash flow $B | −0.0 | −0.0 | −0.0 | −0.0 | −0.0 | −0.0 | −0.0 | −0.0 | −0.0 | −0.0 | −0.0 |
| EPS, diluted $ | −0.65 | −0.68 | −0.80 | −0.75 | −0.70 | −0.79 | −0.84 | −1.02 | −1.11 | −2.22 | −7.55 |
| Dividend / sh $ | · | · | · | · | · | · | · | · | · | · | · |
| Payout % | · | · | · | · | · | · | · | · | · | · | · |
| ROE % | −92.8 | −85.3 | −102.8 | −71.6 | −47.8 | −58.2 | −84.4 | −74.5 | −61.2 | −198.2 | · |
| Shares out B | 0.03 | 0.03 | 0.03 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.01 | 0.01 | 0.00 |
Slide the table for earlier years · "·" marks a figure not available in our data for that year.
Provenance
Company facts, as filed
How we verify · 0 failures in 54 reconciliationsAUDITED
Reconciled in 11 of 19 fiscal years. 41 checks could not be computed.
EPS recomputationBalance-sheet identityGross profitBalance-sheet liquiditymoeda_consistente0 failures
ActivitySemiconductors & Related Devices
Listed onNASDAQ
Incorporated inDelaware
Fiscal year endsDecember 31
SEC categorysmaller reporting company
Data on record since2015