Skip to content
MARKETS / SECTORS / ELECTRONIC COMPONENTS

Electronic components

290 US-listed companies in this industry.

Companies

290 listed

CompanyRevenueNet incomeMarginROERevenue 5yYears
NVDANVIDIA CORP$215.94 bi$120.07 bi55.6%101.5%+66.9%19
AVGOBroadcom Inc.$63.89 bi$23.13 bi36.2%+21.7%10
INTCINTEL CORP$52.85 bi-$267.0 mi0.0%-0.3%-7.5%19
GEGENERAL ELECTRIC CO$45.85 bi$8.70 bi19.0%45.8%-9.6%19
QCOMQUALCOMM INC$44.28 bi$5.54 bi12.5%+13.5%19
GEVGE Vernova Inc.$38.07 bi$4.88 bi12.8%47.1%4
MUMICRON TECHNOLOGY INC$37.38 bi$8.54 bi22.8%17.2%+11.8%17
AMDADVANCED MICRO DEVICES INC$34.64 bi$4.33 bi12.5%7.2%+28.8%18
ABBNYABB LTD$32.23 bi$3.82 bi11.9%29.2%+3.1%17
JBLJABIL INC$29.80 bi$657.0 mi2.2%40.4%+1.8%17
AMATAPPLIED MATERIALS INC$28.37 bi$7.00 bi24.7%35.5%+10.5%19
FLEXFLEX LTD.$27.91 bi$880.0 mi3.2%17.3%+3.0%19
APHAMPHENOL CORP$23.09 bi$4.27 bi18.6%36.8%+21.8%19
EMREMERSON ELECTRIC CO$18.02 bi$2.29 bi12.5%10.9%+1.4%19
TXNTEXAS INSTRUMENTS INC$17.68 bi$5.00 bi28.3%30.1%+4.1%19
WHRWHIRLPOOL CORP$15.52 bi$318.0 mi2.2%11.8%-4.4%18
OTISOtis Worldwide Corp$14.43 bi$1.38 bi10.1%+2.5%8
CLSCELESTICA INC$12.39 bi$832.5 mi6.7%40.5%4
NXPINXP Semiconductors N.V.$12.27 bi$2.02 bi16.9%21.0%+7.3%17
STMSTMicroelectronics N.V.$11.80 bi$166.0 mi1.5%0.9%+2.9%19
MSIMotorola Solutions, Inc.$11.68 bi$2.15 bi18.5%104.7%+9.5%19
ADIANALOG DEVICES INC$11.02 bi$2.27 bi20.6%6.6%+14.5%19
VRTVertiv Holdings Co$10.23 bi$1.33 bi13.0%41.8%+18.5%9
MRVLMarvell Technology, Inc.$8.19 bi$2.67 bi32.6%19.3%+22.5%7
SANMSANMINA CORP$8.13 bi$245.9 mi3.3%+3.2%17
GFSGLOBALFOUNDRIES Inc.$6.79 bi$885.0 mi13.1%7.8%+7.0%7
AMKRAMKOR TECHNOLOGY, INC.$6.71 bi$373.9 mi5.6%8.7%+5.8%18
SNSharkNinja, Inc.$6.40 bi$701.4 mi11.0%30.4%5
ONON SEMICONDUCTOR CORP$6.00 bi$121.0 mi2.1%1.5%+2.7%18
HUBBHUBBELL INC$5.84 bi$887.1 mi15.3%24.5%+9.7%18
CSIQCanadian Solar Inc.$5.60 bi-$104.1 mi-3.3%-3.7%+10.0%17
FSLRFIRST SOLAR, INC.$5.22 bi$1.53 bi29.3%17.4%+14.0%19
ARMARM HOLDINGS PLC$4.92 bi$904.0 mi18.4%12.0%5
CIENCIENA CORP$4.77 bi$123.3 mi2.6%4.4%+6.2%18
MCHPMICROCHIP TECHNOLOGY INC$4.71 bi$230.0 mi4.9%3.4%-2.8%19
FNFabrinet$4.64 bi$473.0 mi10.2%21.3%+19.8%17
AYIACUITY INC. (DE)$4.35 bi$396.6 mi9.1%15.5%+5.5%17
GNRCGENERAC HOLDINGS INC.$4.21 bi$159.6 mi3.8%6.2%+11.1%17
SWKSSKYWORKS SOLUTIONS, INC.$4.09 bi$477.1 mi11.7%7.9%+4.0%18
PLXSPLEXUS CORP$4.03 bi$172.9 mi4.3%12.4%+3.5%18
AOSSMITH A O CORP$3.83 bi$546.2 mi14.3%29.2%+5.8%18
ENSEnerSys$3.75 bi$293.6 mi7.8%15.4%+4.7%18
QRVOQorvo, Inc.$3.68 bi$339.0 mi9.2%10.1%-1.7%14
WWDWoodward, Inc.$3.57 bi$442.1 mi12.4%18.6%+7.4%18
NXTNextpower Inc.$3.56 bi$585.9 mi16.5%29.6%+24.4%6
UIUbiquiti Inc.$3.27 bi$960.3 mi29.3%91.1%+11.5%17
VSHVISHAY INTERTECHNOLOGY INC$3.07 bi-$9.0 mi-0.3%-0.4%+4.2%18
LITELumentum Holdings Inc.$3.01 bi-$6.94 bi-230.1%-240.0%+11.6%13
RUNSunrun Inc.$2.96 bi$449.9 mi-34.1%15.8%+26.2%13
ENRENERGIZER HOLDINGS, INC.$2.95 bi$239.0 mi8.1%156.4%+1.5%13
TTMITTM TECHNOLOGIES INC$2.91 bi$177.4 mi6.1%10.7%+6.7%17
ATKRAtkore Inc.$2.85 bi-$15.2 mi-0.5%-1.0%+10.1%12
SPBSpectrum Brands Holdings, Inc.$2.81 bi$99.9 mi3.6%4.9%+1.4%16
MPWRMONOLITHIC POWER SYSTEMS, INC.$2.79 bi$621.5 mi22.3%19.2%+27.0%17
BHEBENCHMARK ELECTRONICS INC$2.66 bi$24.9 mi0.9%2.3%+5.3%18
LFUSLITTELFUSE INC$2.39 bi-$71.7 mi-3.0%-3.0%+10.5%17
FELEFRANKLIN ELECTRIC CO INC$2.13 bi$147.1 mi7.0%11.4%+11.3%18
UCTTUltra Clean Holdings, Inc.$2.05 bi-$181.2 mi-8.4%-22.9%+8.0%17
BEBloom Energy Corp$2.02 bi-$87.1 mi-4.3%+20.6%10
CRUSCIRRUS LOGIC, INC.$2.00 bi$414.4 mi20.7%20.3%+7.8%17
VISNVistance Networks, Inc.$1.93 bi$2.28 bi118.2%-25.5%14
AEISADVANCED ENERGY INDUSTRIES INC$1.80 bi$148.4 mi8.2%11.6%+4.9%17
HELEHELEN OF TROY LTD$1.79 bi-$899.0 mi-50.3%-72.5%-3.2%17
OSISOSI SYSTEMS INC$1.79 bi$154.7 mi8.7%17.3%+9.3%17
TSEMTOWER SEMICONDUCTOR LTD$1.57 bi$220.5 mi14.0%7.9%+4.4%17
VIAVVIAVI SOLUTIONS INC.$1.52 bi-$30.4 mi-2.0%-2.7%+4.8%16
DIODDIODES INC /DEL/$1.48 bi$66.1 mi4.7%3.6%+3.8%18
ENPHEnphase Energy, Inc.$1.47 bi$172.1 mi11.7%17.9%+13.7%16
SONOSonos Inc$1.44 bi-$61.1 mi-4.2%-15.6%+1.7%11
PENGPenguin Solutions, Inc.$1.37 bi$25.4 mi2.1%6.5%+4.0%11
CRDOCredo Technology Group Holding Ltd$1.34 bi$472.3 mi35.4%34.4%+86.8%7
ARRYArray Technologies, Inc.$1.28 bi-$52.2 mi-4.1%+8.0%8
SYNASYNAPTICS Inc$1.20 bi-$490.8 mi-41.0%-42.2%-2.2%18
SEDGSOLAREDGE TECHNOLOGIES, INC.$1.18 bi-$405.4 mi-34.2%-74.7%-4.1%13
POWLPOWELL INDUSTRIES INC$1.10 bi$180.7 mi16.4%32.2%+16.3%16
ESEESCO TECHNOLOGIES INC$1.10 bi$299.2 mi27.3%21.5%+8.4%18
ADTNADTRAN Holdings, Inc.$1.08 bi-$45.7 mi-3.3%+16.4%18
SMTCSEMTECH CORP$1.05 bi-$40.4 mi-3.8%-7.4%+12.0%18
IPGPIPG PHOTONICS CORP$1.00 bi$31.1 mi3.1%1.5%-3.5%17
MRCYMERCURY SYSTEMS INC$983.6 mi-$29.7 mi-3.0%-2.0%+4.3%16
NOVTNOVANTA INC$980.6 mi$53.8 mi5.5%5.2%+10.7%17
MTSIMACOM Technology Solutions Holdings, Inc$967.3 mi-$54.2 mi-5.6%-4.4%+12.8%16
ICHRICHOR HOLDINGS, LTD.$947.7 mi-$52.8 mi-5.6%-7.7%+0.7%11
ALGMALLEGRO MICROSYSTEMS, INC.$890.1 mi-$14.9 mi-1.6%-1.6%+8.5%7
SIMOSilicon Motion Technology CORP$885.6 mi$122.6 mi13.8%15.3%+10.4%17
ALABAstera Labs, Inc.$852.5 mi$219.1 mi25.7%18.8%4
PLABPHOTRONICS INC$849.3 mi$136.4 mi22.4%11.9%+6.9%17
FORMFORMFACTOR INC$785.0 mi$54.4 mi6.9%5.5%+2.5%17
SLABSILICON LABORATORIES INC.$784.8 mi-$64.9 mi-8.3%-6.0%+9.0%18
PLUGPLUG POWER INC$709.9 mi-$1.63 bi-238.6%-120.3%17
RMBSRAMBUS INC$707.6 mi$230.5 mi32.6%18.5%+23.5%18
HIMXHimax Technologies, Inc.$685.2 mi$28.0 mi3.8%6.1%-1.5%9
BELFABEL FUSE INC$675.5 mi$61.5 mi11.0%15.7%+7.7%17
BELFBBEL FUSE INC$675.5 mi$61.5 mi11.0%15.7%+7.7%17
DQDAQO NEW ENERGY CORP.$665.4 mi-$170.5 mi-32.5%-3.9%-0.3%17
KLICKULICKE & SOFFA INDUSTRIES INC$654.1 mi$213,0000.0%0.0%+1.0%17
OLEDUNIVERSAL DISPLAY CORP \PA\$650.6 mi$242.1 mi37.2%14.3%+8.7%17
KNKnowles Corp$593.2 mi$44.2 mi7.5%5.8%-4.9%14
CTSCTS CORP$541.3 mi$65.3 mi12.1%12.1%+5.0%17
LSCCLATTICE SEMICONDUCTOR CORP$523.3 mi$3.1 mi0.6%0.4%+5.1%17
MXLMAXLINEAR, INC$467.6 mi-$136.7 mi-29.2%-28.2%-0.5%17
AAOIAPPLIED OPTOELECTRONICS, INC.$455.7 mi-$38.2 mi-8.4%-7.9%+14.2%15
VICRVICOR CORP$452.7 mi$118.6 mi26.2%18.5%+8.8%17
POWIPOWER INTEGRATIONS INC$443.5 mi$22.1 mi5.0%3.1%-1.9%18
AMBAAMBARELLA INC$390.7 mi-$75.9 mi-19.4%-13.1%+11.9%16
PIIMPINJ INC$361.1 mi-$10.8 mi-3.0%-6.0%+21.1%12
HLITHARMONIC INC.$360.5 mi-$43.3 mi-12.0%-10.2%-1.0%18
SITMSITIME Corp$326.7 mi-$42.9 mi-13.1%-4.6%+23.0%8
PLPlanet Labs PBC$307.7 mi-$246.9 mi-80.2%-78.4%+22.1%7
AMSCAMERICAN SUPERCONDUCTOR CORP$299.2 mi$133.8 mi44.7%35.6%+28.0%18
LASRNLIGHT, INC.$261.3 mi-$23.5 mi-9.0%-10.6%+3.2%10
AUDCAUDIOCODES LTD$245.6 mi$9.0 mi3.6%4.9%+2.2%17
INDIindie Semiconductor, Inc.$217.4 mi-$143.1 mi-69.3%-36.9%+57.2%6
NSSCNAPCO SECURITY TECHNOLOGIES, INC$202.3 mi$43.0 mi21.3%23.9%+12.1%16
ENVXEnovix Corp$31.8 mi-$156.7 mi-492.1%-60.5%6
LPLLG Display Co., Ltd.KRW 26.62 tri-KRW 2.56 tri-9.1%-37.2%+2.5%10
SONYSony Group CorpJPY 9.00 triJPY 1.17 tri13.2%24.2%+2.1%14
TSMTAIWAN SEMICONDUCTOR MANUFACTURING CO LTTWD 2.89 triTWD 1.16 tri40.0%30.2%+22.0%10
KYOCFKYOCERA CORPJPY 1.58 triJPY 81.79 bi5.4%3.5%+4.3%11
ASXASE Technology Holding Co., Ltd.TWD 645.39 biTWD 40.02 bi6.4%12.1%+6.2%11
ERICERICSSON LM TELEPHONE COSEK 236.68 biSEK 28.43 bi12.1%27.9%+0.4%11
UMCUNITED MICROELECTRONICS CORPTWD 232.30 biTWD 48.78 bi21.0%13.8%+9.4%10
ATEYYADVANTEST CORPJPY 163.33 biJPY 12.95 bi7.9%10.1%+25.1%7
JKSJinkoSolar Holding Co., Ltd.CNY 65.50 bi-CNY 4.45 bi-10.9%-25.0%+13.3%17
IMOSCHIPMOS TECHNOLOGIES INCTWD 22.70 biTWD 1.44 bi6.3%+2.2%10
NOKNOKIA CORPEUR 19.89 biEUR 651.0 mi3.3%3.1%-1.9%11
FLNCFluence Energy, Inc.$2.26 bi-$48.3 mi-3.0%-10.7%+32.2%6
KEKimball Electronics, Inc.$1.43 bi$28.0 mi2.0%4.8%+2.1%14
MEIMETHODE ELECTRONICS INC$1.02 bi-$35.7 mi-3.5%-5.2%-1.3%17
VREXVarex Imaging Corp$844.6 mi-$70.3 mi-8.3%-14.0%+2.7%11
LYTSLSI INDUSTRIES INC$689.4 mi$22.6 mi3.3%+16.9%19
AOSLALPHA & OMEGA SEMICONDUCTOR Ltd$678.9 mi-$42.3 mi-6.2%-5.2%+0.7%17
HBBHamilton Beach Brands Holding Co$606.9 mi$26.5 mi4.4%15.2%+0.1%11
COOKTraeger, Inc.$559.5 mi-$115.2 mi-20.6%-51.5%+0.5%7
MAXNQMaxeon Solar Technologies, Ltd.$509.0 mi-$614.3 mi-120.7%-15.7%7
EAFGRAFTECH INTERNATIONAL LTD$504.1 mi-$219.8 mi-43.6%-16.3%17
SHLSShoals Technologies Group, Inc.$475.3 mi$33.6 mi7.1%+22.0%7
GILTGILAT SATELLITE NETWORKS LTD$451.7 mi$20.7 mi4.6%5.2%+22.1%17
AIOTPowerfleet, Inc.$443.8 mi-$20.6 mi-4.5%-4.5%+31.3%9
SKYTSkyWater Technology, LLC$442.1 mi$118.9 mi27.9%97.7%+25.8%6
AVNWAVIAT NETWORKS, INC.$439.7 mi$2.5 mi0.6%1.0%14
MVSTMicrovast Holdings, Inc.$427.5 mi-$29.2 mi-6.8%-7.3%+31.8%7
CHPTChargePoint Holdings, Inc.$411.2 mi-$220.2 mi-53.5%-277.4%+22.9%7
UEICUNIVERSAL ELECTRONICS INC$368.3 mi-$18.6 mi-5.1%-12.4%-9.7%17
CRNTCERAGON NETWORKS LTD$338.7 mi-$2.1 mi-0.6%-1.2%+5.2%17
TBCHTurtle Beach Corp$319.9 mi$15.7 mi4.9%12.6%-2.3%16
VPGVishay Precision Group, Inc.$307.2 mi$5.3 mi1.7%1.6%+2.6%17
ULBIULTRALIFE CORP$191.2 mi-$5.9 mi-3.1%-4.5%+12.2%17
MXMAGNACHIP SEMICONDUCTOR Corp$178.9 mi-$29.7 mi-16.6%-11.3%-18.8%16
INSGINSEEGO CORP.$166.2 mi$838,0000.5%-11.9%17
FCELFUELCELL ENERGY INC$158.2 mi-$187.9 mi-121.0%-28.5%+17.4%17
CLFDClearfield, Inc.$150.1 mi-$8.1 mi-5.4%-3.0%+10.0%16
BLNKBlink Charging Co.$103.5 mi-$83.4 mi-80.5%-92.6%+75.4%16
NNDMNano Dimension Ltd.$102.4 mi-$293.3 mi-286.6%-41.5%3
VLNValens Semiconductor Ltd.$70.6 mi-$31.6 mi-44.7%-25.5%+4.4%7
NVXNOVONIX Ltd$5.6 mi-$92.7 mi-1650.8%+7.6%6
POETPOET TECHNOLOGIES INC.$1.1 mi-$63.0 mi-5857.8%8
NANano Labs LtdCNY 27.0 miCNY 135.5 mi466.4%27.7%+66.2%6
WOLFWOLFSPEED, INC.17
QQnity Electronics, Inc.$4.75 bi$729.0 mi15.3%8.2%3
TET1 Energy Inc.$755.3 mi-$367.8 mi-48.7%-194.9%3
CMTLCOMTECH TELECOMMUNICATIONS CORP$499.5 mi-$155.3 mi-31.1%-75.6%-4.1%17
KTCCKEY TRONIC CORP$467.9 mi-$8.3 mi-1.8%-6.9%+0.8%14
TOYOTOYO Co., Ltd$427.4 mi$39.7 mi8.7%46.5%3
NLSTNETLIST INC$188.6 mi-$24.8 mi-13.2%+31.9%16
CMBMFCambium Networks Corp$159.6 mi-$38.5 mi-24.1%-10.5%9
NSYSNORTECH SYSTEMS INC$118.4 mi-$252,000-0.2%-0.7%+2.6%16
BYRNByrna Technologies Inc.$118.1 mi$9.7 mi8.2%16.1%+48.1%14
EOSEEos Energy Enterprises, Inc.$114.2 mi-$969.6 mi-849.1%+249.5%7
BKSYBlackSky Technology Inc.$106.6 mi-$70.3 mi-65.9%-74.4%+38.2%6
FTCIFTC Solar, Inc.$99.7 mi-$79.6 mi-79.8%-11.9%7
SKYXSKYX Platforms Corp.$92.0 mi-$33.4 mi-36.3%9
AXTIAXT INC$88.3 mi-$21.3 mi-26.3%-9.1%-1.5%17
OESXORION ENERGY SYSTEMS, INC.$86.3 mi-$3.2 mi-3.7%-22.2%-5.9%17
BKTIBK Technologies Corp$86.1 mi$13.5 mi15.7%36.3%+14.3%17
RFILR F INDUSTRIES LTD$80.6 mi$75,0000.1%0.2%+13.4%16
AIPArteris, Inc.$70.6 mi-$34.7 mi-49.2%+17.3%6
ATERAterian, Inc.$69.0 mi-$19.0 mi-27.5%-83.9%-18.0%8
MRAMEVERSPIN TECHNOLOGIES INC.$55.2 mi-$586,000-1.1%-0.9%+5.6%12
ELTKELTEK LTD$51.8 mi$826,0001.6%1.9%+7.1%17
AIRGAIRGAIN INC$51.8 mi-$6.4 mi-12.4%-21.7%+1.3%12
ONDSOndas Inc.$50.7 mi-$132.2 mi-262.9%-58.2%+87.9%11
REKRRekor Systems, Inc.$48.5 mi-$31.5 mi-64.9%-81.7%+39.3%10
EPOWE-Power Inc.$46.4 mi-$16.6 mi-57.4%+14.9%8
FKWLFRANKLIN WIRELESS CORP$46.1 mi-$243,101-0.3%-0.7%-9.3%15
NVTSNavitas Semiconductor Corp$45.9 mi-$117.0 mi-254.7%+31.1%6
ESPESPEY MFG & ELECTRONICS CORP$44.0 mi$8.1 mi18.5%17.7%+6.9%15
LEDSSemiLEDs Corp$43.0 mi-$1.1 mi-2.6%-45.4%+47.9%16
FLUXFlux Power Holdings, Inc.$42.1 mi-$7.4 mi-17.7%+9.9%16
GNSSGenasys Inc.$40.8 mi-$18.1 mi-44.4%-183.6%-1.1%16
OSTOstin Technology Group Co., Ltd.$39.7 mi-$10.3 mi-26.0%-169.1%-22.3%6
KOPNKOPIN CORP$39.3 mi$2.6 mi6.6%6.0%-0.4%17
LPTHLIGHTPATH TECHNOLOGIES INC$37.2 mi-$14.9 mi-40.0%-64.9%+1.2%15
SQNSSEQUANS COMMUNICATIONS$36.8 mi$57.6 mi156.3%+3.6%10
SNTSenstar Technologies Corp$36.4 mi$3.2 mi8.8%8.0%5
TRCKTrack Group, Inc.$35.2 mi-$1.9 mi-5.3%+0.8%16
IEHCIEH Corp$29.4 mi-$1.3 mi-4.4%-5.7%-3.3%16
BEEMBeam Global$28.2 mi-$27.0 mi-95.6%-81.7%+35.4%16
SPCBSuperCom Ltd$27.9 mi$3.7 mi13.4%13.6%+18.8%17
VISLVislink Technologies, Inc.$27.7 mi-$20.5 mi-73.9%-75.7%-0.9%13
PPSIPIONEER POWER SOLUTIONS, INC.$27.6 mi-$6.0 mi-21.7%-18.5%+7.2%16
NVECNVE CORP /NEW/$26.3 mi$15.2 mi57.7%25.2%+4.3%17
AMPGAmpliTech Group, Inc.$25.2 mi-$7.0 mi-27.8%-19.9%+48.8%11
GSITGSI TECHNOLOGY INC$25.1 mi-$13.2 mi-52.7%-24.1%-2.0%17
XCHXCHG Ltd$25.1 mi-$32.5 mi-129.5%-137.2%4
RSKIAGEORGE RISK INDUSTRIES, INC.$24.9 mi$11.4 mi45.8%18.9%+6.1%12
RAYAErayak Power Solution Group Inc.$22.9 mi-$1.4 mi-6.1%-4.5%+10.1%6
GUERGuerrilla RF, Inc.$22.7 mi-$7.0 mi-30.7%+23.0%6
SCIASCI Engineered Materials, Inc.$19.6 mi$1.7 mi8.9%12.9%+12.5%16
LAESSEALSQ Corp$18.3 mi-$34.2 mi-187.3%-12.7%+5.0%6
SLDPSolid Power, Inc.$17.9 mi-$93.4 mi-521.5%-22.6%+53.5%6
CCTGCCSC Technology International Holdings L$17.3 mi-$4.8 mi-27.8%-41.0%5
SODISOLITRON DEVICES INC$17.0 mi$807,0004.8%4.3%+10.0%14
KULRKULR Technology Group, Inc.$16.2 mi-$61.9 mi-382.8%-69.1%+91.7%10
CPTAFCaptivision Inc.$14.6 mi-$74.7 mi-526.0%3
QUIKQUICKLOGIC Corp$13.8 mi-$14.8 mi-107.6%-62.6%+9.8%17
KUSTKUSTOM ENTERTAINMENT, INC.$13.8 mi-$6.7 mi-53.5%+5.5%16
KOSSKOSS CORP$13.0 mi-$391,464-3.0%-1.3%-7.8%16
PRSOPeraso Inc.$12.2 mi-$4.8 mi-39.0%-117.3%+6.0%17
SYNXSilynxcom Ltd.$9.1 mi-$2.3 mi-25.8%4
CRVWCareView Communications Inc$9.0 mi-$3.2 mi-35.5%+6.8%17
UTSIUTSTARCOM HOLDINGS CORP.$9.0 mi-$8.0 mi-88.5%-19.5%-18.1%17
TOGITurnOnGreen, Inc.$7.2 mi-$2.1 mi-29.2%+1100.4%6
MSNEMERSON RADIO CORP$6.3 mi-$4.3 mi-68.1%-22.2%-3.3%16
POLAPolar Power, Inc.$6.3 mi-$9.1 mi-144.9%-211.0%-6.9%10
VUZIVuzix Corp$6.3 mi-$32.3 mi-513.9%-104.1%-11.5%17
FIEEFiEE, Inc.$6.2 mi$1.1 mi17.3%33.2%-33.6%16
WATTEnergous Corp$5.6 mi-$9.6 mi-170.4%-168.0%+76.6%13
NVVENuvve Holding Corp.$4.8 mi-$30.8 mi-658.1%+2.6%6
EFOIENERGY FOCUS, INC$3.6 mi-$1.0 mi-28.8%-29.2%-26.7%17
ADNHADVENT TECHNOLOGIES HOLDINGS, INC.$3.3 mi-$41.0 mi-1251.3%5
GTLLGLOBAL TECHNOLOGIES LTD$3.1 mi-$342,681-10.9%+41.8%6
MKDWMKDWELL Tech Inc.$3.0 mi-$3.2 mi-104.0%4
GCTSGCT Semiconductor Holding, Inc.$2.9 mi-$43.4 mi-1513.3%3
LGLLGL GROUP INC$2.5 mi$688,00030.8%1.7%-39.9%16
NEONNeonode Inc.$2.1 mi$8.5 mi411.9%41.3%-19.2%16
ELPWElong Power Holding Ltd.$2.1 mi-$5.6 mi-271.3%4
GWHESS Tech, Inc.$1.6 mi-$63.4 mi-4007.6%-338.3%6
MTEKMaris Tech Ltd.$1.3 mi-$5.4 mi-403.3%-168.6%+6.3%7
MVISMICROVISION, INC.$1.2 mi-$95.0 mi-7862.7%-182.1%-17.1%17
TKLSTrutankless, Inc.$1.1 mi-$4.8 mi-438.7%-8.2%12
OZSCOZOP ENERGY SOLUTIONS, INC.$307,421-$8.7 mi-2834.1%-26.3%10
AUSIAURA SYSTEMS INC$278,000-$10.9 mi-3932.7%+19.3%15
SCWO374Water Inc.$215,037-$21.0 mi-9754.2%-189.0%+20.0%16
ASTIAscent Solar Technologies, Inc.$76,773-$7.8 mi-10202.5%-233.2%+2.9%17
IMTEIntegrated Media Technology Ltd$71,580-$268,377-374.9%-1.8%-47.2%8
ATOMAtomera Inc$65,000-$20.2 mi-31036.9%-92.8%+0.9%10
IPWRIdeal Power Inc.$37,728-$10.6 mi-28038.6%-82.2%-38.5%14
BURUNuburu, Inc.$0-$79.1 mi4
CLROCLEARONE INC$0-$26.1 mi-253.0%16
IWALiWallet Corp$0-$1.1 mi10
PRKRPARKERVISION INC$0-$7.4 mi9
VIOTViomi Technology Co., LtdCNY 2.43 biCNY 141.9 mi5.8%9.6%-16.1%10
PCLAPicoCELA Inc.JPY 544.7 mi-JPY 626.3 mi-115.0%-151.9%4
ICGIntchains Group LtdCNY 220.9 mi-CNY 47.5 mi-21.5%-4.8%+32.2%6
FXHOUTime LtdCNY 196.4 mi-CNY 27.8 mi-14.2%-535.3%-4.5%8
WBXWallbox N.V.EUR 163.9 mi-EUR 151.8 mi-92.6%-141.5%+82.9%6
RAYRaytech Holding LtdHKD 142.6 miHKD 16.7 mi11.7%16.2%5
SELXFSemilux International Ltd.TWD 120.2 mi-TWD 120.6 mi-126.4%-99.2%4
ADSEAds-Tec Energy Public Ltd CoEUR 110.0 mi-EUR 98.0 mi-89.0%+42.0%6
FEBOFenbo Holdings LtdHKD 85.0 mi-HKD 10.6 mi-12.5%-26.2%4
UCARU Power LtdCNY 41.1 mi-CNY 68.7 mi-195.7%-24.4%+94.9%6
LNKSLinkers Industries LtdMYR 22.4 mi-MYR 4.9 mi-22.0%4
TURBTurbo Energy, S.A.EUR 9.6 mi-EUR 3.3 mi-34.6%4
CAPCCAPSTONE COMPANIES, INC.-$920,168-90656.9%15
GDSTChi Special Acquisition Corp.-$414,6790
HYSRSUNHYDROGEN, INC.-$8.2 mi-21.0%0
MTLKMETALINK LTD$86,0004.5%6
SONMDNA X, Inc.-$20.7 mi7
NRGVEnergy Vault Holdings, Inc.$203.7 mi-$103.6 mi-50.9%5
TYGOTIGO ENERGY, INC.$103.5 mi-$1.9 mi-1.8%-10.4%4
BLDPBallard Power Systems Inc.$99.4 mi-$90.9 mi-91.5%-0.9%10
AMPXAmprius Technologies, Inc.$73.0 mi-$44.0 mi-60.3%-50.8%5
DFLIDragonfly Energy Holdings Corp.$58.6 mi-$69.9 mi-119.3%-6579.4%5
MPTIM-tron Industries, Inc.$54.4 mi$8.4 mi15.5%17.9%5
SATLSatellogic Inc.$17.7 mi-$4.8 mi-27.0%-127.6%6
TRNRInteractive Strength, Inc.$11.5 mi-$24.0 mi-207.9%-354.9%4
KSCPKnightscope, Inc.$11.3 mi-$33.8 mi-298.3%-155.3%+27.7%6
UMACUnusual Machines, Inc.$11.2 mi-$19.2 mi-171.4%-20.2%4
MOBXMOBIX LABS, INC$9.9 mi-$46.1 mi-465.4%-1776.3%3
XPONExpion Energy, Inc.$9.7 mi-$6.2 mi-64.6%-137.7%5
NEOVNeoVolta Inc.$8.4 mi-$5.0 mi-59.7%-134.2%5
LASELaser Photonics Corp$8.3 mi-$17.5 mi-209.3%-674.5%+31.1%7
ALMUAeluma, Inc.$4.7 mi-$3.0 mi64.3%-30.0%3
ASNSACTELIS NETWORKS INC$3.7 mi-$8.3 mi-225.0%-212.3%5
TANAFTian'an Technology Group Ltd$734,893-$89,931-12.2%5
SMTKSmartKem, Inc.$697,000-$10.5 mi-1507.7%-791.0%+49.3%6
AETNAETERNUM HEALTH, INC.$203,655-$337,094-165.5%13
NPWRNet Power Inc.$0-$578.6 mi3
CAECAE INCCAD 4.71 biCAD 405.3 mi8.8%8.9%+5.4%9
Related

Wider view