NYSE · ELECTRIC SERVICES · LARGE CAP
Brookfield Renewable Partners L.p. BEP
11 fiscal years on record · USD · FY2025 reported · SEC filings only
Growth
USD 6.4B
Revenue, FY2025 · full 11-year series below
Revenue $B
Net income $B
FY2025 · Revenue 6.4 · Net income -0.1
Compound annual growth
Revenue compounded at +11.0% a year over five years.
Compound annual rates per period — left blank where that exact year isn't on file, the series crosses a loss, or (per-share rows) a split falls inside the window.
Profitability
11 cents
of every revenue dollar became profit
Operating margin
Net margin
FY2025 · Net 11.1%
ROE
FY2025 · ROE -1.9%
Each USD of equity lost 2 cents this year.
The 11-year record
11 fiscal years
Every figure from documents filed with the SEC · USD
row low → row highnegative
| Metric | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue $B | 6.4 | 5.9 | 5.0 | 4.7 | 4.1 | 3.8 | 4.0 | 3.8 | 2.6 | 2.5 | 1.6 |
| Operating income $B | · | · | · | · | · | · | · | · | · | · | · |
| EBITDA $B | · | · | · | · | · | · | · | · | · | · | · |
| Income tax $B | −0.6 | −0.2 | −0.0 | −0.0 | 0.0 | −0.1 | 0.0 | −0.3 | 0.1 | 0.1 | 0.1 |
| Net income $B | −0.1 | −0.3 | −0.1 | −0.2 | −0.2 | −0.2 | −0.1 | 0.0 | −0.0 | −0.0 | 0.0 |
| Free cash flow $B | −5.4 | −2.5 | −0.9 | −0.5 | −1.2 | 0.8 | 1.1 | 1.0 | 0.6 | 0.3 | · |
| EPS, diluted $ | −0.25 | −0.89 | −0.32 | −0.60 | −0.69 | −0.61 | −0.26 | · | · | · | · |
| Dividend / sh $ | · | · | · | · | · | · | · | · | · | · | · |
| Payout % | · | · | · | · | · | · | · | · | · | · | · |
| ROE % | −1.9 | −6.7 | −2.3 | −4.1 | −4.8 | −4.4 | −1.9 | 0.5 | −0.9 | −1.0 | · |
| Shares out B | 0.01 | 0.01 | · | · | · | · | · | · | · | · | · |
Slide the table for earlier years · "·" marks a figure not available in our data for that year.
Provenance
Company facts, as filed
How we verify · 0 failures in 31 reconciliationsAUDITED
Reconciled in 11 of 19 fiscal years. 45 checks could not be computed.
EPS recomputationBalance-sheet identityGross profitBalance-sheet liquiditymoeda_consistente0 failures
ActivityElectric Services
Listed onNYSE
Incorporated inoutside the United States — SEC code D0
Fiscal year endsDecember 31
Data on record since2015