Bonk, Inc. BNKK
Revenue compounded at +14.7% a year over five years.
Compound annual rates per period — left blank where that exact year isn't on file, the series crosses a loss, or (per-share rows) a split falls inside the window.
Each USD of equity lost 415 cents this year.
EPS, diluted, dividend per share and shares outstanding are shown without shading, and a vertical line marks the year the share count changed — the series crosses a large, unexplained change in share count, so the years on either side are not on a comparable scale.
| Metric | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|---|---|
| Revenue $B | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Operating income $B | · | · | · | · | · | · | · |
| EBITDA $B | · | · | · | · | · | · | · |
| Income tax $B | · | · | · | · | · | · | · |
| Net income $B | −0.1 | −0.0 | −0.0 | −0.0 | −0.0 | −0.0 | −0.0 |
| Free cash flow $B | · | −0.0 | −0.0 | −0.0 | −0.0 | −0.0 | · |
| EPS, diluted $ | −17.02 | −31.77 | −0.49 | −0.69 | −1.69 | −0.86 | · |
| Dividend / sh $ | · | · | · | · | · | · | · |
| Payout % | · | · | · | · | · | · | · |
| ROE % | −415.5 | −1487.3 | −241.7 | −150.2 | −267.7 | −263.5 | −244.1 |
| Shares out B | 0.01 | 0.00 | 0.05 | 0.02 | 0.02 | 0.01 | 0.01 |
Slide the table for earlier years · "·" marks a figure not available in our data for that year.
Reconciled in 6 of 19 fiscal years. 1 of those reconciliations are divergences — the figures exist but don't fit the formula this check expects; that isn't the same as an error. 61 checks could not be computed.