NASDAQ · TELEPHONE & TELEGRAPH APPARATUS · SMALL CAP
Clearone Inc. CLRO
16 fiscal years on record · USD · FY2025 reported · SEC filings only
$0
$-26.1M
Growth
—
Revenue, FY2025 · full 16-year series below
Revenue $M
Net income $M
FY2025 · Revenue 0.0 · Net income -26.1
Compound annual growth
3 yrs
5 yrs
10 yrs
15 yrs
Compound annual rates per period — left blank where that exact year isn't on file, the series crosses a loss, or (per-share rows) a split falls inside the window.
Profitability
—
Operating margin
Net margin
FY2023 · Operating -36.2% · Net -3.0%
ROE
FY2025 · ROE -253.0%
Each USD of equity lost 253 cents this year.
The 16-year record
16 fiscal years
Every figure from documents filed with the SEC · USD
EPS, diluted, dividend per share and shares outstanding are shown without shading, and a vertical line marks the year the share count changed — the series crosses a large, unexplained change in share count, so the years on either side are not on a comparable scale.
row low → row highnegative
| Metric | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue $B | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 |
| Operating income $B | −0.0 | −0.0 | −0.0 | −0.0 | −0.0 | −0.0 | −0.0 | −0.0 | −0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| EBITDA $B | −0.0 | −0.0 | −0.0 | −0.0 | −0.0 | −0.0 | −0.0 | −0.0 | −0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | · |
| Income tax $B | 0.0 | 0.0 | 0.0 | 0.0 | −0.0 | −0.0 | 0.0 | 0.0 | −0.0 | 0.0 | 0.0 | 0.0 | 0.0 | −0.0 | −0.0 | −0.0 |
| Net income $B | −0.0 | −0.0 | −0.0 | 0.0 | −0.0 | 0.0 | −0.0 | −0.0 | −0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Free cash flow $B | · | −0.0 | 0.1 | −0.0 | −0.0 | −0.0 | −0.0 | −0.0 | −0.0 | 0.0 | 0.0 | 0.0 | −0.0 | 0.0 | 0.0 | 0.0 |
| EPS, diluted $ | −14.77 | −5.61 | −0.02 | 0.83 | −0.39 | 0.03 | −0.51 | −1.87 | −1.65 | 0.26 | 0.71 | 0.58 | 0.55 | 2.89 | 0.75 | 0.27 |
| Dividend / sh $ | · | · | · | · | · | · | · | · | · | 0.20 | 0.15 | 0.10 | · | · | · | · |
| Payout % | −0 | −161 | −5175 | 0 | · | · | · | −3 | −16 | 74 | 21 | 16 | 0 | · | · | · |
| ROE % | −253.0 | −27.2 | −0.9 | 32.7 | −15.2 | 1.1 | −17.4 | −30.7 | −21.1 | 3.1 | 8.5 | 7.6 | 7.4 | · | · | · |
| Shares out B | 0.00 | 0.00 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
Slide the table for earlier years · "·" marks a figure not available in our data for that year.
Provenance
Company facts, as filed
How we verify · 0 failures in 80 reconciliationsAUDITED
Reconciled in 16 of 19 fiscal years. 15 checks could not be computed.
EPS recomputationBalance-sheet identityGross profitBalance-sheet liquiditymoeda_consistente0 failures
ActivityTelephone & Telegraph Apparatus
Listed onNASDAQ
Incorporated inDelaware
Fiscal year endsDecember 31
SEC categorysmaller reporting company
Data on record since2010