DXC Technology Co. DXC
What this company does
Written from the business description in DXC Technology Co's annual report to the U.S. Securities and Exchange Commission, filed 8 May 2026. Every sentence was checked against that document before publication.
Revenue compounded at −6.5% a year over five years.
Compound annual rates per period — left blank where that exact year isn't on file, the series crosses a loss, or (per-share rows) a split falls inside the window.
Each USD of equity produced 1 cents of profit this year.
EPS, diluted, dividend per share and shares outstanding are shown without shading, and a vertical line marks the year the share count changed — the series crosses a large, unexplained change in share count, so the years on either side are not on a comparable scale.
| Metric | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue $B | 12.6 | 12.9 | 13.7 | 14.4 | 16.3 | 17.7 | 19.6 | 20.8 | 21.7 | 7.6 | 7.1 |
| Operating income $B | 1.0 | 1.0 | 1.0 | 1.1 | 1.4 | 1.1 | 2.1 | 3.3 | 3.0 | 0.6 | 0.4 |
| EBITDA $B | 2.2 | 2.3 | 2.4 | 2.7 | 3.1 | 3.1 | 4.0 | 5.3 | 5.0 | 1.3 | 1.2 |
| Income tax $B | 0.3 | 0.2 | 0.0 | −0.3 | 0.4 | 0.8 | 0.1 | 0.3 | −0.2 | −0.1 | −0.1 |
| Net income $B | 0.0 | 0.4 | 0.1 | −0.6 | 0.7 | −0.1 | −5.4 | 1.3 | 1.8 | −0.1 | 0.3 |
| Free cash flow $B | 1.0 | 1.1 | 1.2 | 1.1 | 1.2 | −0.1 | 2.0 | 1.5 | 2.3 | 0.4 | 0.4 |
| EPS, diluted $ | 0.10 | 2.10 | 0.46 | −2.48 | 2.81 | −0.59 | −20.76 | 4.47 | 6.04 | −0.88 | 1.78 |
| Dividend / sh $ | · | · | · | · | · | · | 0.84 | 0.76 | 0.72 | 0.56 | 2.99 |
| Payout % | · | · | · | −0 | 0 | −36 | −4 | 17 | 10 | −63 | 171 |
| ROE % | 0.6 | 12.9 | 2.9 | −13.3 | 14.3 | −3.1 | −66.3 | 10.1 | 22.8 | −6.5 | · |
Slide the table for earlier years · "·" marks a figure not available in our data for that year.
This company against its peers
Reconciled in 11 of 19 fiscal years. 42 checks could not be computed.