Skip to content
MARKETS / SECTORS / DATA PROCESSING

Data processing

88 US-listed companies in this industry.

Companies

88 listed

CompanyRevenueNet incomeMarginROERevenue 5yYears
ADPAUTOMATIC DATA PROCESSING INC$21.95 bi$4.41 bi20.1%72.2%+7.9%19
DXCDXC Technology Co$12.64 bi$18.0 mi0.2%0.6%-6.5%11
WDAYWorkday, Inc.$9.55 bi$693.0 mi7.3%8.2%+17.2%16
TOSTToast, Inc.$6.15 bi$342.0 mi5.6%18.6%+49.5%7
VRSKVerisk Analytics, Inc.$3.07 bi$908.3 mi29.6%444.0%+6.2%17
RNGRingCentral, Inc.$2.52 bi$43.4 mi1.7%+16.3%15
CLVTCLARIVATE PLC$2.46 bi-$201.1 mi-8.2%-4.0%+14.4%9
GLOBGlobant S.A.$2.45 bi$102.9 mi4.2%5.1%+24.7%11
RDDTReddit, Inc.$2.20 bi$529.7 mi24.1%20.9%4
JOYYJOYY Inc.$2.12 bi$2.10 bi98.3%37.3%+2.1%16
PEGAPEGASYSTEMS INC$1.75 bi$393.4 mi22.5%57.3%+11.4%17
FAFIRST ADVANTAGE CORP$1.57 bi-$34.8 mi-2.2%-2.7%6
FIVNFive9, Inc.$1.15 bi$39.4 mi3.4%5.6%+21.4%14
SSTKShutterstock, Inc.$989.9 mi$45.5 mi4.6%8.3%+8.2%16
EVTCEVERTEC, Inc.$931.8 mi$141.6 mi15.5%25.9%+12.8%15
CARGCarGurus, Inc.$907.0 mi$155.9 mi17.2%34.0%+10.5%11
RAMPLiveRamp Holdings, Inc.$812.9 mi$146.0 mi18.0%15.2%+12.9%18
UPWKUPWORK, INC$787.8 mi$115.4 mi14.7%19.1%+16.1%10
LZLEGALZOOM.COM, INC.$756.0 mi$15.4 mi2.0%11.6%+9.9%7
CARSCars.com Inc.$723.2 mi$20.1 mi2.8%4.1%+5.7%11
APLDApplied Digital Corp.$611.3 mi-$184.3 mi-30.2%-16.6%6
LIFLife360, Inc.$489.5 mi$150.8 mi30.8%33.3%+43.4%6
YEXTYext, Inc.$446.6 mi$37.9 mi8.5%24.2%+4.7%11
DGNXDiginex Ltd$2.0 mi-$5.2 mi-255.5%3
BILIBilibili Inc.CNY 30.35 biCNY 1.19 bi3.9%8.0%+20.4%10
PAGSPagSeguro Digital Ltd.BRL 18.81 biBRL 2.12 bi11.3%+26.9%10
ATHMAutohome Inc.CNY 6.45 biCNY 1.44 bi21.5%6.1%-5.7%15
PLTKPlaytika Holding Corp.$2.76 bi-$206.4 mi-7.5%+3.0%8
TASKTaskUs, Inc.$1.18 bi$102.3 mi8.6%18.6%+19.9%7
NRDSNERDWALLET, INC.$836.6 mi$48.7 mi5.8%13.2%+27.8%7
GDRXGoodRx Holdings, Inc.$796.9 mi$30.4 mi3.8%4.5%+7.7%8
EGHT8X8 INC$735.8 mi$1.6 mi0.2%1.2%+6.7%17
SOHUSohu.com Ltd$584.3 mi$394.1 mi67.4%35.8%-4.9%10
TCXTUCOWS INC$390.3 mi-$75.8 mi-19.4%+4.6%17
OOMAOOMA INC$273.6 mi$6.5 mi2.4%7.2%+10.1%13
SOPHSOPHiA GENETICS SA$77.3 mi-$79.0 mi-102.2%+22.2%7
GRVYGRAVITY Co., Ltd.KRW 51.40 biKRW 250.0 mi0.3%0.8%-2.2%8
SYSo-Young International Inc.CNY 1.52 bi-CNY 242.3 mi-16.2%-14.3%+3.3%9
TRVGtrivago N.V.EUR 548.9 miEUR 11.2 mi2.0%5.5%+24.8%12
DDIDoubleDown Interactive Co., Ltd.$308.9 mi$100.9 mi32.7%14.9%5
INODINNODATA INC$251.7 mi$32.2 mi12.8%37.7%+34.0%17
CHRCheer Holding, Inc.$148.8 mi$25.6 mi17.2%7.6%+3.8%7
GMHSGamehaus Holdings Inc.$118.0 mi$4.0 mi3.2%11.8%3
FIRYFiry Inc.$104.5 mi-$70.4 mi-67.4%-49.4%-14.5%8
VERIVeritone, Inc.$92.2 mi-$111.7 mi-121.2%-273.9%+9.8%10
CTWCTW$90.4 mi$3.8 mi4.2%14.9%3
HFUSHartford Creative Group, Inc.$38.8 mi$1.1 mi2.8%+230.6%9
DTGIDigerati Technologies, Inc.$31.6 mi-$8.3 mi-30.1%+73.7%8
QBTSD-Wave Quantum Inc.$24.6 mi-$355.1 mi-1444.1%-77.6%+36.7%6
LYTHFLytus Technologies Holdings PTV. Ltd.$23.2 mi$694,5843.6%4.0%5
TRAKReposiTrak, Inc.$22.6 mi$7.0 mi30.9%14.5%+2.4%15
FCCNSPECTRAL CAPITAL Corp$21.8 mi$918,3554.2%4.2%+1253.9%11
WKEYWisekey International Holding S.A.$19.3 mi-$6.1 mi-197.8%-17.1%+5.5%9
PAVSParanovus Entertainment Technology Ltd.$14.6 mi-$12.7 mi-107.6%-45.9%-27.2%9
HTCRHeartCore Enterprises, Inc.$9.0 mi$5.8 mi61.2%86.3%-0.1%6
SDCHSideChannel, Inc.$7.4 mi-$892,000-12.1%-36.8%+173.6%13
BHICBioScience Health Innovations, Inc.$5.7 mi$642,09011.3%55.5%6
WORXSCWorx Corp.$2.9 mi-$4.4 mi-154.4%-76.3%-11.2%10
PHUNPhunware, Inc.$2.6 mi-$11.4 mi-446.6%-11.2%-23.9%9
VSVersus Systems Inc.$2.2 mi-$1.8 mi-98.2%-16.6%4
DTSTData Storage Corp$1.4 mi$19.2 mi1389.4%-31.7%16
KWIKKwikClick, Inc.$1.3 mi-$1.3 mi-102.3%5
PWDYPOWERDYNE INTERNATIONAL, INC.$1.2 mi-$251,410-21.7%+218.9%10
PVITPalisades Venture Inc.$198,141-$83,241-42.0%3
USDWMADE IN USA INC.$37,036-$29,610-79.9%-60.1%3
NTCSNatics Corp.$27,600-$27,159-98.4%5
CRCWCrypto Co$18,527-$2.0 mi-10693.2%+5.2%10
FYNNFyntechnical Innovations Inc$0-$8.4 mi3
LDSNAphoenity International Holdings Inc.$0-$810,8877
XESPElectronic Servitor Publication Network,$0-$593,8337
SJScienjoy Holding CorpCNY 1.24 bi-CNY 587.1 mi-47.9%-64.7%+0.3%8
YMTYimutian Inc.CNY 140.7 mi-CNY 46.6 mi-33.7%3
GLEGlobal Engine Group Holding LtdHKD 23.1 mi-HKD 5.8 mi-25.3%-15.1%4
TCGLFTechCreate Group Ltd.SGD 4.8 mi-SGD 1.1 mi-22.4%-17.9%3
TGHLGrowHub LtdSGD 83,032-SGD 17.2 mi-20715.6%3
AVAIAVAI BIO, INC.-$1.7 mi1
IBEXIBEX Ltd$644.1 mi$46.3 mi7.2%30.4%+7.8%6
HNGEHinge Health, Inc.$587.9 mi-$528.3 mi-89.9%3
BIRDSmartbird, Inc.$152.5 mi-$77.3 mi-50.7%-112.3%-7.0%7
GLOOGloo Holdings, Inc.$94.7 mi-$157.1 mi-167.7%3
NXTTNext Technology Holding Inc.$11.6 mi$143.2 mi1232.6%53.3%+13.1%6
ONFOOnfolio Holdings, Inc$10.7 mi-$2.6 mi-23.7%-89.4%5
ITMSFINTERMAP TECHNOLOGIES CORP$10.6 mi-$6.7 mi-63.5%2
DTCXDatacentrex, Inc.$7.0 mi-$8.5 mi-122.1%-23.9%5
ONEIOneMeta Inc.$1.5 mi-$3.8 mi-255.0%7
AUUDAUDDIA INC.$0-$7.7 mi-172.3%7
ILLMFillumin Holdings Inc.CAD 121.0 mi-CAD 753,437-0.6%3
MSPRMSP Recovery, Inc.-$360.5 mi-193.3%0
Related

Wider view