NASDAQ · SERVICES-COMPUTER PROCESSING & DATA PREPARATION · MID CAP
8X8 Inc. EGHT
17 fiscal years on record · USD · FY2025 reported · SEC filings only
In brief
What this company does
Written from the business description in 8X8 INC /DE/'s annual report to the U.S. Securities and Exchange Commission, filed 22 May 2026. Every sentence was checked against that document before publication.
Growth
USD 735.8M
Revenue, FY2025 · full 17-year series below
Revenue $M
Net income $M
FY2025 · Revenue 735.8 · Net income 1.6
Compound annual growth
−0.4%
+6.7%
+13.4%
+17.0%
−8.7%
−14.2%
−68.7%
−16.8%
−8.8%
3 yrs
5 yrs
10 yrs
15 yrs
Revenue compounded at +6.7% a year over five years.
Compound annual rates per period — left blank where that exact year isn't on file, the series crosses a loss, or (per-share rows) a split falls inside the window.
Profitability
0 cents
of every revenue dollar became profit
Operating margin
Net margin
FY2025 · Operating 2.6% · Net 0.2%
ROE
FY2025 · ROE 1.2%
Each USD of equity produced 1 cents of profit this year.
The 17-year record
17 fiscal years
Every figure from documents filed with the SEC · USD
row low → row highnegative
| Metric | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue $B | 0.7 | 0.7 | 0.7 | 0.7 | 0.6 | 0.5 | 0.4 | 0.4 | 0.3 | 0.3 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
| Operating income $B | 0.0 | 0.0 | −0.0 | −0.1 | −0.2 | −0.1 | −0.2 | −0.1 | −0.0 | −0.0 | −0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| EBITDA $B | 0.0 | 0.0 | −0.0 | −0.0 | −0.1 | −0.1 | −0.1 | −0.1 | −0.0 | −0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Income tax $B | 0.0 | 0.0 | 0.0 | 0.0 | −0.0 | 0.0 | 0.0 | 0.0 | 0.1 | −0.0 | −0.0 | 0.0 | 0.0 | 0.0 | −0.1 | 0.0 | 0.0 |
| Net income $B | 0.0 | −0.0 | −0.1 | −0.1 | −0.2 | −0.2 | −0.2 | −0.1 | −0.1 | −0.0 | −0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |
| Free cash flow $B | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 | −0.0 | −0.1 | −0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| EPS, diluted $ | 0.01 | −0.21 | −0.56 | −0.63 | −1.55 | −1.57 | −1.72 | −0.94 | −1.14 | −0.05 | −0.06 | 0.02 | 0.03 | 0.19 | 0.99 | 0.10 | 0.06 |
| Dividend / sh $ | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Payout % | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| ROE % | 1.2 | −24.3 | −67.0 | −51.8 | −102.3 | −94.3 | −78.3 | −37.9 | −41.2 | −1.7 | −1.9 | 0.7 | 1.2 | 10.9 | 103.1 | 44.5 | 29.2 |
| Shares out B | 0.14 | 0.13 | 0.13 | 0.11 | 0.12 | 0.11 | 0.10 | 0.10 | 0.09 | 0.09 | 0.09 | 0.09 | 0.09 | 0.07 | 0.07 | · | · |
Slide the table for earlier years · "·" marks a figure not available in our data for that year.
Provenance
Company facts, as filed
How we verify · 0 failures in 71 reconciliationsAUDITED
Reconciled in 17 of 19 fiscal years. 15 checks could not be computed.
EPS recomputationBalance-sheet identityGross profitBalance-sheet liquiditymoeda_consistente0 failures
ActivityServices-Computer Processing & Data Preparation
Listed onNASDAQ
Incorporated inDelaware
Fiscal year endsMarch 31
Data on record since2009