Ellomay Capital Ltd. ELLO
What this company does
Written from the business description in Ellomay Capital Ltd.'s annual report to the U.S. Securities and Exchange Commission, filed 1 May 2026. Every sentence was checked against that document before publication.
Revenue compounded at +16.3% a year over five years.
Compound annual rates per period — left blank where that exact year isn't on file, the series crosses a loss, or (per-share rows) a split falls inside the window.
Each EUR of equity lost 6 cents this year.
| Metric | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue €B | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Operating income €B | 0.0 | 0.0 | 0.0 | 0.0 | −0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| EBITDA €B | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | · |
| Income tax €B | −0.0 | −0.0 | 0.0 | −0.0 | −0.0 | −0.0 | −0.0 | 0.0 | 0.0 | −0.0 |
| Net income €B | −0.0 | 0.0 | −0.0 | −0.0 | −0.0 | 0.0 | 0.0 | −0.0 | −0.0 | 0.0 |
| Free cash flow €B | −0.1 | −0.1 | −0.0 | −0.1 | −0.1 | −0.1 | 0.0 | −0.0 | 0.0 | · |
| EPS, diluted € | −0.51 | 0.17 | −0.03 | −1.18 | −0.38 | 1.09 | 0.10 | −0.57 | −0.02 | 0.78 |
| Dividend / sh € | · | · | · | · | · | · | · | · | · | · |
| Payout % | −59 | 17 | · | · | · | · | · | · | · | · |
| ROE % | −5.6 | 2.1 | −0.3 | −12.6 | · | · | · | · | · | · |
| Shares out B | · | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
Slide the table for earlier years · "·" marks a figure not available in our data for that year.
Reconciled in 2 of 19 fiscal years. 2 of those reconciliations are divergences — the figures exist but don't fit the formula this check expects; that isn't the same as an error. 36 checks could not be computed.