NYSE · MISCELLANEOUS CHEMICAL PRODUCTS · SMALL CAP
Flexible Solutions International Inc. FSI
16 fiscal years on record · USD · FY2025 reported · SEC filings only
In brief
What this company does
Written from the business description in FLEXIBLE SOLUTIONS INTERNATIONAL INC.'s annual report to the U.S. Securities and Exchange Commission, filed 15 April 2026. Every sentence was checked against that document before publication.
Growth
USD 38.5M
Revenue, FY2025 · full 16-year series below
Revenue $M
Net income $M
FY2025 · Revenue 38.5 · Net income 0.8
Compound annual growth
−5.6%
+4.2%
+9.3%
+8.4%
−51.8%
−23.4%
−6.3%
−52.5%
−24.2%
−5.9%
3 yrs
5 yrs
10 yrs
15 yrs
Revenue compounded at +4.2% a year over five years.
Compound annual rates per period — left blank where that exact year isn't on file, the series crosses a loss, or (per-share rows) a split falls inside the window.
Profitability
6 cents
of every revenue dollar became profit
Operating margin
Net margin
FY2025 · Operating 11.9% · Net 6.1%
ROE
FY2025 · ROE 2.0%
Each USD of equity produced 2 cents of profit this year.
The 16-year record
16 fiscal years
Every figure from documents filed with the SEC · USD
row low → row highnegative
| Metric | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue $B | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Operating income $B | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | −0.0 | −0.0 | 0.0 | 0.0 |
| EBITDA $B | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Income tax $B | 0.0 | 0.0 | −0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | −0.0 | 0.0 | 0.0 | −0.0 |
| Net income $B | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | −0.0 | 0.0 | −0.0 |
| Free cash flow $B | −0.0 | 0.0 | 0.0 | −0.0 | 0.0 | 0.0 | 0.0 | −0.0 | 0.0 | 0.0 | · | 0.0 | 0.0 | −0.0 | −0.0 | 0.0 |
| EPS, diluted $ | 0.06 | 0.24 | 0.22 | 0.56 | 0.28 | 0.24 | 0.16 | 0.21 | 0.15 | 0.15 | 0.11 | 0.03 | 0.14 | −0.08 | 0.01 | · |
| Dividend / sh $ | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Payout % | 162 | 41 | 23 | · | · | · | 125 | · | · | · | · | · | · | · | · | · |
| ROE % | 2.0 | 8.3 | 8.2 | 24.3 | 14.9 | 15.2 | 10.9 | 15.6 | 12.8 | 14.6 | 12.9 | 3.5 | 17.2 | −10.6 | 1.7 | −1.7 |
| Shares out B | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
Slide the table for earlier years · "·" marks a figure not available in our data for that year.
Provenance
Company facts, as filed
How we verify · 0 failures in 80 reconciliationsAUDITED
Reconciled in 16 of 19 fiscal years. 15 checks could not be computed.
EPS recomputationBalance-sheet identityGross profitBalance-sheet liquiditymoeda_consistente0 failures
ActivityMiscellaneous Chemical Products
Listed onNYSE
Incorporated inNevada
Fiscal year endsDecember 31
SEC categorysmaller reporting company
Data on record since2010