Kronos Worldwide Inc. KRO
What this company does
Written from the business description in KRONOS WORLDWIDE INC's annual report to the U.S. Securities and Exchange Commission, filed 9 March 2026. Every sentence was checked against that document before publication.
Revenue compounded at +2.6% a year over five years.
Compound annual rates per period — left blank where that exact year isn't on file, the series crosses a loss, or (per-share rows) a split falls inside the window.
Each USD of equity lost 14 cents this year.
EPS, diluted, dividend per share and shares outstanding are shown without shading, and a vertical line marks the year the share count changed — the series crosses a large, unexplained change in share count, so the years on either side are not on a comparable scale.
| Metric | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue $B | 1.9 | 1.9 | 1.7 | 1.9 | 1.9 | 1.6 | 1.7 | 1.7 | 1.7 | 1.4 | 1.3 | 1.7 | 1.7 | 2.0 | 1.9 | 1.4 | 1.1 |
| Operating income $B | −0.0 | 0.1 | −0.1 | 0.2 | 0.2 | 0.1 | 0.1 | 0.3 | 0.3 | 0.1 | −0.0 | 0.1 | −0.1 | 0.4 | 0.5 | 0.2 | −0.0 |
| EBITDA $B | 0.0 | 0.2 | −0.0 | 0.2 | 0.2 | 0.2 | 0.2 | 0.4 | 0.4 | 0.1 | 0.0 | 0.2 | −0.1 | 0.4 | 0.6 | 0.2 | 0.0 |
| Income tax $B | 0.0 | 0.1 | −0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | −0.0 | 0.0 | 0.1 | 0.0 | −0.1 | 0.1 | 0.2 | 0.0 | −0.0 |
| Net income $B | −0.1 | 0.1 | −0.0 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.4 | 0.0 | −0.2 | 0.1 | −0.1 | 0.2 | 0.3 | 0.1 | −0.0 |
| Free cash flow $B | −0.0 | 0.0 | −0.0 | 0.0 | 0.1 | 0.0 | 0.1 | 0.1 | 0.2 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.2 | 0.1 | 0.1 |
| EPS, diluted $ | −0.96 | 0.75 | −0.43 | 0.90 | 0.98 | 0.55 | 0.75 | 1.77 | 3.06 | 0.37 | −1.50 | 0.86 | −0.88 | 1.89 | 2.77 | 1.29 | −0.35 |
| Dividend / sh $ | 0.20 | 0.48 | 0.76 | 0.76 | 0.72 | 0.72 | 0.72 | 0.68 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 1.07 | 0.12 | · |
| Payout % | −21 | 64 | −178 | 84 | 74 | 130 | 96 | 38 | 20 | 161 | −40 | 70 | −68 | 32 | 39 | 11 | · |
| ROE % | −14.1 | 10.6 | −5.6 | 11.4 | 13.5 | 7.9 | 10.5 | 25.7 | 61.7 | 10.1 | −27.9 | 11.6 | −10.2 | 22.0 | 38.1 | 24.3 | −11.1 |
| Shares out B | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | · | · | · | · | · | · | · | · | · | · |
Slide the table for earlier years · "·" marks a figure not available in our data for that year.
Reconciled in 17 of 19 fiscal years. 13 checks could not be computed.