NYSE · PATENT OWNERS & LESSORS · SMALL CAP
Network-1 Technologies, Inc. NTIP
16 fiscal years on record · USD · FY2025 reported · SEC filings only
$-2.4M
In brief
What this company does
Written from the business description in Network-1 Technologies, Inc.'s annual report to the U.S. Securities and Exchange Commission, filed 13 March 2026. Every sentence was checked against that document before publication.
Growth
USD 150,000.00
Revenue, FY2025 · full 16-year series below
Revenue $M
Net income $M
FY2025 · Revenue 0.1 · Net income -2.4
Compound annual growth
−49.1%
−37.5%
+0.0%
+0.0%
−4.7%
−1.0%
+0.7%
−0.0%
3 yrs
5 yrs
10 yrs
15 yrs
Revenue compounded at −49.1% a year over five years.
Compound annual rates per period — left blank where that exact year isn't on file, the series crosses a loss, or (per-share rows) a split falls inside the window.
Profitability
−1613 cents
lost on every revenue dollar
Operating margin
Net margin
FY2025 · Operating -2204.0% · Net -1613.3%
ROE
FY2025 · ROE -5.8%
Each USD of equity lost 6 cents this year.
The 16-year record
16 fiscal years
Every figure from documents filed with the SEC · USD
row low → row highnegative
| Metric | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue $B | 0.0 | 0.0 | 0.0 | · | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | · | 0.0 | 0.0 | · | · | · | · |
| Operating income $B | −0.0 | −0.0 | −0.0 | −0.0 | 0.0 | −0.0 | −0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| EBITDA $B | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Income tax $B | −0.0 | −0.0 | −0.0 | 0.0 | 0.0 | −0.0 | 0.0 | 0.0 | 0.0 | 0.0 | −0.0 | 0.0 | 0.0 | 0.0 | −0.0 | 0.0 |
| Net income $B | −0.0 | −0.0 | −0.0 | −0.0 | 0.0 | −0.0 | −0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Free cash flow $B | · | · | · | · | · | · | · | · | · | · | · | · | · | · | −0.0 | · |
| EPS, diluted $ | −0.11 | −0.13 | −0.06 | −0.10 | 0.58 | −0.07 | −0.07 | 0.30 | 0.16 | 0.93 | 0.17 | 0.07 | 0.04 | 0.09 | 0.27 | 0.67 |
| Dividend / sh $ | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | · | · | · | · | · | · | · |
| Payout % | −95 | −78 | −163 | −105 | 17 | −145 | −135 | 32 | 59 | · | · | · | · | · | · | 13 |
| ROE % | −5.8 | −6.4 | −2.8 | −4.0 | 26.1 | −3.3 | −3.2 | 13.7 | 7.7 | 56.9 | 14.8 | 6.1 | 3.4 | 9.3 | 35.3 | 92.9 |
| Shares out B | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.03 | 0.03 | 0.03 | 0.03 |
Slide the table for earlier years · "·" marks a figure not available in our data for that year.
Provenance
Company facts, as filed
How we verify · 0 failures in 64 reconciliationsAUDITED
Reconciled in 16 of 19 fiscal years. 22 checks could not be computed.
EPS recomputationBalance-sheet identityGross profitBalance-sheet liquiditymoeda_consistente0 failures
ActivityPatent Owners & Lessors
Listed onNYSE
Incorporated inMassachusetts
Fiscal year endsDecember 31
SEC categorysmaller reporting company
Data on record since2010