NYSE · HOSPITAL & MEDICAL SERVICE PLANS · LARGE CAP
Unitedhealth Group Inc. UNH
19 fiscal years on record · USD · FY2025 reported · SEC filings only
16 YEARS OF DIVIDEND GROWTH
In brief
What this company does
Written from the business description in UNITEDHEALTH GROUP INC's annual report to the U.S. Securities and Exchange Commission, filed 2 March 2026. Every sentence was checked against that document before publication.
Growth
USD 447.6B
Revenue, FY2025 · full 19-year series below
Revenue $B
Net income $B
FY2025 · Revenue 447.6 · Net income 12.1
Compound annual growth
+11.4%
+11.7%
+11.0%
+11.0%
−15.7%
−4.8%
+7.6%
+6.6%
−14.5%
−3.8%
+8.2%
+8.1%
+10.9%
+12.6%
+16.6%
+22.7%
+2.5%
+11.3%
+17.2%
+10.9%
3 yrs
5 yrs
10 yrs
15 yrs
Revenue compounded at +11.7% a year over five years.
Compound annual rates per period — left blank where that exact year isn't on file, the series crosses a loss, or (per-share rows) a split falls inside the window.
Profitability
3 cents
of every revenue dollar became profit
Operating margin
Net margin
FY2025 · Operating 4.2% · Net 2.9%
ROE
FY2015 · ROE 17.9%
The 19-year record
19 fiscal years
Every figure from documents filed with the SEC · USD
row low → row highnegative
| Metric | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue $B | 447.6 | 400.3 | 371.6 | 324.2 | 287.6 | 257.1 | 242.2 | 226.2 | 201.2 | 184.8 | 157.1 | 130.5 | 122.5 | 110.6 | 101.9 | 94.2 | 87.1 | 81.2 | 75.4 |
| Operating income $B | 19.0 | 32.3 | 32.4 | 28.4 | 24.0 | 22.4 | 19.7 | 17.3 | 15.2 | 12.9 | 11.0 | 10.3 | 9.6 | 9.3 | 8.5 | 7.9 | 6.4 | 5.3 | 7.8 |
| EBITDA $B | 20.0 | 33.3 | 33.5 | 29.5 | 25.0 | 23.4 | 20.7 | 18.3 | 16.0 | 13.6 | 11.6 | 10.8 | 10.1 | 9.7 | 8.8 | 8.3 | 6.8 | · | · |
| Income tax $B | 1.9 | 4.8 | 6.0 | 5.7 | 4.6 | 5.0 | 3.7 | 3.6 | 3.2 | 4.8 | 4.4 | 4.0 | 3.2 | 3.1 | 2.8 | 2.7 | 2.0 | 1.6 | 2.7 |
| Net income $B | 12.1 | 14.4 | 22.4 | 20.1 | 17.3 | 15.4 | 13.8 | 12.0 | 10.6 | 7.0 | 5.8 | 5.6 | 5.6 | 5.5 | 5.1 | 4.6 | 3.8 | 3.0 | 4.7 |
| Free cash flow $B | 16.1 | 20.7 | 25.7 | 23.4 | 19.9 | 20.1 | 16.4 | 13.7 | 11.6 | 8.1 | 8.2 | 6.5 | 5.7 | 6.1 | 5.9 | 5.4 | 4.9 | 3.4 | 5.0 |
| EPS, diluted $ | 13.23 | 15.51 | 23.86 | 21.18 | 18.08 | 16.03 | 14.33 | 12.19 | 10.72 | 7.25 | 6.01 | 5.70 | 5.50 | 5.28 | 4.73 | 4.10 | 3.24 | 2.40 | 3.42 |
| Dividend / sh $ | 8.73 | 8.18 | 7.29 | 6.40 | 5.60 | 4.83 | 4.14 | 3.45 | 2.88 | 2.38 | 1.88 | 1.41 | 1.05 | 0.80 | 0.61 | 0.41 | 0.03 | 0.03 | 0.03 |
| Payout % | 66 | 52 | 30 | 30 | 31 | 30 | 28 | 28 | 26 | 32 | 31 | 24 | 19 | 15 | 13 | 10 | 1 | 1 | 1 |
| ROE % | · | · | · | · | · | · | · | · | · | · | 17.9 | 17.4 | 17.8 | 18.6 | 19.0 | 18.7 | 17.2 | 14.6 | 23.2 |
| Shares out B | 0.91 | 0.92 | 0.92 | 0.93 | 0.94 | 0.95 | 0.95 | 0.96 | 0.97 | 0.95 | 0.95 | 0.95 | 0.99 | 1.02 | 1.04 | 1.09 | 1.15 | 1.20 | · |
Slide the table for earlier years · "·" marks a figure not available in our data for that year.
Compare
This company against its peers
Unitedhealth Group Inc.vsCigna GroupSame industry: Hospital & Medical Service PlansUnitedhealth Group Inc.vsBerkshire Hathaway Inc.Same industry: Hospital & Medical Service PlansUnitedhealth Group Inc.vsElevance Health, Inc.Same industry: Hospital & Medical Service PlansUnitedhealth Group Inc.vsCentene Corp.Same industry: Hospital & Medical Service PlansUnitedhealth Group Inc.vsProgressive Corp.Same industry: Hospital & Medical Service PlansUnitedhealth Group Inc.vsAllstate Corp.Same industry: Hospital & Medical Service PlansUnitedhealth Group Inc.vsPrudential Financial Inc.Same industry: Hospital & Medical Service Plans
Provenance
Company facts, as filed
How we verify · 0 failures in 74 reconciliationsAUDITED
Reconciled in 19 of 19 fiscal years. 2 checks could not be computed.
EPS recomputationBalance-sheet identityGross profitBalance-sheet liquiditymoeda_consistente0 failures
ActivityHospital & Medical Service Plans
Listed onNYSE
Incorporated inDelaware
Fiscal year endsDecember 31
Data on record since2007