NASDAQ · SEMICONDUCTORS & RELATED DEVICES · LARGE CAP
Silicon Laboratories Inc. SLAB
18 fiscal years on record · USD · FY2025 reported · SEC filings only
In brief
What this company does
Written from the business description in SILICON LABORATORIES INC.'s annual report to the U.S. Securities and Exchange Commission, filed 10 February 2026. Every sentence was checked against that document before publication.
Growth
USD 784.8M
Revenue, FY2025 · full 18-year series below
Revenue $B
Net income $B
FY2025 · Revenue 0.8 · Net income -0.1
Compound annual growth
Revenue compounded at +9.0% a year over five years.
Compound annual rates per period — left blank where that exact year isn't on file, the series crosses a loss, or (per-share rows) a split falls inside the window.
Profitability
−8 cents
lost on every revenue dollar
Operating margin
Net margin
FY2025 · Operating -9.0% · Net -8.3%
ROE
FY2025 · ROE -6.0%
Each USD of equity lost 6 cents this year.
The 18-year record
18 fiscal years
Every figure from documents filed with the SEC · USD
row low → row highnegative
| Metric | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue $B | 0.8 | 0.6 | 0.8 | 1.0 | 0.7 | 0.5 | 0.5 | 0.9 | 0.8 | 0.7 | 0.6 | 0.6 | 0.6 | 0.6 | 0.5 | 0.5 | 0.4 | 0.4 |
| Operating income $B | −0.1 | −0.2 | −0.0 | 0.1 | −0.0 | −0.1 | −0.1 | 0.1 | 0.1 | 0.1 | 0.0 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.0 |
| EBITDA $B | −0.0 | −0.1 | 0.0 | 0.1 | −0.0 | −0.1 | −0.1 | 0.1 | 0.1 | 0.1 | 0.0 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
| Income tax $B | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | −0.0 | 0.0 | −0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | −0.0 | 0.0 |
| Net income $B | −0.1 | −0.2 | −0.0 | 0.1 | 2.1 | 0.0 | 0.0 | 0.1 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.1 | 0.1 | 0.0 |
| Free cash flow $B | 0.1 | −0.0 | −0.1 | 0.1 | 0.1 | −0.0 | 0.0 | 0.1 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | −0.0 | 0.1 | 0.1 | 0.1 | 0.1 |
| EPS, diluted $ | −1.98 | −5.93 | −1.09 | 2.54 | 47.78 | 0.28 | 0.43 | 1.90 | 1.09 | 1.45 | 0.69 | 0.87 | 1.14 | 1.47 | 0.79 | 1.57 | 1.57 | 0.67 |
| Dividend / sh $ | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Payout % | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| ROE % | −6.0 | −16.7 | −2.6 | 5.1 | 124.1 | 1.1 | 1.8 | 8.3 | 5.3 | 7.7 | 3.9 | 5.1 | 7.2 | 10.2 | 5.8 | 11.7 | 12.9 | 6.6 |
| Shares out B | 0.03 | 0.03 | 0.03 | 0.03 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.05 | · |
Slide the table for earlier years · "·" marks a figure not available in our data for that year.
Provenance
Company facts, as filed
How we verify · 0 failures in 88 reconciliationsAUDITED
Reconciled in 18 of 19 fiscal years. 7 checks could not be computed.
EPS recomputationBalance-sheet identityGross profitBalance-sheet liquiditymoeda_consistente0 failures
ActivitySemiconductors & Related Devices
Listed onNASDAQ
Incorporated inDelaware
Fiscal year endsJanuary 2
Data on record since2008