Sinopec Shanghai Petrochemical Co. Ltd. SPTJF
What this company does
Written from the business description in Sinopec Shanghai Petrochemical Company Limited's annual report to the U.S. Securities and Exchange Commission, filed 26 April 2023. Every sentence was checked against that document before publication.
Revenue compounded at −2.2% a year over five years.
Compound annual rates per period — left blank where that exact year isn't on file, the series crosses a loss, or (per-share rows) a split falls inside the window.
Each CNY of equity lost 10 cents this year.
| Metric | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
|---|---|---|---|---|---|---|---|---|
| Revenue CNY B | 82.4 | 89.2 | 74.6 | 100.3 | 107.7 | 92.0 | 77.8 | 80.7 |
| Operating income CNY B | −3.8 | 1.4 | −0.5 | 1.3 | 5.6 | 6.4 | 6.8 | 3.9 |
| EBITDA CNY B | −2.0 | 3.4 | 1.4 | 3.2 | 7.4 | 8.2 | 8.7 | 6.0 |
| Income tax CNY B | −0.7 | 0.6 | −0.1 | 0.4 | 1.5 | 1.7 | 1.8 | 0.9 |
| Net income CNY B | −2.8 | 2.1 | 0.6 | 2.2 | 5.3 | 6.1 | 6.0 | 3.3 |
| Free cash flow CNY B | −10.3 | 0.7 | −0.2 | 3.6 | · | · | · | · |
| EPS, diluted CNY | −0.26 | 0.19 | 0.06 | 0.20 | 0.49 | 0.57 | 0.55 | 0.30 |
| Dividend / sh CNY | 0.10 | 0.10 | 0.12 | · | · | · | · | · |
| Payout % | · | · | · | · | · | · | · | · |
| ROE % | −10.1 | 7.0 | 2.2 | 7.4 | 18.2 | 23.2 | 24.1 | · |
Slide the table for earlier years · "·" marks a figure not available in our data for that year.
This company against its peers
No fiscal year had a computed check that closed clean. 8 of those reconciliations are divergences — the figures exist but don't fit the formula this check expects; that isn't the same as an error. 57 checks could not be computed.