NASDAQ · INVESTMENT ADVICE · LARGE CAP
Price T Rowe Group Inc. TROW
19 fiscal years on record · USD · FY2025 reported · SEC filings only
9 YEARS OF DIVIDEND GROWTH
Growth
USD 7.3B
Revenue, FY2025 · full 19-year series below
Revenue $B
Net income $B
FY2025 · Revenue 7.3 · Net income 2.1
Compound annual growth
+4.1%
+3.3%
+5.7%
+7.8%
+10.2%
−2.5%
+5.5%
+7.8%
+11.3%
−1.5%
+7.2%
+9.0%
+1.9%
+7.1%
+10.9%
−3.4%
−2.9%
−1.5%
+9.8%
3 yrs
5 yrs
10 yrs
15 yrs
Revenue compounded at +3.3% a year over five years.
Compound annual rates per period — left blank where that exact year isn't on file, the series crosses a loss, or (per-share rows) a split falls inside the window.
Profitability
30 cents
of every revenue dollar became profit
Operating margin
Net margin
FY2025 · Operating 29.9% · Net 30.2%
ROE
FY2025 · ROE 19.7%
Each USD of equity produced 20 cents of profit this year.
The 19-year record
19 fiscal years
Every figure from documents filed with the SEC · USD
row low → row highnegative
| Metric | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue $B | 7.3 | 7.1 | 6.5 | 6.5 | 7.7 | 6.2 | 5.6 | 5.4 | 4.9 | 4.3 | 4.2 | 4.0 | 3.5 | 3.0 | 2.7 | 2.4 | 1.9 | 2.1 | 2.2 |
| Operating income $B | 2.2 | 2.3 | 2.0 | 2.4 | 3.7 | 2.7 | 2.4 | 2.4 | 2.1 | 1.7 | 1.9 | 1.9 | 1.6 | 1.4 | 1.2 | 1.0 | 0.7 | 0.8 | 1.0 |
| EBITDA $B | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Income tax $B | 0.7 | 0.7 | 0.7 | 0.5 | 0.9 | 0.7 | 0.7 | 0.6 | 0.9 | 0.7 | 0.8 | 0.8 | 0.7 | 0.6 | 0.5 | 0.4 | 0.3 | 0.3 | 0.4 |
| Net income $B | 2.1 | 2.1 | 1.8 | 1.6 | 3.1 | 2.4 | 2.1 | 1.8 | 1.5 | 1.2 | 1.2 | 1.2 | 1.0 | 0.9 | 0.8 | 0.7 | 0.4 | 0.5 | 0.7 |
| Free cash flow $B | 1.5 | 1.3 | 0.9 | 2.1 | 3.2 | 1.7 | 1.3 | 1.5 | 0.0 | 0.0 | 1.4 | 1.2 | 1.1 | 0.8 | 0.9 | 0.6 | 0.4 | 0.6 | 0.6 |
| EPS, diluted $ | 9.24 | 9.15 | 7.76 | 6.70 | 13.12 | 9.98 | 8.70 | 7.27 | 5.97 | 4.75 | 4.63 | 4.55 | 3.90 | 3.36 | 2.92 | 2.53 | 1.65 | 1.81 | · |
| Dividend / sh $ | 5.08 | 4.96 | 4.88 | 4.80 | 4.32 | 3.60 | 3.04 | 2.80 | 2.28 | 2.16 | · | · | · | · | 1.24 | 1.08 | 1.00 | 0.96 | · |
| Payout % | 55 | 54 | 63 | 71 | 55 | 36 | 34 | 38 | 38 | 45 | 87 | 38 | 38 | 68 | 41 | 41 | 59 | 64 | 27 |
| ROE % | 19.7 | 21.2 | 19.5 | 17.4 | 36.9 | 32.0 | 32.2 | 30.8 | 27.7 | 24.9 | 24.1 | 24.1 | 24.2 | 24.3 | 23.0 | 21.8 | 16.1 | 19.7 | · |
| Shares out B | 0.22 | 0.22 | · | · | · | · | 0.24 | 0.24 | 0.25 | 0.24 | 0.25 | 0.26 | 0.26 | 0.26 | 0.25 | 0.26 | 0.26 | 0.26 | · |
Slide the table for earlier years · "·" marks a figure not available in our data for that year.
Provenance
Company facts, as filed
How we verify · 0 failures in 56 reconciliationsAUDITED
Reconciled in 19 of 19 fiscal years. 1 checks could not be computed.
EPS recomputationBalance-sheet identityGross profitBalance-sheet liquiditymoeda_consistente0 failures
ActivityInvestment Advice
Listed onNASDAQ
Incorporated inMaryland
Fiscal year endsDecember 31
Data on record since2007