Workday, Inc. WDAY
What this company does
Written from the business description in Workday, Inc.'s annual report to the U.S. Securities and Exchange Commission, filed 6 March 2026. Every sentence was checked against that document before publication.
Revenue compounded at +17.2% a year over five years.
Compound annual rates per period — left blank where that exact year isn't on file, the series crosses a loss, or (per-share rows) a split falls inside the window.
Each USD of equity produced 8 cents of profit this year.
EPS, diluted, dividend per share and shares outstanding are shown without shading, and a vertical line marks the year the share count changed — the series crosses a large, unexplained change in share count, so the years on either side are not on a comparable scale.
| Metric | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue $B | 9.6 | 8.4 | 7.3 | 6.2 | 5.1 | 4.3 | 3.6 | 2.8 | 2.1 | 1.6 | 1.2 | 0.8 | 0.5 | 0.3 | 0.1 | 0.1 |
| Operating income $B | 0.7 | 0.4 | 0.2 | −0.2 | −0.1 | −0.2 | −0.5 | −0.5 | −0.3 | −0.4 | −0.2 | −0.2 | −0.2 | −0.1 | −0.1 | −0.1 |
| EBITDA $B | 1.0 | 0.7 | 0.4 | 0.1 | 0.1 | −0.0 | −0.3 | −0.3 | −0.2 | −0.3 | −0.2 | −0.2 | −0.1 | −0.1 | −0.1 | −0.1 |
| Income tax $B | 0.3 | 0.1 | −1.0 | 0.1 | −0.0 | 0.0 | −0.0 | −0.0 | 0.0 | −0.0 | 0.0 | 0.0 | 0.0 | 0.0 | · | · |
| Net income $B | 0.7 | 0.5 | 1.4 | −0.4 | 0.0 | −0.3 | −0.5 | −0.4 | −0.3 | −0.4 | −0.3 | −0.2 | −0.2 | −0.1 | −0.1 | −0.1 |
| Free cash flow $B | 2.8 | 2.2 | 1.9 | 1.3 | 1.5 | 1.3 | 0.8 | 0.4 | 0.3 | 0.2 | 0.1 | −0.0 | −0.0 | −0.0 | −0.0 | −0.0 |
| EPS, diluted $ | 2.59 | 1.95 | 5.21 | −1.44 | 0.12 | −1.19 | −2.12 | −1.93 | −1.55 | −1.94 | −1.45 | −1.35 | −1.01 | −1.62 | −2.71 | −2.22 |
| Dividend / sh $ | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Payout % | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| ROE % | 8.2 | 6.1 | 20.2 | −7.3 | 0.7 | −9.8 | −21.6 | −23.6 | −22.5 | −30.7 | −22.7 | −20.8 | −19.4 | −57.5 | · | · |
| Shares out B | · | · | · | · | · | · | · | · | · | · | · | 0.09 | · | · | 0.04 | · |
Slide the table for earlier years · "·" marks a figure not available in our data for that year.
This company against its peers
Reconciled in 16 of 19 fiscal years. 30 checks could not be computed.