MDIA vs UONE
MediaCo Holding Inc. and Urban One, Inc., side by side — 7 fiscal years reported in USD, drawn from SEC filings.
At a glance
Most recent reported year
| Metric | MDIA | UONE |
|---|---|---|
| Revenue | $133.3M | $374.4M |
| Net income | $-66.2M | $-146.9M |
| Gross margin | — | 71.4% |
| Net margin | −49.7% | −39.2% |
| Return on equity | −122.1% | −150.2% |
| Diluted EPS | — | — |
| Dividend / share | — | — |
| Payout ratio | — | — |
| Free cash flow | $1.2M | $-5.9M |
| Equity | $46.3M | $24.6M |
| Net debt / equity | 1.47× | 16.84× |
| Current ratio | 0.46× | 2.10× |
| Revenue CAGR 5y | 27.7% | −0.1% |
| Profit CAGR 5y | — | — |
UONE bills 2.8× the revenue of MDIA, and both closed the last reported year at a loss.
The stronger figure of the pair is set in bold. That is arithmetic, not a recommendation — this page does not pick a winner.
Advertisement
AdSense · Leaderboard 728×90 · responsive
Revenue by year
7 years side by side
| Fiscal year | MDIA | UONE |
|---|---|---|
| FY2025 | $133.3M | $374.4M |
| FY2024 | $95.6M | $449.7M |
| FY2023 | $32.4M | $477.7M |
| FY2022 | $38.6M | $484.6M |
| FY2021 | $41.7M | $440.3M |
| FY2020 | $39.3M | $376.3M |
| FY2019 | $45.8M | $436.9M |
Net income by year
Bottom line
| Fiscal year | MDIA | UONE |
|---|---|---|
| FY2025 | $-66.2M | $-146.9M |
| FY2024 | $-1.3M | $-105.4M |
| FY2023 | $-7.6M | $2.0M |
| FY2022 | $30.9M | $34.3M |
| FY2021 | $-6.1M | $36.8M |
| FY2020 | $-26.8M | $-8.1M |
| FY2019 | $2.1M | $925,000 |
Advertisement
AdSense · Rectangle 336×280
More in this industry