MARKETS / SECTORS / CABLE TELEVISION

Cable television

20 US-listed companies in this industry.

Companies

20 listed

CompanyRevenueNet incomeMarginROERevenue 5yYears
CMCSACOMCAST CORPORATION$123.71 bi$20.00 bi16.2%21.9%+3.6%19
WBDWarner Bros. Discovery, Inc.$37.30 bi$727.0 mi1.9%2.1%+28.4%19
LBTYALiberty Global Ltd.$4.88 bi-$7.14 bi-146.3%-64.6%-15.8%15
LBTYBLiberty Global Ltd.$4.88 bi-$7.14 bi-146.3%-64.6%-15.8%15
LBTYKLiberty Global Ltd.$4.88 bi-$7.14 bi-146.3%-64.6%-15.8%15
ROKURoku, Inc.$4.74 bi$88.4 mi1.9%3.4%+21.6%11
LILALiberty Latin America Ltd.$4.44 bi-$611.2 mi-13.8%-74.3%+3.3%11
LILABLiberty Latin America Ltd.$4.44 bi-$611.2 mi-13.8%-74.3%+3.3%11
LILAKLiberty Latin America Ltd.$4.44 bi-$611.2 mi-13.8%-74.3%+3.3%11
CABOCable One, Inc.$1.50 bi-$356.5 mi-23.7%-22.1%+2.5%13
CHTRCharter Communications, Inc.$889.0 mi$4.99 bi561.0%31.5%-4.2%16
ADEAAdeia Inc.$443.4 mi$111.1 mi25.1%25.3%-3.0%8
LBRDALIBERTY BROADBAND CORPORATION-$2.68 bi-34.5%13
LBRDBLIBERTY BROADBAND CORPORATION-$2.68 bi-34.5%13
LBRDKLIBERTY BROADBAND CORPORATION-$2.68 bi-34.5%13
SNNRFSunrise Communications AGCHF 2.98 bi-CHF 112.2 mi-3.8%-2.7%4
OPTUOptimum Communications, Inc.$8.59 bi-$1.87 bi-21.8%-2.8%10
AMCXAMC Global Media Inc.$2.31 bi$89.4 mi3.9%9.7%-3.9%17
ARENTHE ARENA GROUP HOLDINGS, INC.$134.8 mi$124.9 mi92.6%+1.0%9
RCIRogers Communications Inc.CAD 21.71 biCAD 6.89 bi31.8%49.0%+9.3%10
Advertisement
AdSense · Leaderboard 728×90 · responsive
Related

Wider view