NYSE · MEASURING & CONTROLLING DEVICES, NEC · SMALL CAP
Birchtech Corp. BCHT
17 fiscal years on record · USD · FY2025 reported · SEC filings only
Growth
USD 17.6M
Revenue, FY2025 · full 17-year series below
Revenue $M
Net income $M
FY2025 · Revenue 17.6 · Net income -3.0
Compound annual growth
Revenue compounded at +16.7% a year over five years.
Compound annual rates per period — left blank where that exact year isn't on file, the series crosses a loss, or (per-share rows) a split falls inside the window.
Profitability
−17 cents
lost on every revenue dollar
Operating margin
Net margin
FY2025 · Operating -17.2% · Net -17.2%
ROE
Not applicable: equity was negative in this period, so return on equity has no meaning.
The 17-year record
17 fiscal years
Every figure from documents filed with the SEC · USD
EPS, diluted, dividend per share and shares outstanding are shown without shading, and a vertical line marks the year the share count changed — the series crosses a large, unexplained change in share count, so the years on either side are not on a comparable scale.
row low → row highnegative
| Metric | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue $B | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | · |
| Operating income $B | −0.0 | −0.0 | −0.0 | 0.0 | −0.0 | · | · | 0.0 | 0.0 | 0.0 | −0.0 | −0.0 | −0.0 | −0.0 | −0.0 | −0.0 | · |
| EBITDA $B | −0.0 | −0.0 | −0.0 | 0.0 | −0.0 | · | · | 0.0 | 0.0 | 0.0 | −0.0 | −0.0 | −0.0 | −0.0 | −0.0 | −0.0 | · |
| Income tax $B | 0.0 | −0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | −0.0 | 0.0 | −0.0 | 0.0 | · | · | · | · | · | · |
| Net income $B | −0.0 | −0.0 | 0.0 | −0.0 | −0.0 | −0.0 | −0.0 | −0.0 | −0.0 | −0.0 | −0.0 | −0.0 | −0.0 | −0.0 | −0.0 | −0.0 | −0.0 |
| Free cash flow $B | −0.0 | −0.0 | 0.0 | 0.0 | −0.0 | −0.0 | · | · | · | · | · | · | · | · | −0.0 | −0.0 | · |
| EPS, diluted $ | −0.16 | −0.57 | 0.06 | −0.02 | · | −0.07 | −0.08 | −0.06 | −0.03 | −0.34 | −0.32 | −0.13 | −0.14 | −0.12 | −0.32 | · | · |
| Dividend / sh $ | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Payout % | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| ROE % | · | −1725.3 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Shares out B | 0.02 | 0.02 | 0.09 | 0.09 | 0.09 | 0.08 | · | · | · | 0.07 | 0.05 | 0.04 | 0.04 | 0.03 | 0.03 | 0.03 | · |
Slide the table for earlier years · "·" marks a figure not available in our data for that year.
Provenance
Company facts, as filed
How we verify · 0 failures in 67 reconciliationsAUDITED
Reconciled in 17 of 19 fiscal years. 17 checks could not be computed.
EPS recomputationBalance-sheet identityGross profitBalance-sheet liquiditymoeda_consistente0 failures
ActivityMeasuring & Controlling Devices, NEC
Listed onNYSE
Incorporated inDelaware
Fiscal year endsDecember 31
SEC categorysmaller reporting company
Data on record since2009