MARKETS / ECIA
SURGICAL & MEDICAL INSTRUMENTS & APPARATUS · SMALL CAP
Encision Inc. ECIA
15 fiscal years on record · USD · FY2024 reported · SEC filings only
In brief
What this company does
Written from the business description in Encision Inc.'s annual report to the U.S. Securities and Exchange Commission, filed 10 July 2025. Every sentence was checked against that document before publication.
Growth
USD 6.6M
Revenue, FY2024 · full 15-year series below
Revenue $M
Net income $M
FY2024 · Revenue 6.6 · Net income -0.2
Compound annual growth
Revenue compounded at −3.1% a year over five years.
Compound annual rates per period — left blank where that exact year isn't on file, the series crosses a loss, or (per-share rows) a split falls inside the window.
Profitability
−3 cents
lost on every revenue dollar
Operating margin
Net margin
FY2024 · Operating -2.6% · Net -3.4%
ROE
FY2024 · ROE -12.7%
Each USD of equity lost 13 cents this year.
The 15-year record
15 fiscal years
Every figure from documents filed with the SEC · USD
row low → row highnegative
| Metric | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue $B | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Operating income $B | −0.0 | −0.0 | −0.0 | −0.0 | −0.0 | −0.0 | −0.0 | 0.0 | −0.0 | −0.0 | −0.0 | −0.0 | −0.0 | −0.0 | 0.0 |
| EBITDA $B | −0.0 | −0.0 | −0.0 | −0.0 | 0.0 | −0.0 | −0.0 | 0.0 | −0.0 | −0.0 | −0.0 | −0.0 | −0.0 | −0.0 | 0.0 |
| Income tax $B | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | · |
| Net income $B | −0.0 | −0.0 | −0.0 | −0.0 | 0.0 | −0.0 | −0.0 | 0.0 | −0.0 | −0.0 | −0.0 | −0.0 | −0.0 | −0.0 | 0.0 |
| Free cash flow $B | −0.0 | 0.0 | −0.0 | −0.0 | 0.0 | −0.0 | −0.0 | 0.0 | −0.0 | −0.0 | −0.0 | −0.0 | −0.0 | −0.0 | −0.0 |
| EPS, diluted $ | −0.02 | −0.06 | −0.03 | −0.01 | 0.05 | −0.02 | −0.02 | 0.03 | −0.07 | −0.08 | −0.13 | −0.20 | −0.08 | −0.08 | 0.00 |
| Dividend / sh $ | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Payout % | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| ROE % | −12.7 | −32.0 | −12.4 | −2.4 | 23.5 | −8.7 | −10.4 | 16.8 | −34.2 | −30.7 | · | · | · | · | · |
| Shares out B | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
Slide the table for earlier years · "·" marks a figure not available in our data for that year.
Provenance
Company facts, as filed
How we verify · 0 failures in 74 reconciliationsAUDITED
Reconciled in 15 of 19 fiscal years. 21 checks could not be computed.
EPS recomputationBalance-sheet identityGross profitBalance-sheet liquiditymoeda_consistente0 failures
ActivitySurgical & Medical Instruments & Apparatus
Listed onnot stated in the filings
Incorporated inColorado
Fiscal year endsMarch 31
SEC categorysmaller reporting company
Data on record since2010