Electro Sensors Inc. ELSE
Slide the table for earlier years · "·" marks a figure not available in our data for that year.
What this company does
Written from the business description in Electro-Sensors, Inc.'s annual report to the U.S. Securities and Exchange Commission, filed 30 March 2026. Every sentence was checked against that document before publication.
Growth
Revenue compounded at +5.9% a year over the five years to FY2025.
Compound annual rates per period — left blank where that exact year isn't on file, the series crosses a loss, or (per-share rows) a split falls inside the window.
Profitability
Each USD of equity produced 2 cents of profit this year.
The 16-year record
| Metric | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue $B | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Operating income $B | 0.0 | −0.0 | −0.0 | −0.0 | 0.0 | −0.0 | −0.0 | −0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| EBITDA $B | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Income tax $B | 0.0 | −0.0 | 0.0 | −0.0 | 0.0 | −0.0 | −0.0 | −0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Net income $B | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | −0.0 | 0.0 | −0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Free cash flow $B | 0.0 | 0.0 | 0.0 | −0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | −0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| EPS, diluted $ | 0.09 | 0.13 | 0.08 | 0.03 | 0.12 | −0.04 | 0.06 | 0.00 | 0.09 | 0.06 | 0.36 | 0.30 | 0.20 | 0.31 | 0.16 | 0.15 |
| Dividend / sh $ | ◌ | ◌ | ◌ | ◌ | ◌ | ◌ | ◌ | ◌ | ◌ | ◌ | ◌ | 0.00 | 0.08 | 0.16 | 0.16 | 0.16 |
| Payout % | — | — | — | — | — | — | — | — | — | — | — | 0 | 39 | 50 | 99 | 102 |
| ROE % | 2.1 | 3.2 | 2.0 | 0.8 | 3.2 | −1.0 | 1.5 | −0.1 | 2.4 | 1.7 | 10.3 | 9.6 | 6.3 | 10.0 | 5.3 | 5.2 |
| Shares out B | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Slide the table for earlier years. "—" not applicable · "◌" not available in our data.
Company facts, as filed
Reconciled in 16 of the 16 fiscal years we could check. Six checks were skipped: the balance sheet is not tagged before 2010. Three checks were skipped: EPS is not tagged before 2010. Three checks were skipped: revenue is not tagged before 2010.