NYSE · ELECTRIC SERVICES · LARGE CAP
Entergy Corp. ETR
19 fiscal years on record · USD · FY2025 reported · SEC filings only
3 YEARS OF DIVIDEND GROWTH
Growth
USD 12.9B
Revenue, FY2025 · full 19-year series below
Revenue $B
Net income $B
FY2025 · Revenue 12.9 · Net income 1.8
Compound annual growth
−2.0%
+5.1%
+0.8%
+17.4%
+13.4%
+6.0%
+8.5%
+7.5%
+4.4%
−2.1%
3 yrs
5 yrs
10 yrs
15 yrs
Revenue compounded at +5.1% a year over five years.
Compound annual rates per period — left blank where that exact year isn't on file, the series crosses a loss, or (per-share rows) a split falls inside the window.
Profitability
14 cents
of every revenue dollar became profit
Operating margin
Net margin
FY2025 · Operating 24.7% · Net 13.7%
ROE
FY2023 · ROE 17.1%
The 19-year record
19 fiscal years
Every figure from documents filed with the SEC · USD
EPS, diluted, dividend per share and shares outstanding are shown without shading, and a vertical line marks the year the share count changed — the series crosses a large, unexplained change in share count, so the years on either side are not on a comparable scale.
row low → row highnegative
| Metric | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue $B | 12.9 | 11.9 | 12.1 | 13.8 | 11.7 | 10.1 | 10.9 | 11.0 | 11.1 | 10.8 | · | · | · | 10.3 | 11.2 | 11.5 | 10.7 | · | · |
| Operating income $B | 3.2 | 2.7 | 2.6 | 2.1 | 1.8 | 1.8 | 1.4 | 0.5 | 1.4 | −0.8 | −0.3 | 2.0 | 1.4 | 1.3 | 2.0 | 2.3 | 2.3 | 2.3 | 2.1 |
| EBITDA $B | 5.5 | 4.9 | 4.7 | 4.0 | 3.8 | 4.0 | 3.6 | 2.5 | 3.4 | 1.3 | 1.8 | 4.1 | 3.4 | 3.1 | 3.8 | 4.0 | 3.6 | 3.7 | 3.2 |
| Income tax $B | 0.5 | 0.4 | −0.7 | −0.0 | 0.2 | −0.1 | −0.2 | −1.0 | 0.5 | −0.8 | −0.6 | 0.6 | 0.2 | 0.0 | 0.3 | 0.6 | 0.6 | 0.6 | 0.5 |
| Net income $B | 1.8 | 1.1 | 2.4 | 1.1 | 1.1 | 1.4 | 1.2 | 0.8 | 0.4 | −0.6 | −0.2 | 0.9 | 0.7 | 0.8 | 1.3 | 1.3 | 1.2 | 1.2 | 1.1 |
| Free cash flow $B | −2.5 | −0.3 | −0.1 | −2.5 | 2.1 | 2.4 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| EPS, diluted $ | 3.91 | 2.45 | 5.55 | 2.68 | 5.54 | 6.90 | 6.30 | 4.63 | 2.28 | −3.26 | −0.99 | 5.22 | 3.99 | 4.76 | 7.55 | 6.66 | 6.30 | 6.20 | 5.60 |
| Dividend / sh $ | 2.44 | 2.30 | 2.17 | 2.05 | 3.86 | 3.74 | 3.66 | 3.58 | 3.50 | 3.42 | 3.34 | 3.32 | 3.32 | 3.32 | 3.32 | 3.24 | 3.00 | 3.00 | 2.58 |
| Payout % | · | · | 39 | 76 | 69 | 54 | 57 | 76 | 153 | −105 | −339 | 63 | 83 | 70 | 44 | 48 | 47 | 47 | 45 |
| ROE % | · | · | 17.1 | 9.0 | 9.9 | 13.1 | 13.0 | 10.1 | 5.1 | −6.7 | −1.8 | 9.6 | 7.6 | 9.3 | 15.4 | 14.6 | 14.9 | 15.3 | · |
Slide the table for earlier years · "·" marks a figure not available in our data for that year.
Provenance
Company facts, as filed
How we verify · 0 failures in 74 reconciliationsAUDITED
Reconciled in 19 of 19 fiscal years. 2 checks could not be computed.
EPS recomputationBalance-sheet identityGross profitBalance-sheet liquiditymoeda_consistente0 failures
ActivityElectric Services
Listed onNYSE
Incorporated inDelaware
Fiscal year endsDecember 31
Data on record since2007