Grindr Inc. GRND
What this company does
Written from the business description in Grindr Inc.'s annual report to the U.S. Securities and Exchange Commission, filed 2 March 2026. Every sentence was checked against that document before publication.
Compound annual rates per period — left blank where that exact year isn't on file, the series crosses a loss, or (per-share rows) a split falls inside the window.
No chart to show — the reason differs by year; see each year in the table below.
| Metric | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Revenue $B | 0.4 | 0.3 | 0.3 | 0.2 | 0.1 |
| Operating income $B | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 |
| EBITDA $B | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
| Income tax $B | 0.0 | 0.0 | 0.0 | −0.0 | 0.0 |
| Net income $B | 0.1 | −0.1 | −0.1 | 0.0 | 0.0 |
| Free cash flow $B | 0.1 | 0.1 | 0.0 | 0.1 | 0.0 |
| EPS, diluted $ | 0.43 | −0.74 | −0.32 | 0.01 | 0.03 |
| Dividend / sh $ | · | · | · | · | · |
| Payout % | · | · | · | · | · |
| ROE % | · | · | · | · | · |
| Shares out B | 0.19 | 0.18 | 0.18 | 0.17 | 0.16 |
Slide the table for earlier years · "·" marks a figure not available in our data for that year.
Reconciled in 4 of 19 fiscal years. 1 of those reconciliations are divergences — the figures exist but don't fit the formula this check expects; that isn't the same as an error. 70 checks could not be computed.