NYSE · GOLD AND SILVER ORES · LARGE CAP
Novagold Resources Inc. NG
15 fiscal years on record · USD · FY2025 reported · SEC filings only
$0
$-94.7M
Growth
—
Revenue, FY2025 · full 15-year series below
Revenue $M
Net income $M
FY2025 · Revenue 0.0 · Net income -94.7
Compound annual growth
3 yrs
5 yrs
10 yrs
15 yrs
Compound annual rates per period — left blank where that exact year isn't on file, the series crosses a loss, or (per-share rows) a split falls inside the window.
Profitability
—
ROE
FY2025 · ROE -162.7%
Each USD of equity lost 163 cents this year.
The 15-year record
15 fiscal years
Every figure from documents filed with the SEC · USD
EPS, diluted, dividend per share and shares outstanding are shown without shading, and a vertical line marks the year the share count changed — the series crosses a large, unexplained change in share count, so the years on either side are not on a comparable scale.
row low → row highnegative
| Metric | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue $B | 0.0 | 0.0 | · | · | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | · | · | · |
| Operating income $B | −0.0 | −0.0 | −0.0 | −0.0 | −0.0 | −0.0 | −0.0 | −0.0 | −0.0 | −0.0 | −0.0 | −0.0 | −0.1 | −0.1 | −0.1 |
| EBITDA $B | −0.0 | −0.0 | −0.0 | −0.0 | −0.0 | −0.0 | −0.0 | −0.0 | −0.0 | −0.0 | −0.0 | −0.0 | −0.1 | −0.1 | −0.1 |
| Income tax $B | 0.0 | 0.0 | 0.0 | −0.0 | 0.0 | −0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | −0.0 | 0.0 |
| Net income $B | −0.1 | −0.0 | −0.0 | −0.1 | −0.0 | −0.0 | −0.0 | −0.1 | −0.0 | −0.0 | −0.0 | −0.0 | −0.1 | −0.0 | 0.0 |
| Free cash flow $B | · | · | · | · | · | · | · | · | · | · | · | −0.0 | · | · | · |
| EPS, diluted $ | · | · | · | · | −0.12 | −0.10 | −0.09 | −0.35 | −0.12 | −0.11 | −0.10 | −0.13 | −0.20 | −0.05 | 0.07 |
| Dividend / sh $ | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Payout % | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| ROE % | −162.7 | · | −431.8 | −98.6 | −42.9 | −27.0 | −18.6 | −50.7 | −13.4 | −10.8 | −8.7 | −9.3 | −13.3 | −2.5 | · |
| Shares out B | 0.41 | 0.33 | 0.33 | 0.33 | 0.33 | 0.33 | 0.33 | 0.32 | 0.32 | 0.32 | 0.32 | 0.00 | 0.00 | 0.28 | · |
Slide the table for earlier years · "·" marks a figure not available in our data for that year.
Provenance
Company facts, as filed
How we verify · 2 failures in 58 reconciliationsAUDITED
Reconciled in 13 of 19 fiscal years. 18 checks could not be computed.
EPS recomputationBalance-sheet identityGross profitBalance-sheet liquiditymoeda_consistente2 failures
ActivityGold and Silver Ores
Listed onNYSE
Incorporated inoutside the United States — SEC code A1
Fiscal year endsNovember 30
Data on record since2011