Metal mining
115 US-listed companies in this industry.
Companies
115 listed
| Company | Revenue | Net income | Margin | ROE | Revenue 5y | Years |
|---|---|---|---|---|---|---|
| RIORIO TINTO PLC | $57.64 B | $9.97 B | 17.8% | 17.0% | +5.3% | 11 |
| BHPBHP Group Ltd | $51.26 B | $9.02 B | 21.7% | 19.5% | +5.7% | 10 |
| VALEVale S.A. | $38.40 B | $2.35 B | 5.2% | 7.0% | -0.6% | 11 |
| FCXFREEPORT-MCMORAN INC | $25.91 B | $4.15 B | 16.0% | · | +12.8% | 15 |
| NEMNEWMONT Corp | $22.67 B | $7.08 B | 31.6% | 22.2% | +14.5% | 14 |
| CLFCLEVELAND-CLIFFS INC. | $18.61 B | -$1.48 B | -7.7% | -23.2% | +28.3% | 19 |
| SCCOSOUTHERN COPPER CORP/ | $13.42 B | $4.35 B | 32.4% | 43.0% | +10.9% | 17 |
| AUAngloGold Ashanti PLC | $9.89 B | $3.17 B | 32.1% | · | · | 5 |
| HBMHudbay Minerals Inc. | $2.21 B | $568.5 M | 25.5% | 19.7% | +15.1% | 10 |
| CDECoeur Mining, Inc. | $2.07 B | $585.9 M | 28.3% | 26.4% | +21.4% | 16 |
| BVNBUENAVENTURA MINING CO INC | $1.15 B | $402.7 M | 36.1% | 12.6% | +5.9% | 10 |
| OROR Royalties Inc. | $277.4 M | $206.1 M | 74.3% | · | +5.4% | 10 |
| MPMP Materials Corp. / DE | $224.4 M | -$85.9 M | -38.3% | -5.7% | +10.8% | 7 |
| UECURANIUM ENERGY CORP | $66.8 M | -$87.7 M | · | -9.9% | · | 15 |
| IEIvanhoe Electric Inc. | $3.2 M | -$105.9 M | · | -30.9% | · | 5 |
| NGNOVAGOLD RESOURCES INC | $0 | -$94.7 M | · | · | · | 10 |
| SBSWSibanye Stillwater Ltd | ZAR 112.13 B | -ZAR 7.30 B | -5.1% | -15.7% | +9.0% | 8 |
| HMYHARMONY GOLD MINING CO LTD | ZAR 73.90 B | ZAR 14.38 B | 19.7% | 32.3% | +20.4% | 10 |
| AEMAGNICO EAGLE MINES LTD | · | -$406.5 M | · | -12.7% | · | 3 |
| IPXIPERIONX Ltd | · | -$35.3 M | · | -49.2% | · | 0 |
| NEXANexa Resources S.A. | $3.00 B | $132.6 M | 7.4% | 14.6% | +9.0% | 11 |
| GSMFerroglobe PLC | $1.34 B | -$170.7 M | -13.3% | -25.9% | +3.1% | 11 |
| AGFIRST MAJESTIC SILVER CORP | $1.26 B | $164.9 M | 16.8% | 8.0% | +28.1% | 10 |
| EXKENDEAVOUR SILVER CORP | $467.5 M | -$119.1 M | -25.5% | -22.4% | +27.6% | 10 |
| SVMSILVERCORP METALS INC | $298.9 M | $58.2 M | 26.4% | 9.6% | +13.5% | 9 |
| MUXMcEwen Inc. | $197.6 M | $34.4 M | 17.4% | 6.6% | +13.5% | 14 |
| CMCLCaledonia Mining Corp Plc | $183.0 M | $17.9 M | 12.6% | 8.5% | +19.3% | 10 |
| TRXTRX GOLD Corp | $57.6 M | $687,000 | 11.4% | 1.2% | · | 4 |
| LZMLifezone Metals Ltd | $1.1 M | -$13.6 M | -1334.6% | -16.7% | · | 5 |
| DRDDRDGOLD LTD | ZAR 7.88 B | ZAR 2.24 B | 28.5% | 28.4% | +13.5% | 10 |
| CCJCAMECO CORP | CAD 3.48 B | CAD 589.6 M | · | 8.9% | +14.1% | 10 |
| CRMLCritical Metals Corp. | · | -$51.9 M | · | · | · | 0 |
| NAMMNamib Minerals | $82.6 M | $101.2 M | 122.5% | · | · | 3 |
| ASMAVINO SILVER & GOLD MINES LTD | $66.2 M | $8.1 M | 12.2% | 7.0% | +15.8% | 10 |
| DYNRDYNARESOURCE, INC. | $58.5 M | $3.8 M | 6.5% | · | +45.2% | 16 |
| EUenCore Energy Corp. | $43.2 M | -$56.9 M | · | -22.1% | · | 4 |
| IDRIdaho Strategic Resources, Inc. | $42.4 M | $16.7 M | 39.2% | 22.9% | +49.5% | 16 |
| URGUR-ENERGY INC | $27.2 M | -$74.9 M | -275.3% | -71.2% | +26.8% | 15 |
| FTCOFortitude Gold Corp | $18.4 M | $420,000 | 2.3% | 0.4% | -19.4% | 6 |
| GROYGold Royalty Corp. | $15.6 M | -$4.1 M | -26.5% | -0.7% | · | 5 |
| ALOYREALLOYS INC. | $2.4 M | -$4.4 M | -182.1% | -80.1% | -6.3% | 12 |
| VRDRVERDE RESOURCES, INC. | $467,788 | -$3.4 M | -723.0% | -9.1% | · | 11 |
| WSTRFWestern Uranium & Vanadium Corp. | $425,448 | -$7.2 M | · | -23.9% | +50.8% | 10 |
| ATCXATLAS CRITICAL MINERALS Corp | $92,491 | -$5.4 M | · | -563.4% | · | 3 |
| HNOIHNO International, Inc. | $65,561 | -$6.6 M | · | · | · | 4 |
| FUSTFUSE GROUP HOLDING INC. | $45,942 | -$283,702 | -617.5% | · | · | 11 |
| MINRMinerva Gold Inc. | $33,500 | -$9,389 | -28.0% | · | · | 5 |
| NMEXNORTHERN MINERALS & EXPLORATION LTD. | $8,634 | -$383,612 | · | · | · | 10 |
| ARRTArtisan Consumer Goods, Inc. | $0 | -$36,862 | · | · | · | 4 |
| DTIIDEFENSE TECHNOLOGIES INTERNATIONAL CORP. | $0 | -$942,295 | · | · | · | 8 |
| ELREYinfu Gold Corp. | $0 | -$131,062 | · | · | · | 8 |
| LTUMLithium Corp | $0 | -$495,801 | · | -75.0% | · | 11 |
| NSRCFNextSource Materials Inc. | $0 | -$4.0 M | · | -465.2% | · | 5 |
| PGOLPATRIOT GOLD CORP | $0 | -$1.9 M | · | · | · | 16 |
| REEMFRARE ELEMENT RESOURCES LTD | $0 | -$4.9 M | · | -19.8% | · | 7 |
| RNGCRanger Gold Corp. | $0 | -$27,062 | · | · | · | 8 |
| THMINTERNATIONAL TOWER HILL MINES LTD | $0 | -$4.6 M | · | -8.2% | · | 3 |
| VGZVISTA GOLD CORP | $0 | -$7.5 M | · | -45.4% | · | 12 |
| DNNDENISON MINES CORP. | CAD 4.9 M | -CAD 217.3 M | · | -46.6% | · | 3 |
| AVLNFAvalon Advanced Materials Inc. | CAD 134,138 | -CAD 5.4 M | · | -4.6% | · | 3 |
| ADMGADAMANT DRI PROCESSING & MINERALS GROUP | · | -$71,843 | · | · | · | 9 |
| AUMNGolden Minerals Co | · | -$7.6 M | · | · | · | 10 |
| AXREFAMARC RESOURCES LTD | · | -CAD 3.9 M | · | · | · | 0 |
| BSAIBLUSKY AI INC. | · | -$4.5 M | · | · | · | 4 |
| CHNRCHINA NATURAL RESOURCES INC | · | -CNY 3.2 M | · | · | · | 4 |
| COPRIdaho Copper Corp | · | -$3.1 M | · | · | · | 10 |
| CRCUFCanagold Resources Ltd. | · | -$1.1 M | · | -3.7% | · | 0 |
| ENRTEnertopia Corp. | · | -$506,853 | · | · | · | 3 |
| FNUCFrontier Nuclear & Minerals Inc. | · | -CAD 16.0 M | · | · | · | 0 |
| FURYFURY GOLD MINES LTD | · | -CAD 6.5 M | · | -7.2% | · | 0 |
| GLNSGolden Star Resource Corp. | · | -$60,131 | · | · | · | 4 |
| HYMCHYCROFT MINING HOLDING CORP | · | -$40.7 M | · | · | · | 5 |
| LBSRLIBERTY STAR URANIUM & METALS CORP. | · | -$1.2 M | · | · | · | 5 |
| LINMFLinear Minerals Corp | · | -CAD 6.6 M | · | -73.1% | · | 0 |
| MAGEMAGELLAN COPPER & GOLD Corp | · | -$432,025 | · | · | · | 3 |
| PZGParamount Gold Nevada Corp. | · | -$15.6 M | · | -46.1% | · | 8 |
| RYESRise Gold Corp. | · | -$3.3 M | · | -115.6% | · | 0 |
| SASEABRIDGE GOLD INC | · | -CAD 53.2 M | · | · | · | 5 |
| TARSFSilver North Resources Ltd. | · | -CAD 405,619 | · | -5.1% | · | 0 |
| THMGTHUNDER MOUNTAIN GOLD INC | · | -$2.8 M | · | · | · | 9 |
| USAUU.S. GOLD CORP. | · | -$17.2 M | · | -57.0% | · | 8 |
| WWRWESTWATER RESOURCES, INC. | · | -$27.3 M | · | -17.4% | · | 3 |
| XPLSOLITARIO RESOURCES CORP. | · | -$3.8 M | · | -16.2% | · | 3 |
| BBARRICK MINING CORP | $16.96 B | $4.99 B | 42.2% | 19.6% | +6.1% | 10 |
| KGCKINROSS GOLD CORP | $7.05 B | $2.39 B | 35.0% | 31.0% | +10.8% | 10 |
| PAASPAN AMERICAN SILVER CORP | $3.62 B | $980.0 M | 27.1% | 16.8% | +22.0% | 10 |
| IAGIAMGOLD CORP | $2.85 B | $732.3 M | 25.7% | · | +18.1% | 10 |
| WPMWheaton Precious Metals Corp. | $2.31 B | $1.47 B | 63.6% | 18.5% | +16.1% | 10 |
| FNVFRANCO NEVADA Corp | $1.82 B | $1.11 B | 61.0% | 16.3% | +12.3% | 10 |
| EGOELDORADO GOLD CORP | $1.82 B | $507.3 M | 27.7% | 12.4% | +12.1% | 10 |
| EQXEquinox Gold Corp. | $1.82 B | $221.5 M | 12.2% | 4.8% | +16.5% | 8 |
| AGIALAMOS GOLD INC | $1.81 B | $885.8 M | 49.0% | 22.1% | +19.3% | 9 |
| CGAUCenterra Gold Inc. | $1.09 B | -$81.3 M | -7.4% | -4.7% | · | 4 |
| ORLAOrla Mining Ltd. | $1.06 B | $106.9 M | 10.1% | 18.4% | · | 5 |
| FSMFORTUNA MINING CORP. | $947.1 M | $287.5 M | 32.8% | 18.7% | +27.7% | 10 |
| ARISAris Mining Corp | $927.7 M | $78.3 M | 8.6% | 7.0% | · | 4 |
| EROEro Copper Corp. | $785.8 M | $263.7 M | 34.0% | 34.6% | +19.4% | 6 |
| ITRGIntegra Resources Corp. | $243.9 M | -$2.2 M | -0.9% | -1.4% | · | 3 |
| USASAmericas Gold & Silver Corp | $117.9 M | -$87.4 M | -74.1% | -61.6% | +33.4% | 8 |
| SGMLSigma Lithium Corp | $110.0 M | -$50.2 M | -45.6% | -67.4% | · | 3 |
| IAUXi-80 Gold Corp. | $95.2 M | -$198.8 M | -208.9% | -57.9% | · | 3 |
| ELEElemental Royalty Corp | $43.6 M | $1.8 M | 4.1% | 0.4% | · | 2 |
| VOXRVOX ROYALTY CORP. | $12.0 M | $5.9 M | 48.9% | 7.8% | · | 5 |
| MTAMetalla Royalty & Streaming Ltd. | $11.7 M | -$4.2 M | -36.1% | -1.7% | · | 7 |
| USARUSA Rare Earth, Inc. | $1.6 M | -$297.6 M | · | · | · | 2 |
| ACRLAtacama Resources International, Inc. | $0 | -$1.5 M | · | · | · | 3 |
| COBAChilean Cobalt Corp. | $0 | -$3.3 M | · | -201.8% | · | 5 |
| TGBTrekor Metals Ltd | CAD 672.9 M | -CAD 30.1 M | -4.5% | -4.7% | +14.4% | 10 |
| OGGOsisko Gold Group Inc. | CAD 35.5 M | -CAD 169.0 M | -476.4% | -27.0% | · | 5 |
| CNLCollective Mining Ltd. | · | -$49.9 M | · | -54.7% | · | 0 |
| GSTXGraphene & Solar Technologies Ltd | · | -$3.3 M | · | · | · | 6 |
| LACLITHIUM AMERICAS CORP. | · | -$86.3 M | · | -10.2% | · | 0 |
| NAKNORTHERN DYNASTY MINERALS LTD | · | -CAD 104.4 M | · | -181.6% | · | 0 |
| NEWPNEW PACIFIC METALS CORP | · | -$3.8 M | · | -2.8% | · | 4 |
| RITEMINERALRITE Corp | · | -$291,519 | · | -0.1% | · | 5 |
"·" marks a figure not available in our data.