NASDAQ · SURGICAL & MEDICAL INSTRUMENTS & APPARATUS · MID CAP
Orasure Technologies Inc. OSUR
17 fiscal years on record · USD · FY2025 reported · SEC filings only
In brief
What this company does
Written from the business description in ORASURE TECHNOLOGIES INC's annual report to the U.S. Securities and Exchange Commission, filed 9 March 2026. Every sentence was checked against that document before publication.
Growth
USD 115.0M
Revenue, FY2025 · full 17-year series below
Revenue $M
Net income $M
FY2025 · Revenue 115.0 · Net income -68.7
Compound annual growth
Revenue compounded at −7.7% a year over five years.
Compound annual rates per period — left blank where that exact year isn't on file, the series crosses a loss, or (per-share rows) a split falls inside the window.
Profitability
−60 cents
lost on every revenue dollar
Operating margin
Net margin
FY2025 · Operating -62.6% · Net -59.8%
ROE
FY2025 · ROE -18.3%
Each USD of equity lost 18 cents this year.
The 17-year record
17 fiscal years
Every figure from documents filed with the SEC · USD
row low → row highnegative
| Metric | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue $B | 0.1 | 0.2 | 0.4 | 0.4 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
| Operating income $B | −0.1 | −0.0 | 0.0 | −0.0 | −0.0 | −0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | −0.0 | −0.0 | −0.0 | −0.0 | −0.0 | −0.0 |
| EBITDA $B | −0.1 | −0.0 | 0.1 | −0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | −0.0 | −0.0 | −0.0 | −0.0 | −0.0 |
| Income tax $B | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | −0.0 | −0.0 | −0.0 | · | −0.0 |
| Net income $B | −0.1 | −0.0 | 0.1 | −0.0 | −0.0 | −0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | −0.0 | −0.0 | −0.0 | −0.0 | −0.0 | −0.0 |
| Free cash flow $B | −0.1 | 0.0 | 0.1 | −0.1 | −0.1 | −0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | −0.0 | −0.0 | 0.0 | −0.0 |
| EPS, diluted $ | −0.94 | −0.26 | 0.72 | −0.24 | −0.32 | −0.22 | 0.27 | 0.33 | 0.51 | 0.35 | 0.14 | −0.08 | −0.20 | −0.29 | −0.19 | −0.08 | −0.17 |
| Dividend / sh $ | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Payout % | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| ROE % | −18.3 | −4.6 | 13.5 | −4.6 | −5.9 | −4.2 | 5.6 | 7.5 | 13.9 | 11.4 | 5.1 | −2.9 | −6.8 | −11.2 | −8.7 | −3.4 | −7.5 |
| Shares out B | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.05 | 0.05 | · |
Slide the table for earlier years · "·" marks a figure not available in our data for that year.
Provenance
Company facts, as filed
How we verify · 0 failures in 82 reconciliationsAUDITED
Reconciled in 17 of 19 fiscal years. 13 checks could not be computed.
EPS recomputationBalance-sheet identityGross profitBalance-sheet liquiditymoeda_consistente0 failures
ActivitySurgical & Medical Instruments & Apparatus
Listed onNASDAQ
Incorporated inDelaware
Fiscal year endsDecember 31
Data on record since2009