NYSE · PHARMACEUTICAL PREPARATIONS · LARGE CAP
Pfizer Inc. PFE
19 fiscal years on record · USD · FY2025 reported · SEC filings only
15 YEARS OF DIVIDEND GROWTH
In brief
What this company does
Written from the business description in PFIZER INC's annual report to the U.S. Securities and Exchange Commission, filed 26 February 2026. Every sentence was checked against that document before publication.
Growth
USD 62.6B
Revenue, FY2025 · full 19-year series below
Revenue $B
Net income $B
FY2025 · Revenue 62.6 · Net income 7.8
Compound annual growth
−14.8%
+8.5%
+2.5%
−0.3%
−37.2%
−3.2%
+1.1%
−0.4%
−37.1%
−3.6%
+2.1%
+1.9%
+2.2%
+2.4%
+4.4%
+6.0%
3 yrs
5 yrs
10 yrs
15 yrs
Revenue compounded at +8.5% a year over five years.
Compound annual rates per period — left blank where that exact year isn't on file, the series crosses a loss, or (per-share rows) a split falls inside the window.
Profitability
12 cents
of every revenue dollar became profit
Operating margin
Net margin
FY2025 · Operating 12.0% · Net 12.5%
ROE
FY2025 · ROE 8.9%
Each USD of equity produced 9 cents of profit this year.
The 19-year record
19 fiscal years
Every figure from documents filed with the SEC · USD
row low → row highnegative
| Metric | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue $B | 62.6 | 63.6 | 59.6 | 101.2 | 73.6 | 41.7 | 40.9 | 40.8 | 52.5 | 52.8 | 48.9 | 49.6 | 51.6 | 54.7 | 61.0 | 65.2 | 49.3 | 48.3 | 48.4 |
| Operating income $B | 7.5 | 8.0 | 1.1 | 34.7 | 24.3 | 7.0 | 11.3 | 3.6 | 12.3 | 8.4 | 9.0 | 12.2 | 15.7 | 11.2 | 11.5 | 9.5 | 10.7 | · | · |
| EBITDA $B | 14.1 | 15.0 | 7.3 | 39.8 | 29.5 | 11.7 | 17.1 | 10.0 | 18.6 | 14.1 | 14.1 | 17.8 | 22.0 | 18.6 | 20.2 | 17.9 | 15.4 | · | · |
| Income tax $B | −0.3 | −0.0 | −1.1 | 3.3 | 1.9 | 0.4 | 0.6 | −0.3 | −9.0 | 1.1 | 2.0 | 3.1 | 4.3 | 2.2 | 3.6 | 1.2 | 2.1 | 1.6 | 1.0 |
| Net income $B | 7.8 | 8.0 | 2.1 | 31.4 | 22.0 | 9.2 | 16.0 | 11.2 | 21.3 | 7.2 | 7.0 | 9.1 | 22.0 | 14.6 | 10.0 | 8.3 | 8.6 | 8.1 | 8.1 |
| Free cash flow $B | 9.1 | 9.8 | 4.8 | 26.0 | 29.9 | 12.2 | 10.5 | 13.8 | 14.8 | 14.4 | 13.3 | 15.9 | 16.5 | 15.4 | 18.6 | 9.9 | 15.4 | 16.5 | 11.5 |
| EPS, diluted $ | 1.36 | 1.41 | 0.37 | 5.47 | 3.85 | 1.63 | 2.82 | 1.87 | 3.52 | 1.17 | 1.11 | 1.42 | 3.19 | 1.94 | 1.27 | 1.02 | 1.23 | 1.20 | 1.17 |
| Dividend / sh $ | 1.72 | 1.69 | 1.65 | 1.61 | 1.57 | 1.53 | 1.46 | 1.38 | 1.30 | 1.22 | 1.12 | 1.04 | 0.96 | 0.88 | 0.80 | 0.72 | · | · | · |
| Payout % | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| ROE % | 8.9 | 9.1 | 2.3 | 36.3 | 31.3 | 14.5 | 25.3 | 16.6 | 32.6 | 11.6 | 10.2 | 12.4 | 27.9 | 17.8 | 11.8 | 9.3 | 11.7 | 14.1 | · |
Slide the table for earlier years · "·" marks a figure not available in our data for that year.
Compare
This company against its peers
Pfizer Inc.vsJohnson & JohnsonSame industry: Pharmaceutical PreparationsPfizer Inc.vsELI Lilly & Co.Same industry: Pharmaceutical PreparationsPfizer Inc.vsMerck & Co. Inc.Same industry: Pharmaceutical PreparationsPfizer Inc.vsAbbVie Inc.Same industry: Pharmaceutical PreparationsPfizer Inc.vsAstrazeneca PLCSame industry: Pharmaceutical PreparationsPfizer Inc.vsNovartis AGSame industry: Pharmaceutical PreparationsPfizer Inc.vsBristol Myers Squibb Co.Same industry: Pharmaceutical Preparations
Provenance
Company facts, as filed
How we verify · 0 failures in 74 reconciliationsAUDITED
Reconciled in 19 of 19 fiscal years. 2 checks could not be computed.
EPS recomputationBalance-sheet identityGross profitBalance-sheet liquiditymoeda_consistente0 failures
ActivityPharmaceutical Preparations
Listed onNYSE
Incorporated inDelaware
Fiscal year endsDecember 31
Data on record since2007