Q/C Technologies, Inc. QCLS
What this company does
Written from the business description in Q/C Technologies, Inc.'s annual report to the U.S. Securities and Exchange Commission, filed 15 April 2026. Every sentence was checked against that document before publication.
Revenue compounded at −18.7% a year over five years.
Compound annual rates per period — left blank where that exact year isn't on file, the series crosses a loss, or (per-share rows) a split falls inside the window.
Each USD of equity lost 74 cents this year.
EPS, diluted, dividend per share and shares outstanding are shown without shading, and a vertical line marks the year the share count changed — the series crosses a large, unexplained change in share count, so the years on either side are not on a comparable scale.
| Metric | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue $B | · | · | · | · | · | · | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Operating income $B | −0.0 | −0.0 | −0.0 | −0.0 | −0.0 | −0.0 | −0.0 | −0.0 | −0.0 | −0.0 | −0.0 | −0.0 | −0.0 |
| EBITDA $B | · | · | · | · | · | −0.0 | −0.0 | −0.0 | −0.0 | −0.0 | −0.0 | −0.0 | −0.0 |
| Income tax $B | · | · | · | · | · | · | · | · | · | · | −0.0 | · | · |
| Net income $B | −0.0 | −0.0 | −0.0 | −0.0 | −0.0 | −0.0 | −0.0 | −0.0 | −0.0 | −0.0 | −0.0 | −0.0 | −0.0 |
| Free cash flow $B | −0.0 | · | · | · | · | · | · | −0.0 | −0.0 | −0.0 | −0.0 | −0.0 | −0.0 |
| EPS, diluted $ | −8.66 | −1080.87 | −5.33 | −11.74 | · | −2.49 | −6.35 | −22.28 | −6.29 | −0.61 | −1.81 | −0.66 | −0.96 |
| Dividend / sh $ | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Payout % | · | · | · | · | · | · | · | · | · | · | · | · | · |
| ROE % | −73.7 | −210.8 | −29.6 | −79.3 | −325.1 | · | −222.1 | −162.1 | −134.7 | −66.1 | −87.0 | −33.2 | −37.0 |
| Shares out B | 0.01 | 0.00 | 0.00 | 0.00 | 0.04 | 0.02 | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0.00 | 0.00 |
Slide the table for earlier years · "·" marks a figure not available in our data for that year.
Reconciled in 13 of 19 fiscal years. 36 checks could not be computed.