Quantum-Si Inc. QSI
What this company does
Written from the business description in Quantum-Si Incorporated's annual report to the U.S. Securities and Exchange Commission, filed 3 March 2026. Every sentence was checked against that document before publication.
Compound annual rates per period — left blank where that exact year isn't on file, the series crosses a loss, or (per-share rows) a split falls inside the window.
Each USD of equity lost 47 cents this year.
EPS, diluted, dividend per share and shares outstanding are shown without shading, and a vertical line marks the year the share count changed — the series crosses a large, unexplained change in share count, so the years on either side are not on a comparable scale.
| Metric | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|---|---|
| Revenue $B | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | · | · |
| Operating income $B | −0.1 | −0.1 | −0.1 | −0.1 | −0.1 | −0.0 | −0.0 |
| EBITDA $B | −0.1 | −0.1 | −0.1 | −0.1 | −0.1 | −0.0 | −0.0 |
| Income tax $B | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Net income $B | −0.1 | −0.1 | −0.1 | −0.1 | −0.1 | −0.0 | −0.0 |
| Free cash flow $B | −0.1 | −0.1 | −0.1 | −0.1 | −0.1 | −0.0 | −0.0 |
| EPS, diluted $ | −0.51 | −0.71 | −0.68 | −0.95 | −1.19 | −6.84 | −6.95 |
| Dividend / sh $ | · | · | · | · | · | · | · |
| Payout % | · | · | · | · | · | · | · |
| ROE % | −46.5 | −41.5 | −30.4 | −31.7 | −59.9 | · | · |
Slide the table for earlier years · "·" marks a figure not available in our data for that year.
Reconciled in 7 of 19 fiscal years. 64 checks could not be computed.