NYSE · RETAIL-VARIETY STORES · LARGE CAP
Target Corp. TGT
19 fiscal years on record · USD · FY2025 reported · SEC filings only
17 YEARS OF DIVIDEND GROWTH
In brief
What this company does
Written from the business description in TARGET CORP's annual report to the U.S. Securities and Exchange Commission, filed 11 March 2026. Every sentence was checked against that document before publication.
Growth
USD 104.8B
Revenue, FY2025 · full 19-year series below
Revenue $B
Net income $B
FY2025 · Revenue 104.8 · Net income 3.7
Compound annual growth
−1.3%
+2.3%
+3.6%
+3.0%
+10.0%
−3.2%
+10.8%
−1.2%
+4.4%
+4.8%
+3.1%
+11.0%
+7.5%
+11.2%
−18.1%
+3.6%
−6.0%
−0.8%
3 yrs
5 yrs
10 yrs
15 yrs
Revenue compounded at +2.3% a year over five years.
Compound annual rates per period — left blank where that exact year isn't on file, the series crosses a loss, or (per-share rows) a split falls inside the window.
Profitability
4 cents
of every revenue dollar became profit
Operating margin
Net margin
FY2025 · Operating 4.9% · Net 3.5%
ROE
FY2025 · ROE 24.0%
Each USD of equity produced 24 cents of profit this year.
The 19-year record
19 fiscal years
Every figure from documents filed with the SEC · USD
row low → row highnegative
| Metric | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue $B | 104.8 | 106.6 | 107.4 | 109.1 | 106.0 | 93.6 | 78.1 | 75.4 | 72.7 | 70.3 | 73.8 | 72.6 | 71.3 | 73.3 | 69.9 | 67.4 | 65.4 | 64.9 | 63.4 |
| Operating income $B | 5.1 | 5.6 | 5.7 | 3.8 | 8.9 | 6.5 | 4.7 | 4.1 | 4.2 | 4.9 | · | · | · | 5.2 | 5.2 | 5.2 | 4.6 | · | · |
| EBITDA $B | 8.3 | 8.5 | 8.5 | 6.5 | 11.6 | 9.0 | 7.3 | 6.6 | 6.7 | 7.2 | · | · | · | 7.2 | 7.4 | 7.3 | 6.6 | · | · |
| Income tax $B | 1.1 | 1.2 | 1.2 | 0.6 | 2.0 | 1.2 | 0.9 | 0.7 | 0.7 | 1.3 | 1.6 | 1.2 | 1.4 | 1.7 | 1.5 | 1.6 | 1.4 | 1.3 | 1.8 |
| Net income $B | 3.7 | 4.1 | 4.1 | 2.8 | 6.9 | 4.4 | 3.3 | 2.9 | 2.9 | 2.7 | 3.4 | −1.6 | 2.0 | 3.0 | 2.9 | 2.9 | 2.5 | 2.2 | 2.8 |
| Free cash flow $B | 2.8 | 4.5 | 3.8 | −1.5 | 5.1 | 7.9 | 4.1 | 2.5 | 4.4 | 3.9 | 4.5 | 2.7 | 4.6 | 3.0 | 1.1 | 3.1 | 4.2 | 0.9 | −0.2 |
| EPS, diluted $ | 8.13 | 8.86 | 8.94 | 5.98 | 14.10 | 8.64 | 6.36 | 5.51 | 5.29 | 4.69 | 5.31 | −2.56 | 3.07 | 4.52 | 4.28 | 4.00 | 3.30 | 2.86 | 3.33 |
| Dividend / sh $ | 4.54 | 4.46 | 4.38 | 4.14 | 3.38 | 2.70 | 2.62 | 2.54 | 2.46 | 2.36 | 2.20 | 1.99 | 1.65 | 1.38 | 1.15 | 0.92 | 0.67 | 0.62 | · |
| Payout % | 55 | 50 | 49 | 66 | 22 | 31 | 41 | 45 | 46 | 49 | 40 | −74 | 51 | 29 | 26 | 21 | 20 | 21 | 16 |
| ROE % | 24.0 | 29.1 | 33.6 | 23.1 | 50.9 | 33.3 | 28.4 | 25.6 | 25.8 | 22.9 | 24.9 | −10.8 | 12.0 | 18.5 | 18.7 | 18.9 | 17.1 | 16.1 | · |
| Shares out B | 0.45 | 0.46 | 0.46 | 0.46 | 0.47 | 0.50 | 0.50 | 0.52 | 0.54 | 0.56 | 0.60 | 0.64 | 0.63 | 0.65 | 0.67 | 0.70 | 0.74 | 0.75 | · |
Slide the table for earlier years · "·" marks a figure not available in our data for that year.
Compare
This company against its peers
Target Corp.vsWalmart Inc.Same industry: Retail-Variety StoresTarget Corp.vsCostco Wholesale Corp. /newSame industry: Retail-Variety StoresTarget Corp.vsDollar General Corp.Same industry: Retail-Variety StoresTarget Corp.vsMacy's, Inc.Same industry: Retail-Variety StoresTarget Corp.vsBJ's Wholesale Club Holdings, Inc.Same industry: Retail-Variety StoresTarget Corp.vsDollar Tree, Inc.Same industry: Retail-Variety StoresTarget Corp.vsKohls Corp.Same industry: Retail-Variety Stores
Provenance
Company facts, as filed
How we verify · 0 failures in 79 reconciliationsAUDITED
Reconciled in 19 of 19 fiscal years. 2 checks could not be computed.
EPS recomputationBalance-sheet identityGross profitBalance-sheet liquiditymoeda_consistente0 failures
ActivityRetail-Variety Stores
Listed onNYSE
Incorporated inMinnesota
Fiscal year endsFebruary 1
Data on record since2007