UroGen Pharma Ltd. URGN
What this company does
Written from the business description in UroGen Pharma Ltd.'s annual report to the U.S. Securities and Exchange Commission, filed 2 March 2026. Every sentence was checked against that document before publication.
Revenue compounded at +56.2% a year over five years.
Compound annual rates per period — left blank where that exact year isn't on file, the series crosses a loss, or (per-share rows) a split falls inside the window.
EPS, diluted, dividend per share and shares outstanding are shown without shading, and a vertical line marks the year the share count changed — the series crosses a large, unexplained change in share count, so the years on either side are not on a comparable scale.
| Metric | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue $B | 0.1 | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | · |
| Operating income $B | −0.1 | −0.1 | −0.1 | −0.1 | −0.1 | −0.1 | −0.1 | −0.1 | −0.0 | 0.0 | −0.0 |
| EBITDA $B | −0.1 | −0.1 | −0.1 | −0.1 | −0.1 | −0.1 | −0.1 | −0.1 | −0.0 | 0.0 | −0.0 |
| Income tax $B | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | · | 0.0 | 0.0 | · | · |
| Net income $B | −0.2 | −0.1 | −0.1 | −0.1 | −0.1 | −0.1 | −0.1 | −0.1 | −0.0 | −0.0 | −0.0 |
| Free cash flow $B | −0.2 | −0.1 | −0.1 | −0.1 | −0.1 | −0.1 | −0.1 | −0.0 | −0.0 | 0.0 | −0.0 |
| EPS, diluted $ | · | · | · | · | −4.96 | −5.90 | −5.12 | −4.80 | −2.14 | −1.91 | −5.88 |
| Dividend / sh $ | · | · | · | · | · | · | · | · | · | · | · |
| Payout % | · | · | · | · | · | · | · | · | · | · | · |
| ROE % | · | · | · | · | −211.6 | −92.9 | −77.8 | −95.4 | −47.2 | −11.9 | −77.9 |
| Shares out B | 0.05 | 0.04 | 0.03 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.01 | 0.00 | · |
Slide the table for earlier years · "·" marks a figure not available in our data for that year.
Reconciled in 11 of 19 fiscal years. 44 checks could not be computed.