Miscellaneous manufacturing
33 US-listed companies in this industry.
Companies
33 listed
| Company | Revenue | Net income | Margin | ROE | Revenue 5y | Years |
|---|---|---|---|---|---|---|
| AMCRAmcor plc | $23.51 B | $1.11 B | 4.7% | 9.4% | +12.8% | 10 |
| HASHASBRO, INC. | $5.37 B | -$322.4 M | -5.9% | -36.8% | -0.4% | 18 |
| MATMATTEL INC | $5.35 B | $397.6 M | 7.4% | 17.7% | +3.1% | 19 |
| GOLFAcushnet Holdings Corp. | $2.56 B | $188.5 M | 7.3% | 24.3% | +9.7% | 12 |
| PTONPELOTON INTERACTIVE, INC. | $2.45 B | $63.2 M | 2.6% | · | -9.5% | 9 |
| CALYCallaway Golf Co | $2.06 B | -$409.3 M | -19.9% | -18.3% | +5.3% | 17 |
| YETIYETI Holdings, Inc. | $1.87 B | $165.4 M | 8.9% | 23.8% | +11.3% | 10 |
| BRCBRADY CORP | $1.51 B | $189.3 M | 12.5% | 16.8% | +7.0% | 17 |
| DAKTDAKTRONICS INC | $838.7 M | $45.4 M | 5.4% | 15.8% | +11.7% | 17 |
| FNKOFunko, Inc. | $908.2 M | -$67.4 M | -7.5% | -32.2% | +6.8% | 10 |
| JOUTJOHNSON OUTDOORS INC | $592.4 M | -$34.3 M | -5.8% | -7.8% | -0.1% | 16 |
| JAKKJAKKS PACIFIC INC | $570.7 M | $9.9 M | 1.7% | 4.0% | +2.0% | 17 |
| ODCOil-Dri Corp of America | $485.6 M | $54.0 M | 11.1% | 23.0% | +11.4% | 16 |
| CLARClarus Corp | $250.4 M | -$46.6 M | -18.6% | -21.7% | +2.3% | 16 |
| ESCAESCALADE INC | $240.2 M | $13.7 M | 5.7% | 8.0% | -2.6% | 17 |
| AOUTAmerican Outdoor Brands, Inc. | $190.5 M | -$9.2 M | -4.8% | -5.4% | -7.2% | 8 |
| BRLTBrilliant Earth Group, Inc. | $437.5 M | -$3.6 M | -1.5% | -26.3% | +11.7% | 7 |
| SBDSSolo Brands, Inc. | $316.6 M | -$145.4 M | -45.9% | · | · | 5 |
| KBSXFST Corp. | $48.0 M | -$1.5 M | -3.1% | -7.8% | · | 3 |
| MWGMulti Ways Holdings Ltd | $44.8 M | -$433,000 | -1.0% | -2.0% | +8.4% | 6 |
| VTSIVirTra, Inc | $22.4 M | $258,446 | 1.1% | 0.6% | +3.3% | 10 |
| KMRKK-TECH SOLUTIONS CO LTD | $16.2 M | $171,407 | 1.1% | 3.5% | · | 4 |
| DOGZDogness (International) Corp | $15.9 M | -$27.6 M | -173.9% | -32.0% | -8.2% | 11 |
| BWMGBrownie's Marine Group, Inc | $7.5 M | -$105,149 | -1.4% | -6.0% | +10.5% | 16 |
| WFFWF Holding Ltd | $7.4 M | -$4.8 M | -64.2% | -127.3% | · | 4 |
| HCAIHuachen AI Parking Management | $6.6 M | -$42.2 M | -637.5% | -402.1% | · | 4 |
| GMEXGMEX Robotics Corp | $5.2 M | -$682,724 | -13.1% | -7.5% | · | 4 |
| NNUPNOCOPI TECHNOLOGIES INC | $1.5 M | -$154,900 | -10.4% | -1.1% | -10.9% | 16 |
| ODRSOutdoor Specialty Products, Inc. | $306 | -$48,529 | · | · | · | 5 |
| JCSEJE Cleantech Holdings Ltd | SGD 20.3 M | SGD 3.2 M | 15.9% | 17.8% | -1.1% | 7 |
| BASABASANITE, INC. | · | -$1.7 M | · | · | · | 9 |
| TRUGTruGolf Holdings, Inc. | $18.9 M | -$15.2 M | -80.7% | · | · | 3 |
| NWTGNewton Golf Company, Inc. | $8.1 M | -$6.0 M | -74.0% | · | · | 4 |
"·" marks a figure not available in our data.