Southeast Airport Group ASR
Slide the table for earlier years · "·" marks a figure not available in our data for that year.
What this company does
Written from the business description in SOUTHEAST AIRPORT GROUP's annual report to the U.S. Securities and Exchange Commission, filed 16 April 2026. Every sentence was checked against that document before publication.
Growth
Revenue compounded at +13.2% a year over the five years to FY2024 — but profit grew faster: net income at +19.8%, earnings per share at +19.9%.
Compound annual rates per period — left blank where that exact year isn't on file, the series crosses a loss, or (per-share rows) a split falls inside the window.
Profitability
Return on equity has no reading this year — return on capital employed, just below, still does: 24%.
The 10-year record
| Metric | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue MXN B | 31.3 | 25.8 | 25.3 | 18.8 | 12.6 | 16.8 | 15.4 | 12.6 | 9.8 | 9.0 |
| Operating income MXN B | 17.5 | 15.2 | 14.7 | 8.7 | 3.3 | 8.5 | 7.8 | 1.5 | 4.9 | 4.1 |
| EBITDA MXN B | ◌ | ◌ | ◌ | ◌ | ◌ | ◌ | ◌ | ◌ | ◌ | ◌ |
| Income tax MXN B | 6.3 | 3.9 | 3.4 | 1.7 | 0.7 | 2.0 | 1.8 | 1.6 | 1.4 | −1.1 |
| Net income MXN B | 14.0 | 10.7 | 10.6 | 6.4 | 2.1 | 5.7 | 5.1 | 6.8 | 3.6 | 2.9 |
| Free cash flow MXN B | 11.2 | 12.1 | 10.7 | 6.7 | −0.4 | 5.9 | 6.1 | 4.6 | 2.7 | ◌ |
| EPS, diluted MXN | 45.17 | 34.01 | 33.29 | 19.95 | 6.57 | 18.22 | ◌ | ◌ | ◌ | ◌ |
| Dividend / sh MXN | ◌ | ◌ | 6.00 | ◌ | ◌ | ◌ | ◌ | 6.16 | 5.60 | 5.60 |
| Payout % | ◌ | ◌ | ◌ | ◌ | — | ◌ | ◌ | ◌ | 46 | 53 |
| ROE % | ◌ | ◌ | ◌ | ◌ | ◌ | ◌ | ◌ | ◌ | 16.8 | 14.9 |
Slide the table for earlier years. "—" not applicable · "◌" not available in our data.
Company facts, as filed
Reconciled in 4 of the 10 fiscal years we could check. 5 of those reconciliations are divergences — the figures exist but don't fit the formula this check expects; that isn't the same as an error. 20 checks were skipped: the balance sheet is not tagged before 2017. Nine checks were skipped: the share count is not tagged before 2016.