Hi-Great Group Holding Co. HIGR
What this company does
Written from the business description in Hi-Great Group Holding Company's annual report to the U.S. Securities and Exchange Commission, filed 27 May 2026. Every sentence was checked against that document before publication.
Revenue compounded at −28.1% a year over five years.
Compound annual rates per period — left blank where that exact year isn't on file, the series crosses a loss, or (per-share rows) a split falls inside the window.
Not applicable: equity was negative in this period, so return on equity has no meaning.
| Metric | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|---|---|
| Revenue $B | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | · |
| Operating income $B | −0.0 | −0.0 | −0.0 | 0.0 | 0.0 | −0.0 | −0.0 |
| EBITDA $B | −0.0 | −0.0 | −0.0 | · | · | · | · |
| Income tax $B | · | · | · | · | · | 0.0 | · |
| Net income $B | −0.0 | −0.0 | −0.0 | 0.0 | 0.0 | −0.0 | −0.0 |
| EPS, diluted $ | · | · | · | · | · | 0.00 | 0.00 |
| Dividend / sh $ | · | · | · | · | · | · | · |
| Payout % | · | · | · | · | · | · | · |
| ROE % | · | · | · | 59.9 | · | · | · |
| Shares out B | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 |
Slide the table for earlier years · "·" marks a figure not available in our data for that year.
Reconciled in 1 of 19 fiscal years. 6 of those reconciliations are divergences — the figures exist but don't fit the formula this check expects; that isn't the same as an error. 68 checks could not be computed.