Jewett Cameron Trading Co. Ltd. JCTC
What this company does
Written from the business description in Jewett-Cameron Trading Company Ltd.'s annual report to the U.S. Securities and Exchange Commission, filed 1 December 2025. Every sentence was checked against that document before publication.
Revenue compounded at −1.7% a year over five years.
Compound annual rates per period — left blank where that exact year isn't on file, the series crosses a loss, or (per-share rows) a split falls inside the window.
Each USD of equity lost 18 cents this year.
EPS, diluted, dividend per share and shares outstanding are shown without shading, and a vertical line marks the year the share count changed — the series crosses a large, unexplained change in share count, so the years on either side are not on a comparable scale.
| Metric | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue $B | 0.0 | 0.0 | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Operating income $B | −0.0 | −0.0 | 0.0 | 0.0 | 0.0 | · | · | 0.0 | 0.0 | 0.0 | · | 0.0 | 0.0 | · | · |
| EBITDA $B | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Income tax $B | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Net income $B | −0.0 | 0.0 | −0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Free cash flow $B | −0.0 | 0.0 | 0.0 | −0.0 | −0.0 | −0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| EPS, diluted $ | −1.18 | 0.21 | −0.01 | 0.33 | 0.99 | 0.77 | 0.50 | 0.66 | 0.60 | 0.87 | 0.69 | 0.63 | 1.00 | 0.89 | 0.44 |
| Dividend / sh $ | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Payout % | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| ROE % | −18.1 | 2.9 | −0.1 | 5.0 | 16.4 | 14.0 | 10.0 | 14.2 | 14.6 | 12.1 | 9.9 | 9.6 | 16.5 | 17.5 | 5.2 |
| Shares out B | · | · | · | · | · | · | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | · |
Slide the table for earlier years · "·" marks a figure not available in our data for that year.
Reconciled in 15 of 19 fiscal years. 20 checks could not be computed.