Regenxbio Inc. RGNX
What this company does
Written from the business description in REGENXBIO Inc.'s annual report to the U.S. Securities and Exchange Commission, filed 5 March 2026. Every sentence was checked against that document before publication.
Revenue compounded at +2.0% a year over five years.
Compound annual rates per period — left blank where that exact year isn't on file, the series crosses a loss, or (per-share rows) a split falls inside the window.
Each USD of equity lost 107 cents this year.
EPS, diluted, dividend per share and shares outstanding are shown without shading, and a vertical line marks the year the share count changed — the series crosses a large, unexplained change in share count, so the years on either side are not on a comparable scale.
| Metric | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue $B | 0.2 | 0.1 | 0.1 | 0.1 | 0.5 | 0.2 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Operating income $B | −0.2 | −0.2 | −0.3 | −0.3 | 0.2 | −0.1 | −0.1 | 0.1 | −0.1 | −0.1 | −0.0 | −0.0 | −0.0 |
| EBITDA $B | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Income tax $B | 0.0 | 0.0 | −0.0 | −0.0 | 0.0 | 0.0 | −0.0 | 0.0 | 0.0 | −0.0 | 0.0 | 0.0 | 0.0 |
| Net income $B | −0.2 | −0.2 | −0.3 | −0.3 | 0.1 | −0.1 | −0.1 | 0.1 | −0.1 | −0.1 | −0.0 | −0.0 | −0.0 |
| Free cash flow $B | −0.1 | −0.2 | −0.2 | −0.2 | 0.1 | −0.1 | −0.1 | 0.1 | −0.1 | −0.1 | −0.0 | · | · |
| EPS, diluted $ | −3.76 | −4.59 | −6.02 | −6.50 | 2.91 | −2.98 | −2.58 | 2.73 | −2.45 | −2.38 | −2.59 | −1.82 | −2.50 |
| Dividend / sh $ | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Payout % | · | · | · | · | · | · | · | · | · | · | · | · | · |
| ROE % | −107.0 | −79.5 | −63.7 | −43.8 | 22.4 | −26.9 | −19.8 | 28.9 | −42.4 | −33.3 | −23.0 | · | · |
| Shares out B | 0.05 | 0.05 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.03 | 0.03 | 0.03 | 0.00 | · |
Slide the table for earlier years · "·" marks a figure not available in our data for that year.
Reconciled in 13 of 19 fiscal years. 33 checks could not be computed.