MERCADOS / TODAS LAS EMPRESAS
Todas las empresas listadas
Las 5,191 empresas del universo, ordenadas por porte del emisor e ingresos. Una página por ticker.
Publicidad
AdSense · Leaderboard 728×90 · responsive
Universo
4,751–5,000 de 5,191
| Empresa | Ingresos | Utilidad neta | Margen | ROE | Ingresos 5a | Años |
|---|---|---|---|---|---|---|
| CIRCATLANTIC INTERNATIONAL CORP | $435.9 mi | -$59.4 mi | -13.6% | — | +321.0% | 6 |
| VIAVIA TRANSPORTATION, INC. | $434.3 mi | -$96.4 mi | -22.2% | — | — | 3 |
| BRCCBRC Inc. | $398.3 mi | -$11.9 mi | -3.0% | -40.5% | +19.4% | 7 |
| TFPMTriple Flag Precious Metals Corp. | $388.7 mi | $240.0 mi | 61.7% | — | — | 5 |
| FLYXflyExclusive, Inc. | $375.9 mi | -$17.6 mi | -4.7% | — | — | 4 |
| HNSTThe Honest Company, Inc. | $371.3 mi | -$15.7 mi | -4.2% | -9.1% | +4.3% | 7 |
| WLTHWealthfront Corporation | $365.0 mi | -$42.1 mi | -11.5% | -13.4% | — | 3 |
| TXOTXO Partners, L.P. | $363.1 mi | -$21.6 mi | -6.0% | — | — | 5 |
| INRINFINITY NATURAL RESOURCES, INC. | $350.4 mi | $13.8 mi | 3.9% | 9.0% | — | 3 |
| DSPViant Technology Inc. | $344.2 mi | $8.4 mi | 2.4% | 12.3% | +15.8% | 7 |
| KRPKimbell Royalty Partners, LP | $333.8 mi | $99.7 mi | 29.9% | — | +29.8% | 8 |
| OPALOPAL FUELS INC. | $326.7 mi | $36.4 mi | 11.1% | — | — | 5 |
| ANGXAngel Studios, Inc. | $321.6 mi | -$170.5 mi | -53.0% | — | — | 3 |
| SBDSSolo Brands, Inc. | $316.6 mi | -$145.4 mi | -45.9% | -161.9% | — | 5 |
| XPOFXponential Fitness, Inc. | $314.9 mi | -$38.7 mi | -12.3% | — | +24.2% | 7 |
| TDUPThredUp Inc. | $310.8 mi | -$20.2 mi | -6.5% | -35.0% | +10.8% | 7 |
| BLLNBillionToOne, Inc. | $305.1 mi | $7.5 mi | 2.4% | 6.5% | — | 3 |
| BBXIABBX Capital, Inc. | $298.0 mi | -$63.9 mi | -21.4% | -22.9% | +10.0% | 7 |
| BBXIBBBX Capital, Inc. | $298.0 mi | -$63.9 mi | -21.4% | -22.9% | +10.0% | 7 |
| SIISprott Inc. | $285.1 mi | $67.3 mi | 23.6% | — | +18.5% | 7 |
| LVLULulu's Fashion Lounge Holdings, Inc. | $282.3 mi | -$13.7 mi | -4.9% | -167.4% | +2.6% | 7 |
| VTSVitesse Energy, Inc. | $274.0 mi | $25.3 mi | 9.2% | 4.5% | +23.0% | 6 |
| VREOFVIREO GROWTH INC. | $268.8 mi | -$68.1 mi | -25.3% | -37.5% | +40.4% | 6 |
| JUSHFJUSHI HOLDINGS INC. | $262.9 mi | -$68.6 mi | -26.1% | — | +26.6% | 6 |
| TSNDFTERRASCEND CORP. | $260.6 mi | -$81.3 mi | -31.2% | — | +14.5% | 6 |
| OMDAOmada Health, Inc. | $260.2 mi | -$12.8 mi | -4.9% | — | — | 3 |
| ALTIAlTi Global, Inc. | $255.0 mi | -$119.7 mi | -46.9% | -19.0% | — | 5 |
| TWFGTWFG, Inc. | $248.5 mi | $41.2 mi | 16.6% | 52.4% | — | 4 |
| SDOTSadot Group Inc. | $246.9 mi | -$93.4 mi | -37.8% | — | +123.0% | 10 |
| ITRGINTEGRA RESOURCES CORP. | $243.9 mi | -$2.2 mi | -0.9% | — | — | 3 |
| DCBODocebo Inc. | $242.7 mi | $37.5 mi | 15.5% | — | +31.0% | 7 |
| WEAVWeave Communications, Inc. | $239.0 mi | -$28.1 mi | -11.7% | -37.6% | +24.5% | 7 |
| SANGSANGOMA TECHNOLOGIES CORP | $236.7 mi | -$5.0 mi | -2.1% | -1.9% | — | 5 |
| XZOExzeo Group, Inc. | $217.0 mi | $82.7 mi | 38.1% | 61.4% | — | 3 |
| GENKGEN RESTAURANT GROUP, INC. | $212.5 mi | -$3.0 mi | -1.4% | — | — | 4 |
| LUNRINTUITIVE MACHINES, INC. | $207.1 mi | -$83.3 mi | -40.2% | — | — | 4 |
| NRGVEnergy Vault Holdings, Inc. | $203.7 mi | -$103.6 mi | -50.9% | — | — | 5 |
| BRCBBlack Rock Coffee Bar, Inc. | $200.3 mi | -$60,000 | -0.0% | — | — | 3 |
| BTMDbiote Corp. | $192.2 mi | $27.0 mi | 14.1% | — | — | 5 |
| BZFDBuzzFeed, Inc. | $185.3 mi | -$57.7 mi | -31.2% | -74.9% | -10.4% | 7 |
| GLASGlass House Brands Inc. | $182.0 mi | -$29.7 mi | -16.3% | -31.2% | +30.4% | 6 |
| KLTRKaltura, Inc. | $180.9 mi | -$12.1 mi | -6.7% | -78.6% | +8.5% | 7 |
| GEMIGemini Space Station, Inc. | $179.6 mi | -$582.8 mi | -324.6% | — | — | 3 |
| MNTKMONTAUK RENEWABLES, INC. | $176.4 mi | $1.7 mi | 1.0% | 0.7% | +12.0% | 7 |
| HTFLHeartflow, Inc. | $176.0 mi | -$116.8 mi | -66.3% | — | — | 3 |
| GROVGrove Collaborative Holdings, Inc. | $173.7 mi | -$11.7 mi | -6.7% | — | -13.8% | 6 |
| SBCSBC Medical Group Holdings Incorporated | $173.6 mi | $51.0 mi | 29.4% | 23.0% | — | 3 |
| VOYGVoyager Technologies, Inc./DE | $166.4 mi | -$104.8 mi | -63.0% | -66.8% | — | 3 |
| BETRBetter Home & Finance Holding Company | $164.9 mi | -$165.9 mi | -100.6% | — | — | 4 |
| ZVIAZevia PBC | $161.3 mi | -$9.9 mi | -6.2% | -17.1% | +7.9% | 6 |
| FLYFirefly Aerospace Inc. | $159.9 mi | -$298.3 mi | -186.6% | — | — | 3 |
| MRMDMARIMED INC. | $159.8 mi | -$14.5 mi | -9.1% | — | +25.7% | 15 |
| NPNeptune Insurance Holdings Inc. | $159.6 mi | $37.4 mi | 23.4% | — | — | 3 |
| LAWCS Disco, Inc. | $156.8 mi | -$44.4 mi | -28.3% | -32.2% | +18.0% | 6 |
| STRWStrawberry Fields REIT, Inc. | $155.0 mi | $7.6 mi | 4.9% | 50.0% | — | 5 |
| BIRDAllbirds, Inc. | $152.5 mi | -$77.3 mi | -50.7% | -112.3% | -7.0% | 7 |
| SMRTSmartRent, Inc. | $152.3 mi | -$60.6 mi | -39.8% | -23.2% | +23.7% | 6 |
| AIRSAirSculpt Technologies, Inc. | $151.8 mi | -$11.7 mi | -7.7% | -14.1% | +19.3% | 7 |
| ONLOrion Properties Inc. | $147.6 mi | -$139.3 mi | -94.4% | -20.1% | +22.5% | 7 |
| GRALGRAIL, Inc. | $147.2 mi | -$408.4 mi | -277.5% | -16.1% | — | 4 |
| BLZEBACKBLAZE, INC. | $145.8 mi | -$25.6 mi | -17.6% | -31.8% | +22.1% | 6 |
| ITHUFIANTHUS CAPITAL HOLDINGS, INC. | $144.0 mi | -$40.2 mi | -27.9% | — | -1.0% | 6 |
| FGIFGI Industries Ltd. | $130.5 mi | -$6.1 mi | -4.7% | -31.1% | — | 5 |
| SEGSeaport Entertainment Group Inc. | $130.4 mi | -$116.7 mi | -89.5% | -22.9% | — | 4 |
| ISPRIspire Technology Inc. | $127.5 mi | -$39.2 mi | -30.8% | -223.8% | — | 4 |
| MSSMAISON SOLUTIONS INC. | $124.2 mi | $1.2 mi | 0.9% | 10.6% | — | 4 |
| GLUEMonte Rosa Therapeutics, Inc. | $123.7 mi | -$38.6 mi | -31.2% | -16.9% | — | 3 |
| BLNDBLEND LABS, INC. | $123.6 mi | -$6.8 mi | -5.5% | — | +5.2% | 7 |
| BAERBRIDGER AEROSPACE GROUP HOLDINGS, INC. | $122.8 mi | $4.1 mi | 3.4% | — | — | 4 |
| EXODExodus Movement, Inc. | $121.6 mi | -$11.4 mi | -9.3% | -4.5% | — | 3 |
| NLOPNet Lease Office Properties | $118.9 mi | -$145.3 mi | -122.2% | -33.2% | — | 5 |
| USASAMERICAS GOLD AND SILVER CORPORATION | $117.9 mi | -$87.4 mi | -74.1% | -61.6% | +33.4% | 8 |
| SWAGSTRAN & COMPANY, INC. | $116.2 mi | -$747,000 | -0.6% | -2.4% | +25.2% | 6 |
| STHOStar Holdings | $110.1 mi | -$64.2 mi | -58.3% | -22.3% | — | 5 |
| LGOLargo Inc. | $109.9 mi | -$68.5 mi | -62.3% | -46.4% | -1.7% | 6 |
| IPSCCentury Therapeutics, Inc. | $109.2 mi | -$9.6 mi | -8.8% | -6.0% | — | 4 |
| SRFMSurf Air Mobility Inc. | $106.6 mi | -$110.6 mi | -103.8% | — | — | 4 |
| VIVKVivakor, Inc. | $104.4 mi | -$110.2 mi | -105.6% | -137.3% | +135.0% | 6 |
| TYGOTigo Energy, Inc. | $103.5 mi | -$1.9 mi | -1.8% | -10.4% | — | 4 |
| PLNHPlanet 13 Holdings Inc. | $103.4 mi | -$63.9 mi | -61.8% | -78.0% | — | 5 |
| RUMRumble Inc. | $100.6 mi | -$81.8 mi | -81.3% | -77.3% | — | 5 |
| BBNXBETA BIONICS, INC. | $100.3 mi | -$73.2 mi | -73.0% | -346.5% | — | 3 |
| NPCENEUROPACE, INC. | $100.0 mi | -$21.5 mi | -21.5% | -158.7% | +19.4% | 6 |
| BLDPBallard Power Systems Inc. | $99.4 mi | -$90.9 mi | -91.5% | — | -0.9% | 10 |
| NIXXNixxy, Inc. | $97.9 mi | -$15.0 mi | -15.3% | -283.9% | +63.0% | 8 |
| IAUXI-80 GOLD CORP. | $95.2 mi | -$198.8 mi | -208.9% | -57.9% | — | 3 |
| GLOOGloo Holdings, Inc. | $94.7 mi | -$157.1 mi | -166.0% | — | — | 3 |
| SMXTSolarMax Technology, Inc. | $91.0 mi | -$6.3 mi | -7.0% | — | — | 4 |
| DIBS1stdibs.com, Inc. | $89.6 mi | -$13.7 mi | -15.2% | -14.2% | +1.8% | 7 |
| CBLLCeriBell, Inc. | $89.1 mi | -$53.4 mi | -60.0% | -30.8% | — | 3 |
| NXXTNEXTNRG, INC. | $81.8 mi | -$85.7 mi | -104.8% | — | +86.9% | 6 |
| SNALSNAIL, INC. | $81.2 mi | -$27.2 mi | -33.5% | — | — | 5 |
| MNYMoneyHero Limited | $79.5 mi | $37.8 mi | 47.5% | — | — | 4 |
| SOARVolato Group, Inc. | $78.6 mi | $5.2 mi | 6.6% | — | — | 4 |
| HCWCHEALTHY CHOICE WELLNESS CORP. | $78.2 mi | -$3.9 mi | -5.0% | -81.3% | — | 3 |
| SGHTSIGHT SCIENCES, INC. | $77.4 mi | -$38.4 mi | -49.7% | -50.7% | +22.9% | 6 |
| AMPXAMPRIUS TECHNOLOGIES, INC. | $73.0 mi | -$44.0 mi | -60.3% | -50.8% | — | 5 |
| MAMOMassimo Group | $71.8 mi | $1.5 mi | 2.1% | 6.6% | — | 4 |
| AIPArteris, Inc. | $70.6 mi | -$34.7 mi | -49.2% | — | +17.3% | 6 |
| BDTXBLACK DIAMOND THERAPEUTICS, INC. | $70.0 mi | $22.4 mi | 32.0% | 22.9% | — | 5 |
| ZEOZEO ENERGY CORP. | $69.3 mi | -$14.0 mi | -20.2% | — | — | 3 |
| LRHCLA ROSA HOLDINGS CORP. | $68.5 mi | -$30.5 mi | -44.6% | — | — | 4 |
| IPWiPower Inc. | $66.1 mi | -$5.0 mi | -7.5% | — | +10.6% | 6 |
| LGCYLEGACY EDUCATION INC. | $64.2 mi | $7.5 mi | 11.7% | 23.7% | — | 3 |
| WTERALKALINE WATER Co INC | $63.8 mi | -$27.4 mi | -43.0% | — | +26.3% | 11 |
| SVCOSilvaco Group, Inc. | $63.1 mi | -$41.2 mi | -65.3% | -47.1% | — | 3 |
| LEATLEATT CORPORATION | $61.9 mi | $3.3 mi | 5.3% | 8.1% | +9.9% | 15 |
| DERMJourney Medical Corp | $61.2 mi | -$11.4 mi | -18.7% | -44.0% | +6.6% | 6 |
| VIPGreenidge Generation Holdings Inc. | $58.8 mi | $5.3 mi | 9.0% | — | +23.9% | 6 |
| DFLIDRAGONFLY ENERGY HOLDINGS CORP. | $58.6 mi | -$69.9 mi | -119.3% | -6579.4% | — | 5 |
| KGEIKolibri Global Energy Inc. | $57.4 mi | $15.5 mi | 27.0% | — | — | 4 |
| CVRXCVRx, Inc. | $56.7 mi | -$53.3 mi | -94.1% | -96.6% | +56.4% | 6 |
| RDZNROADZEN INC. | $55.0 mi | -$22.5 mi | -40.9% | — | — | 4 |
| MPTIM-tron Industries, Inc. | $54.4 mi | $8.4 mi | 15.5% | 17.9% | — | 5 |
| IVVDInvivyd, Inc. | $53.4 mi | -$52.5 mi | -98.2% | -34.0% | — | 3 |
| CTMCASTELLUM, INC. | $52.9 mi | -$2.4 mi | -4.5% | -8.6% | +31.7% | 6 |
| CWBHFCharlotte's Web Holdings, Inc. | $49.9 mi | -$29.7 mi | -59.6% | -237.5% | -12.1% | 6 |
| NLCPNewLake Capital Partners, Inc. | $49.5 mi | $26.3 mi | 53.1% | 6.7% | +33.5% | 6 |
| LOCLLocal Bounti Corporation/DE | $48.4 mi | -$94.4 mi | -195.1% | — | +258.2% | 6 |
| CAPSCAPSTONE HOLDING CORP. | $46.9 mi | -$21.2 mi | -45.3% | -451.9% | — | 5 |
| SEPNSepterna, Inc. | $46.0 mi | -$48.9 mi | -106.4% | -12.2% | — | 3 |
| GAMEGAMESQUARE HOLDINGS, INC. | $45.0 mi | -$40.1 mi | -89.1% | -168.3% | — | 4 |
| GBCSSelectis Health, Inc. | $41.4 mi | -$1.0 mi | -2.5% | — | +14.6% | 12 |
| TKNOALPHA TEKNOVA, INC. | $40.5 mi | -$17.3 mi | -42.6% | -22.8% | +5.3% | 6 |
| DGXXDigi Power X Inc. | $37.0 mi | -$6.8 mi | -18.4% | -26.7% | — | 4 |
| CNTMConnectM Technology Solutions, Inc. | $35.8 mi | -$16.2 mi | -45.3% | — | — | 3 |
| ZSTKZeroStack Corp. | $35.7 mi | -$119.7 mi | -335.6% | -319.0% | — | 5 |
| BETABETA Technologies, Inc. | $35.6 mi | -$745.9 mi | -2094.2% | -66.2% | — | 3 |
| BEEPMOBILE INFRASTRUCTURE CORPORATION | $35.1 mi | -$21.4 mi | -61.1% | -13.8% | — | 4 |
| DRCTDirect Digital Holdings, Inc. | $34.7 mi | -$18.9 mi | -54.6% | — | — | 5 |
| BHSTBIOHARVEST SCIENCES INC. | $34.5 mi | -$11.1 mi | -32.3% | -83.2% | — | 3 |
| RPIDRAPID MICRO BIOSYSTEMS, INC. | $33.6 mi | -$47.1 mi | -140.3% | -86.8% | +15.9% | 6 |
| MXCTMaxCyte, Inc. | $33.0 mi | -$44.6 mi | -135.1% | -23.6% | +4.8% | 7 |
| ORBSEIGHTCO HOLDINGS INC. | $33.0 mi | -$262.0 mi | -794.4% | -214.3% | — | 5 |
| PEVMPhoenix Motor Inc. | $31.2 mi | $7.9 mi | 25.5% | 289.4% | — | 4 |
| SCLXScilex Holding Co | $30.3 mi | -$374.1 mi | -1236.4% | — | +5.1% | 6 |
| BRLSBorealis Foods Inc. | $30.1 mi | -$19.0 mi | -63.1% | — | — | 3 |
| TNBITANKE BIOSCIENCES CORP | $28.6 mi | -$210,247 | -0.7% | -1.3% | — | 3 |
| EPWKFEPWK HOLDINGS LTD. | $27.8 mi | -$10.4 mi | -37.5% | — | — | 3 |
| CISOCISO GLOBAL, INC. | $26.6 mi | -$8.1 mi | -30.3% | -101.1% | +29.7% | 8 |
| CELUCelularity Inc. | $26.6 mi | -$91.7 mi | -345.4% | — | +13.2% | 6 |
| PLBLPolibeli Group Ltd | $26.4 mi | -$6.0 mi | -22.6% | — | — | 3 |
| LVWRLiveWire Group, Inc. | $25.7 mi | -$75.1 mi | -292.6% | -93.2% | -3.6% | 6 |
| TRDAENTRADA THERAPEUTICS, INC. | $25.4 mi | -$143.8 mi | -565.5% | -39.1% | — | 3 |
| MGXMetagenomi Therapeutics, Inc. | $25.2 mi | -$87.9 mi | -348.5% | -44.7% | — | 3 |
| NCTIntercont (Cayman) Limited | $25.1 mi | $3.1 mi | 12.3% | 17.4% | — | 3 |
| AFCGADVANCED FLOWER CAPITAL INC. | $24.6 mi | -$20.7 mi | -84.2% | -11.0% | — | 4 |
| DTSSDATASEA INC. | $24.0 mi | -$11.4 mi | -47.5% | — | — | 7 |
| ASPIASP Isotopes Inc. | $23.8 mi | -$159.8 mi | -670.2% | -126.8% | — | 4 |
| PMNTPerfect Moment Ltd. | $23.6 mi | -$7.1 mi | -30.2% | -1219.0% | — | 4 |
| SBIGSPRINGBIG HOLDINGS, INC. | $22.8 mi | -$3.2 mi | -14.2% | — | — | 5 |
| GUERGuerrilla RF, Inc. | $22.7 mi | -$7.0 mi | -30.7% | — | +23.0% | 6 |
| VTSIVIRTRA, INC. | $22.4 mi | $258,446 | 1.2% | 0.6% | +3.3% | 10 |
| LHAILinkhome Holdings Inc. | $21.0 mi | $74,874 | 0.4% | 1.5% | — | 3 |
| ROLRHigh Roller Technologies, Inc. | $20.5 mi | $3.2 mi | 15.5% | 41.2% | — | 3 |
| MDAISPECTRAL AI, INC. | $19.6 mi | -$7.6 mi | -38.5% | — | — | 4 |
| FATNFatpipe Inc/UT | $19.2 mi | $5.0 mi | 25.9% | 24.2% | — | 3 |
| FLYEFly-E Group, Inc. | $19.1 mi | -$9.3 mi | -48.6% | -67.9% | — | 4 |
| OABIOMNIAB, INC. | $18.7 mi | -$64.8 mi | -347.0% | -23.4% | — | 5 |
| PSQHPSQ Holdings, Inc. | $18.2 mi | -$36.6 mi | -200.9% | -181.8% | — | 4 |
| MITQMOVING iMAGE TECHNOLOGIES INC. | $18.1 mi | -$948,000 | -5.2% | -17.9% | — | 5 |
| VENUVenu Holding Corporation | $17.9 mi | -$44.1 mi | -246.4% | -40.4% | — | 3 |
| LSHLakeside Holding Limited | $17.8 mi | -$5.2 mi | -29.5% | -301.0% | — | 3 |
| RYMRYTHM INC. | $17.3 mi | -$33.3 mi | -192.4% | -161.8% | +7.4% | 6 |
| GOAIEVA LIVE INC. | $17.0 mi | $8.1 mi | 47.7% | 144.3% | — | 5 |
| IVPRInspire Veterinary Partners, Inc. | $16.6 mi | -$14.3 mi | -86.0% | -3687.1% | — | 3 |
| TOPPToppoint Holdings Inc. | $16.5 mi | -$7.3 mi | -44.4% | -131.6% | — | 3 |
| FOXOFOXO TECHNOLOGIES INC. | $16.4 mi | -$12.4 mi | -75.9% | -151.0% | — | 5 |
| QINDQUALITY INDUSTRIAL CORP. | $16.3 mi | -$5.4 mi | -33.4% | — | — | 3 |
| UPXIUpexi, Inc. | $15.8 mi | -$13.7 mi | -86.5% | -28.3% | +16.4% | 6 |
| NCLNORTHANN CORP. | $15.3 mi | -$4.4 mi | -28.5% | -275.3% | — | 3 |
| AISPAirship AI Holdings, Inc. | $15.3 mi | $29.3 mi | 191.4% | — | — | 4 |
| ALURAllurion Technologies, Inc. | $15.2 mi | -$28.8 mi | -188.8% | — | — | 4 |
| CWDCALIBERCOS INC. | $15.2 mi | -$21.8 mi | -143.4% | — | — | 4 |
| CYCUCYCURION, INC. | $15.1 mi | -$23.7 mi | -156.4% | -200.8% | — | 3 |
| FBYDFalcon’s Beyond Global, Inc. | $14.9 mi | $6.3 mi | 42.4% | 426.3% | — | 4 |
| VEEETWIN VEE POWERCATS CO. | $14.8 mi | -$8.6 mi | -58.1% | -52.7% | +6.0% | 6 |
| VSEEVSee Health, Inc. | $14.6 mi | -$14.7 mi | -100.6% | — | — | 3 |
| HCTIHEALTHCARE TRIANGLE, INC. | $13.9 mi | -$9.5 mi | -68.2% | — | -15.0% | 6 |
| BOFBranchOut Food Inc. | $13.7 mi | -$6.1 mi | -44.6% | -154.8% | — | 4 |
| HYPRHyperfine, Inc. | $13.6 mi | -$35.6 mi | -262.3% | -79.0% | +115.2% | 6 |
| EHGOEshallgo Inc | $13.5 mi | -$10.8 mi | -80.2% | -101.8% | — | 4 |
| SKKSKK Holdings Limited | $12.9 mi | -$2.9 mi | -22.6% | -40.2% | — | 4 |
| VSTDVestand Inc. | $12.8 mi | -$2.7 mi | -20.8% | -183.3% | — | 4 |
| EDBLEDIBLE GARDEN AG INCORPORATED | $12.8 mi | -$17.3 mi | -135.3% | -208.9% | — | 5 |
| BUDABUDA JUICE, INC. | $12.6 mi | $3.5 mi | 28.0% | 102.5% | — | 2 |
| SPFXSTANDARD PREMIUM FINANCE HOLDINGS, INC. | $12.5 mi | $1.2 mi | 9.7% | 15.4% | +14.1% | 6 |
| VOXRVox Royalty Corp. | $12.0 mi | $5.9 mi | 48.9% | — | — | 5 |
| MTAMetalla Royalty & Streaming Ltd. | $11.7 mi | -$4.2 mi | -36.1% | — | — | 7 |
| MTENMingteng International Corporation Inc. | $11.7 mi | -$1.8 mi | -15.3% | -11.7% | — | 4 |
| TRNRINTERACTIVE STRENGTH INC. | $11.5 mi | -$24.0 mi | -207.9% | -354.9% | — | 4 |
| NXGLNexGel, Inc. | $11.4 mi | -$3.0 mi | -26.3% | -58.7% | +76.1% | 8 |
| DFDVDEFI DEVELOPMENT CORP. | $11.4 mi | -$73.8 mi | -648.1% | -143.6% | — | 4 |
| KSCPKnightscope, Inc. | $11.3 mi | -$33.8 mi | -298.3% | -155.3% | +27.7% | 6 |
| MSGMMotorsport Games Inc. | $11.3 mi | $6.9 mi | 61.3% | 190.5% | -9.9% | 7 |
| UMACUnusual Machines, Inc. | $11.2 mi | -$19.2 mi | -171.4% | -20.2% | — | 4 |
| CRBUCaribou Biosciences, Inc. | $11.2 mi | -$148.1 mi | -1327.4% | -79.0% | -2.0% | 7 |
| NCRANOCERA, INC. | $11.0 mi | -$2.9 mi | -26.1% | -348.4% | +56.6% | 9 |
| ONFOONFOLIO HOLDINGS INC. | $10.7 mi | -$2.6 mi | -24.1% | -89.4% | — | 5 |
| GGRPTHE GLIMPSE GROUP, INC. | $10.5 mi | -$2.6 mi | -24.2% | -17.9% | +40.2% | 6 |
| TCRXTSCAN THERAPEUTICS, INC. | $10.3 mi | -$129.8 mi | -1256.8% | -71.3% | +56.9% | 6 |
| IPSTIP STRATEGY HOLDINGS, INC. | $10.1 mi | -$137.7 mi | -1360.9% | -278.2% | — | 3 |
| GIPRGENERATION INCOME PROPERTIES, INC. | $9.7 mi | -$10.3 mi | -106.2% | -1295.9% | +22.6% | 6 |
| XPONExpion360 Inc. | $9.7 mi | -$6.2 mi | -64.6% | -137.7% | — | 5 |
| OZBelpointe PREP, LLC | $9.2 mi | -$40.0 mi | -435.9% | — | +146.5% | 6 |
| JTAIJet.AI Inc. | $9.2 mi | $4.6 mi | 50.0% | 32.2% | — | 4 |
| ZCARZOOMCAR HOLDINGS, INC. | $9.2 mi | -$14.6 mi | -159.7% | — | — | 4 |
| HTCRHeartCore Enterprises, Inc. | $9.0 mi | $5.8 mi | 64.6% | 86.3% | -0.1% | 6 |
| NEOVNeoVolta, Inc. | $8.4 mi | -$5.0 mi | -59.7% | -134.2% | — | 5 |
| LASELaser Photonics Corp | $8.3 mi | -$17.5 mi | -209.3% | -674.5% | +31.1% | 7 |
| NWTGNEWTON GOLF COMPANY, INC. | $8.1 mi | -$6.0 mi | -74.0% | — | — | 4 |
| COYACoya Therapeutics, Inc. | $7.9 mi | -$21.2 mi | -267.1% | -51.4% | — | 4 |
| BOLTBolt Biotherapeutics, Inc. | $7.7 mi | -$33.4 mi | -433.7% | -79.7% | +101.6% | 6 |
| MNDRMobile-health Network Solutions | $7.6 mi | -$3.4 mi | -44.3% | -100.2% | — | 4 |
| WTFWaton Financial Ltd | $7.4 mi | -$12.0 mi | -160.7% | -101.8% | — | 3 |
| BGLCBioNexus Gene Lab Corp. | $7.4 mi | -$3.0 mi | -40.2% | -35.2% | -8.2% | 8 |
| SYRASYRA HEALTH CORP. | $7.2 mi | -$896,333 | -12.4% | -36.0% | — | 4 |
| SOPAQSOCIETY PASS INCORPORATED | $7.1 mi | -$10.2 mi | -143.9% | -645.7% | — | 5 |
| RGTIRigetti Computing, Inc. | $7.1 mi | -$216.2 mi | -3050.4% | -64.3% | — | 4 |
| DTCXDatacentrex, Inc. | $7.0 mi | -$8.5 mi | -122.1% | -23.9% | — | 5 |
| BOTXLEAFBUYER TECHNOLOGIES, INC. | $6.5 mi | $260,672 | 4.0% | — | +20.7% | 10 |
| BIAFBIOAFFINITY TECHNOLOGIES, INC. | $6.2 mi | -$14.9 mi | -242.0% | -301.8% | — | 4 |
| ESGHESG INC. | $6.1 mi | -$1.9 mi | -31.8% | -20.4% | — | 3 |
| BMNRBITMINE IMMERSION TECHNOLOGIES, INC. | $6.1 mi | $348.6 mi | 5719.1% | 8.0% | — | 5 |
| CJMBCallan JMB Inc. | $5.7 mi | -$8.0 mi | -139.2% | -289.6% | — | 3 |
| EUBGENTREPRENEUR UNIVERSE BRIGHT GROUP | $5.7 mi | $1.9 mi | 33.5% | 20.2% | -9.2% | 6 |
| MSAIMultiSensor AI Holdings, Inc. | $5.6 mi | -$11.7 mi | -211.0% | -52.9% | — | 4 |
| KITTNauticus Robotics, Inc. | $5.3 mi | -$40.8 mi | -774.0% | — | — | 5 |
| PDYNPalladyne AI Corp. | $5.2 mi | $10.0 mi | 191.4% | 30.8% | -9.9% | 6 |
| ASFHASIAFIN HOLDINGS CORP. | $5.1 mi | -$85,333 | -1.7% | — | +209.7% | 5 |
| CSAICLOUDASTRUCTURE, INC. | $5.1 mi | -$8.5 mi | -167.1% | -201.3% | — | 3 |
| RRRICHTECH ROBOTICS INC. | $5.0 mi | -$15.8 mi | -312.3% | -10.1% | — | 4 |
| RMCOROYALTY MANAGEMENT HOLDING CORPORATION | $4.9 mi | -$726,890 | -14.7% | -5.3% | — | 4 |
| MASK3 E Network Technology Group Limited | $4.8 mi | $764,919 | 15.8% | 18.9% | — | 3 |
| GPOXGPO PLUS, INC. | $4.7 mi | -$4.3 mi | -91.4% | — | — | 8 |
| TRONTRON INC. | $4.7 mi | -$16.8 mi | -354.6% | -15.6% | — | 4 |
| LUCDLucid Diagnostics Inc. | $4.7 mi | -$58.0 mi | -1232.7% | -710.6% | — | 5 |
| ALMUAELUMA, INC. | $4.7 mi | -$3.0 mi | -64.8% | -30.0% | — | 3 |
| PRMEPrime Medicine, Inc. | $4.6 mi | -$201.1 mi | -4342.4% | -146.8% | -2.3% | 6 |
| NNNEXTNAV INC. | $4.6 mi | -$189.3 mi | -4138.5% | — | +51.7% | 6 |
| AIREreAlpha Tech Corp. | $4.5 mi | -$17.6 mi | -389.4% | -269.6% | — | 3 |
| ATDSDATA443 RISK MITIGATION, INC. | $4.4 mi | -$2.6 mi | -58.1% | — | +12.3% | 8 |
| TNONTenon Medical, Inc. | $3.9 mi | -$12.6 mi | -318.4% | -228.1% | — | 5 |
| KUBRKUBER RESOURCES CORPORATION | $3.9 mi | $386,267 | 9.9% | 9.0% | — | 8 |
| KDKKodiak AI, Inc. | $3.8 mi | -$585.5 mi | -15420.7% | — | — | 3 |
| ASNSActelis Networks, Inc. | $3.7 mi | -$8.3 mi | -225.0% | -212.3% | — | 5 |
| NRXSNeuraxis, INC | $3.6 mi | -$7.8 mi | -218.5% | -285.4% | — | 4 |
| CAMPCAMP4 Therapeutics Corporation | $3.5 mi | -$80.4 mi | -2298.5% | -145.1% | — | 3 |
| SIDUSidus Space Inc. | $3.4 mi | -$29.5 mi | -871.0% | -79.5% | +13.4% | 6 |
| KARXKarbon-X Corp. | $3.2 mi | -$7.1 mi | -222.9% | -967.4% | — | 7 |
Ordenadas por porte del emisor y luego por ingresos — y los ingresos solo se ordenan dentro de la misma moneda: las empresas que reportan en otra quedan después de las que reportan en dólares.