MERCADOS / TODAS LAS EMPRESAS

Todas las empresas listadas

Las 5,191 empresas del universo, ordenadas por porte del emisor e ingresos. Una página por ticker.

Publicidad
AdSense · Leaderboard 728×90 · responsive
Universo

251–500 de 5,191

EmpresaIngresosUtilidad netaMargenROEIngresos 5aAños
LRCXLAM RESEARCH CORPORATION$18.44 bi$5.36 bi29.1%58.2%+12.9%17
GISGENERAL MILLS, INC.$18.42 bi-$87.6 mi-0.5%-1.1%+0.3%19
GTGOODYEAR TIRE & RUBBER CO /OH/$18.28 bi-$1.72 bi-9.4%-43.5%+8.2%18
LNCLINCOLN NATIONAL CORP$18.21 bi$1.18 bi6.5%12.3%+0.9%19
STLDSteel Dynamics, Inc.$18.18 bi$1.19 bi6.5%13.3%+13.6%19
EMREMERSON ELECTRIC CO.$18.02 bi$2.29 bi12.7%10.9%+1.4%19
ABGASBURY AUTOMOTIVE GROUP, INC.$18.00 bi$492.0 mi2.7%13.3%+20.3%17
MANManpowerGroup Inc.$17.96 bi-$13.3 mi-0.1%-0.6%-0.0%18
GWWW.W. GRAINGER, INC.$17.94 bi$1.71 bi9.5%48.1%+8.7%19
RCLROYAL CARIBBEAN CRUISES LTD$17.93 bi$4.27 bi23.8%48.5%+52.0%18
ORLYO Reilly Automotive Inc$17.78 bi$2.54 bi14.3%+8.9%18
TXNTEXAS INSTRUMENTS INCORPORATED$17.68 bi$5.00 bi28.3%30.1%+4.1%19
VSTVistra Corp.$17.59 bi$944.0 mi5.4%17.7%+10.1%9
CASYCASEY'S GENERAL STORES, INC.$17.56 bi$714.4 mi4.1%19.2%+15.1%18
MGMMGM Resorts International$17.54 bi$205.9 mi1.2%7.5%+27.7%18
EGEVEREST GROUP, LTD.$17.50 bi$1.59 bi9.1%10.8%+12.8%18
CTVACorteva, Inc.$17.40 bi$1.09 bi6.3%4.6%+4.1%8
UHSUNIVERSAL HEALTH SERVICES, INC.$17.36 bi$1.49 bi8.6%21.4%+8.5%16
PHMPULTEGROUP, INC.$17.31 bi$2.22 bi12.8%17.7%+9.4%18
OMCOMNICOM GROUP INC.$17.27 bi-$54.5 mi-0.3%-0.7%+5.6%19
TELTE CONNECTIVITY PLC$17.26 bi$1.84 bi10.7%+7.2%19
TEVATEVA PHARMACEUTICAL INDUSTRIES LIMITED$17.26 bi$1.41 bi8.2%21.2%+0.7%17
DKSDICK'S Sporting Goods, Inc.$17.22 bi$849.2 mi4.9%19.4%+12.4%18
AONAon plc$17.18 bi$3.69 bi21.5%47.8%+9.2%19
AFLAFLAC INC$17.16 bi$3.65 bi21.2%13.1%-5.0%19
LDOSLeidos Holdings, Inc.$17.11 bi$1.45 bi8.5%31.0%+7.0%17
EDCONSOLIDATED EDISON INC$17.05 bi$2.02 bi11.9%8.8%+7.2%17
TRGPTARGA RESOURCES CORP.$17.03 bi$1.92 bi11.3%67.9%+19.9%10
LPLALPL Financial Holdings Inc.$16.99 bi$863.0 mi5.1%20.9%+23.7%17
EMEEMCOR Group, Inc.$16.99 bi$1.27 bi7.5%38.5%+14.1%18
DVNDEVON ENERGY CORP/DE$16.79 bi$2.64 bi15.7%17.6%+29.1%19
KDPKeurig Dr Pepper Inc.$16.60 bi$2.08 bi12.5%8.4%+7.4%18
RSGREPUBLIC SERVICES, INC.$16.59 bi$2.14 bi12.9%18.3%+10.3%19
DDOMINION ENERGY, INC$16.52 bi$3.00 bi18.1%10.7%+3.7%19
KMBKIMBERLY-CLARK CORPORATION$16.45 bi$2.02 bi12.3%172.6%-3.0%19
FLUTFlutter Entertainment plc$16.38 bi-$407.0 mi-2.5%-4.4%4
IQVIQVIA HOLDINGS INC.$16.31 bi$1.36 bi8.3%21.6%+7.5%15
FOXFOX CORPORATION$16.30 bi$2.29 bi14.1%20.2%+5.8%9
FOXAFOX CORPORATION$16.30 bi$2.29 bi14.1%20.2%+5.8%9
CHRWC.H. ROBINSON WORLDWIDE, INC.$16.23 bi$587.1 mi3.6%32.9%+0.0%19
CXCEMEX SAB DE CV$16.20 bi$939.0 mi5.8%7.8%+4.6%10
ACMAECOM$16.14 bi$561.8 mi3.5%24.0%+4.0%18
URIUnited Rentals, Inc.$16.10 bi$2.49 bi15.5%28.4%+13.5%17
ECLECOLAB INC.$16.08 bi$2.08 bi12.9%22.4%+6.4%19
ITWILLINOIS TOOL WORKS INC$16.04 bi$3.07 bi19.1%+5.0%19
RJFRAYMOND JAMES FINANCIAL INC$15.91 bi$2.13 bi13.4%17.7%+14.3%18
PPGPPG INDUSTRIES INC$15.88 bi$1.58 bi9.9%21.4%+2.8%19
DTEDTE ENERGY CO$15.81 bi$1.46 bi9.2%12.2%+6.7%16
GLWCORNING INC /NY$15.63 bi$1.60 bi10.2%14.2%+6.7%19
PFGPRINCIPAL FINANCIAL GROUP INC$15.63 bi$1.19 bi7.6%10.3%+1.2%19
TXTERNIUM S.A.$15.61 bi$425.2 mi2.7%3.6%+12.3%11
KSSKOHL'S CORP$15.53 bi$272.0 mi1.8%6.9%-0.5%19
TSCOTRACTOR SUPPLY CO /DE/$15.52 bi$1.10 bi7.1%45.2%+7.9%18
WHRWHIRLPOOL CORP /DE/$15.52 bi$318.0 mi2.0%11.8%-4.4%18
MKLMARKEL GROUP INC.$15.51 bi$2.11 bi13.6%11.9%+37.7%18
FLRFLUOR CORPORATION$15.50 bi-$51.0 mi-0.3%-1.4%-0.4%19
GAPGAP, INC$15.37 bi$816.0 mi5.3%23.1%+2.2%19
CNHCNH INDUSTRIAL N.V.$15.35 bi$510.0 mi3.3%+3.2%15
SPGIS&P Global Inc.$15.34 bi$4.47 bi29.2%13.9%+15.6%19
KMIKINDER MORGAN, INC.$15.20 bi$3.06 bi20.1%9.9%+8.5%17
BLDRBuilders FirstSource, Inc.$15.19 bi$435.2 mi2.9%10.1%+12.2%17
SAHSONIC AUTOMOTIVE, INC.$15.15 bi$118.7 mi0.8%11.1%+9.2%17
SWKSTANLEY BLACK & DECKER, INC.$15.13 bi$401.9 mi2.7%4.5%+3.5%18
KVUEKenvue Inc.$15.12 bi$1.47 bi9.7%14.4%5
KDKyndryl Holdings, Inc.$15.09 bi$198.0 mi1.3%16.5%-4.9%7
FEFIRSTENERGY CORP$15.09 bi$1.02 bi7.0%8.2%+6.9%19
FANGDiamondback Energy, Inc.$15.03 bi$1.66 bi11.1%4.5%+40.4%10
AMCRAMCOR PLC$15.01 bi$511.0 mi3.4%6.5%+3.8%9
ECHOEchoStar Corporation$15.00 bi-$14.50 bi-96.6%-111.7%+51.4%18
WMBWILLIAMS COMPANIES, INC.$14.90 bi$2.62 bi17.6%20.7%+14.3%19
TXTTextron Inc.$14.80 bi$921.0 mi6.2%12.2%+4.9%18
EXPEEXPEDIA GROUP, INC.$14.73 bi$1.29 bi8.8%91.1%+23.2%18
XELXCEL ENERGY INC$14.67 bi$2.02 bi13.8%9.4%+4.9%19
ADNTAdient plc$14.54 bi-$281.0 mi-1.9%-14.4%+2.8%11
BXBlackstone Inc.$14.45 bi$3.02 bi20.9%35.8%+18.8%18
OTISOTIS WORLDWIDE CORPORATION$14.43 bi$1.38 bi9.6%+2.5%8
AMTMAmentum Holdings, Inc.$14.39 bi$66.0 mi0.5%1.5%4
REGNREGENERON PHARMACEUTICALS, INC.$14.34 bi$4.50 bi31.4%14.9%+11.0%18
ELEstee Lauder Companies Inc$14.33 bi-$1.13 bi-7.9%+0.0%17
BWABORGWARNER INC$14.32 bi$277.0 mi1.9%5.0%+7.1%19
MTZMasTec, Inc.$14.30 bi$399.0 mi2.8%12.9%+17.7%17
RSRELIANCE, INC.$14.29 bi$739.4 mi5.2%10.3%+10.2%18
LTMLATAM Airlines Group S.A.$14.27 bi$1.46 bi10.2%141.1%+29.5%11
VTRSViatris Inc$14.25 bi-$3.51 bi-24.7%+3.6%8
ALKALASKA AIR GROUP, INC.$14.24 bi$100.0 mi0.7%2.4%+31.9%18
CSXCSX CORPORATION$14.09 bi$2.89 bi20.5%+5.9%19
LHLABCORP HOLDINGS INC.$13.95 bi$876.5 mi6.3%10.5%-0.0%19
STTSTATE STREET CORPORATION$13.94 bi$2.94 bi21.1%11.1%+3.6%19
AJGARTHUR J. GALLAGHER & CO.$13.94 bi$1.49 bi10.7%6.9%+14.8%18
DASHDOORDASH, INC.$13.72 bi$935.0 mi6.8%10.5%+36.6%8
LKQLKQ CORPORATION$13.65 bi$608.0 mi4.5%9.7%+3.3%18
DVADAVITA INC.$13.64 bi$746.8 mi5.5%+3.4%10
ESEVERSOURCE ENERGY$13.49 bi$1.70 bi12.8%10.9%+9.0%17
SCCOSOUTHERN COPPER CORPORATION$13.42 bi$4.35 bi32.4%43.0%+10.9%17
NOWSERVICENOW, INC.$13.28 bi$1.75 bi13.2%15.5%+24.1%16
DRIDARDEN RESTAURANTS, INC.$13.21 bi$1.21 bi9.1%53.4%+12.9%19
HSICHENRY SCHEIN, INC.$13.18 bi$398.0 mi3.0%12.0%+5.4%18
GXOGXO Logistics, Inc.$13.18 bi$32.0 mi0.2%1.1%+16.3%7
BALLBALL CORPORATION$13.16 bi$915.0 mi7.0%16.2%+2.2%18
UNMUnum Group$13.08 bi$738.5 mi5.6%6.7%-0.1%19
LVSLAS VEGAS SANDS CORP.$13.02 bi$1.63 bi12.5%72.7%+34.7%18
WDSWoodside Energy Group Ltd$12.98 bi$2.72 bi20.9%7.6%+29.2%6
ETRENTERGY CORP /DE/$12.95 bi$1.77 bi13.7%11.1%+5.1%14
BTSGBrightSpring Health Services, Inc.$12.91 bi$190.7 mi1.5%10.8%4
RNRRENAISSANCERE HOLDINGS LTD$12.85 bi$2.68 bi20.9%24.2%+20.0%18
AAAlcoa Corp$12.83 bi$1.16 bi9.0%22.4%+6.7%12
AIZAssurant, Inc.$12.81 bi$872.7 mi6.8%15.9%+6.0%19
RRYDER SYSTEM INC$12.66 bi$499.0 mi3.9%16.2%+8.5%18
DXCDXC Technology Co$12.64 bi$18.0 mi0.1%0.6%-6.5%11
ICEINTERCONTINENTAL EXCHANGE, INC.$12.64 bi$3.31 bi26.2%11.7%+8.9%15
CINFCINCINNATI FINANCIAL CORPORATION$12.63 bi$2.39 bi18.9%16.0%+10.9%18
CHWYCHEWY, INC.$12.60 bi$222.8 mi1.8%58.7%+12.0%9
HIIHUNTINGTON INGALLS INDUSTRIES, INC.$12.48 bi$605.0 mi4.8%12.4%+5.9%17
WWAYFAIR INC.$12.46 bi-$313.0 mi-2.5%-2.5%14
SRESEMPRA$12.42 bi$1.84 bi14.8%5.8%+3.8%18
ULTAULTA BEAUTY, INC.$12.39 bi$1.15 bi9.3%43.6%+15.0%17
CLSCELESTICA INC.$12.39 bi$832.5 mi6.7%40.5%4
CCKCROWN HOLDINGS, INC.$12.37 bi$738.0 mi6.0%25.6%+5.7%18
NXPINXP Semiconductors N.V.$12.27 bi$2.02 bi16.5%21.0%+7.3%17
ABNBAirbnb, Inc.$12.24 bi$2.51 bi20.5%30.2%+29.4%7
AESAES CORP$12.23 bi$910.0 mi7.4%23.6%+4.8%17
NSCNORFOLK SOUTHERN CORP$12.18 bi$2.87 bi23.6%19.2%+4.5%19
KLACKLA CORPORATION$12.16 bi$4.06 bi33.4%100.8%+15.9%17
EXEEXPAND ENERGY CORPORATION$12.12 bi$1.82 bi15.0%10.1%+18.3%18
PEGPUBLIC SERVICE ENTERPRISE GROUP INC$12.12 bi$2.11 bi17.4%+5.9%19
HRLHORMEL FOODS CORPORATION$12.11 bi$478.2 mi4.0%6.0%+4.7%18
MOSMOSAIC CO$12.05 bi$540.7 mi4.5%4.6%+6.8%17
HLTHilton Worldwide Holdings Inc.$12.04 bi$1.46 bi12.1%+22.8%14
APDAIR PRODUCTS AND CHEMICALS, INC.$12.04 bi-$394.5 mi-3.3%-2.5%+6.3%19
JJACOBS SOLUTIONS INC.$12.03 bi$289.3 mi2.4%7.1%-2.4%19
VRTXVERTEX PHARMACEUTICALS INC / MA$12.00 bi$3.95 bi32.9%22.5%+14.1%18
JBHTJ.B. HUNT TRANSPORT SERVICES, INC.$12.00 bi$598.3 mi5.0%15.8%+4.5%18
TSTenaris SA$11.98 bi$1.93 bi16.1%11.6%+18.4%11
CMGCHIPOTLE MEXICAN GRILL, INC.$11.93 bi$1.54 bi12.9%47.4%+14.8%10
STMSTMicroelectronics N.V.$11.80 bi$166.0 mi1.4%0.9%+2.9%19
YUMCYum China Holdings, Inc.$11.80 bi$929.0 mi7.9%16.7%+7.4%12
HSYHERSHEY CO$11.69 bi$883.3 mi7.6%18.9%+7.5%19
MSIMOTOROLA SOLUTIONS, INC.$11.68 bi$2.15 bi18.4%104.7%+9.5%19
EQHEquitable Holdings, Inc.$11.66 bi-$1.38 bi-11.8%-185.1%-1.2%10
CARAVIS BUDGET GROUP, INC.$11.65 bi-$889.0 mi-7.6%+16.6%18
BNTBROOKFIELD WEALTH SOLUTIONS LTD.$11.63 bi$863.0 mi7.4%5
SHOPShopify Inc.$11.56 bi$1.23 bi10.7%9.8%+31.6%13
BURLBURLINGTON STORES, INC.$11.55 bi$610.2 mi5.3%38.4%+15.0%15
NUNu Holdings Ltd.$11.52 bi$1.97 bi17.1%28.1%+79.8%6
PUKPRUDENTIAL PLC$11.49 bi$3.98 bi34.6%21.2%-12.6%11
CZRCAESARS ENTERTAINMENT, INC.$11.49 bi-$502.0 mi-4.4%-13.1%+25.9%14
LUMNLumen Technologies, Inc.$11.33 bi-$1.74 bi-15.3%-9.6%18
CAGCONAGRA BRANDS INC.$11.28 bi-$1.92 bi-17.0%-21.5%+0.2%19
BAXBAXTER INTERNATIONAL INC$11.24 bi-$957.0 mi-8.5%-14.6%-0.7%19
BAHBooz Allen Hamilton Holding Corporation$11.22 bi$851.0 mi7.6%80.7%+7.4%17
WLKWestlake Corporation$11.17 bi-$1.51 bi-13.5%-15.6%+8.3%17
WABWESTINGHOUSE AIR BRAKE TECHNOLOGIES CORP$11.17 bi$1.17 bi10.5%11.0%+8.1%18
TAP-AMOLSON COORS BEVERAGE CO$11.14 bi-$2.14 bi-23.2%-18.3%+2.9%19
TAPMOLSON COORS BEVERAGE CO$11.14 bi-$2.14 bi-23.2%-18.3%+2.9%19
LULUlululemon athletica inc.$11.10 bi$1.58 bi14.2%34.0%+20.3%18
EBAYeBay Inc.$11.10 bi$2.03 bi18.3%41.6%+4.5%19
EXPDEXPEDITORS INTERNATIONAL OF WASHINGTON, $11.07 bi$810.3 mi7.3%35.4%+2.9%19
DGXQuest Diagnostics Inc$11.04 bi$992.0 mi9.0%14.2%+3.2%19
ADIAnalog Devices, Inc.$11.02 bi$2.27 bi20.6%6.6%+14.5%19
ANDEANDERSONS, INC.$11.01 bi$95.7 mi0.9%7.3%+6.4%18
TOLToll Brothers, Inc.$10.97 bi$1.35 bi12.3%16.9%+9.2%9
IFFINTERNATIONAL FLAVORS & FRAGRANCES INC$10.89 bi-$359.0 mi-3.3%-2.6%+16.5%18
ALVAUTOLIV, INC.$10.81 bi$735.0 mi6.8%30.3%+7.7%18
MHKMOHAWK INDUSTRIES, INC.$10.79 bi$369.9 mi3.4%4.7%+2.5%18
CQPCheniere Energy Partners, L.P.$10.76 bi$2.99 bi27.8%+11.8%17
DKDELEK US HOLDINGS, INC.$10.72 bi-$22.8 mi-0.2%+8.0%11
FISFidelity National Information Services, $10.68 bi$382.0 mi3.6%2.6%-3.2%19
OSKOshkosh Corporation$10.42 bi$647.0 mi6.2%14.9%+8.7%18
CTASCintas Corporation$10.34 bi$1.81 bi17.5%40.3%+7.9%17
NVRNVR, Inc.$10.32 bi$1.34 bi13.0%33.2%+6.5%17
ALCAlcon Inc.$10.32 bi$980.0 mi9.5%4.5%+8.8%9
CWKCUSHMAN & WAKEFIELD LTD.$10.29 bi$88.2 mi0.9%4.8%+5.6%9
BHCBausch Health Companies Inc.$10.27 bi$157.0 mi1.5%+5.0%18
CPBTHE CAMPBELL'S COMPANY$10.25 bi$602.0 mi5.9%15.6%+3.4%18
VRTVertiv Holdings Co$10.23 bi$1.33 bi13.0%41.8%+18.5%9
OCOwens Corning$10.10 bi-$522.0 mi-5.2%-11.7%+7.4%18
AGCOAGCO CORP /DE$10.08 bi$726.5 mi7.2%18.1%+2.0%18
ISRGIntuitive Surgical, Inc.$10.06 bi$2.86 bi28.4%16.7%+18.2%19
FTITechnipFMC plc$9.93 bi$963.9 mi9.7%29.9%+8.7%11
AUAngloGold Ashanti plc$9.89 bi$3.17 bi32.1%43.1%5
BIIBBIOGEN INC.$9.89 bi$1.29 bi13.1%-6.0%19
NCLHNORWEGIAN CRUISE LINE HOLDINGS LTD.$9.83 bi$423.2 mi4.3%23.3%+50.3%15
CNXCCONCENTRIX CORPORATION$9.83 bi-$1.28 bi-13.0%-37.7%+15.8%7
WECWEC ENERGY GROUP, INC.$9.80 bi$1.56 bi15.9%+6.2%15
SEBSeaboard Corporation$9.75 bi$501.0 mi5.1%10.1%+6.5%17
MPLXMPLX LP$9.73 bi$4.95 bi50.9%+5.1%13
IEPICAHN ENTERPRISES L.P.$9.66 bi-$299.0 mi-3.1%+9.5%17
VFCV. F. CORPORATION$9.61 bi$254.9 mi2.7%15.3%+0.8%19
THOTHOR INDUSTRIES, INC.$9.58 bi$258.6 mi2.7%6.2%+3.2%17
WDAYWORKDAY, INC.$9.55 bi$693.0 mi7.3%8.2%+17.2%16
CECELANESE CORPORATION$9.54 bi-$1.17 bi-12.2%-25.4%+11.0%19
FCNCAFIRST CITIZENS BANCSHARES INC /DE/$9.54 bi$2.21 bi23.1%9.9%4
FCNCBFIRST CITIZENS BANCSHARES INC /DE/$9.54 bi$2.21 bi23.1%9.9%4
WDCWESTERN DIGITAL CORPORATION$9.52 bi$1.89 bi19.8%23.4%-10.7%15
WTWWILLIS TOWERS WATSON PLC$9.52 bi$1.60 bi16.9%20.2%+2.2%18
ZTSZoetis Inc.$9.47 bi$2.67 bi28.2%66.0%+7.2%15
WCNWASTE CONNECTIONS, INC.$9.47 bi$1.08 bi11.4%13.4%+11.7%16
QSPRESTAURANT BRANDS INTERNATIONAL LIMITED $9.43 bi$1.07 bi11.4%+13.7%14
QSRRESTAURANT BRANDS INTERNATIONAL INC.$9.43 bi$1.07 bi11.4%31.9%+13.7%14
CNPCENTERPOINT ENERGY INC$9.34 bi$1.05 bi11.3%9.6%+4.9%19
PANWPALO ALTO NETWORKS, INC$9.22 bi$1.13 bi12.3%17.5%+22.0%15
EQIXEQUINIX INC$9.22 bi$1.35 bi14.6%9.8%+9.0%18
DOLEDole plc$9.17 bi$51.3 mi0.6%3.9%+16.1%7
PPLPPL Corp$9.17 bi$1.18 bi12.9%+11.1%19
STZCONSTELLATION BRANDS, INC.$9.14 bi$1.69 bi18.5%22.5%+1.2%18
ORIOLD REPUBLIC INTERNATIONAL CORP$9.14 bi$935.4 mi10.2%16.2%+5.0%18
FIXCOMFORT SYSTEMS USA, INC.$9.10 bi$1.02 bi11.2%49.2%+26.1%17
STXSeagate Technology Holdings plc$9.10 bi$1.47 bi16.1%-2.8%14
JBLUJETBLUE AIRWAYS CORP$9.06 bi-$602.0 mi-6.6%-25.3%+25.1%18
SJMTHE J. M. SMUCKER COMPANY$9.05 bi-$138.7 mi-1.5%-2.4%+2.5%18
XYLXylem Inc.$9.04 bi$957.0 mi10.6%8.7%+13.1%17
ANETArista Networks, Inc.$9.01 bi$3.51 bi39.0%31.4%+31.2%14
PKGPACKAGING CORP OF AMERICA$8.99 bi$774.1 mi8.6%17.2%+6.2%18
PVHPVH Corp.$8.95 bi$25.3 mi0.3%0.5%+4.6%18
AVYAVERY DENNISON CORPORATION$8.86 bi$688.0 mi7.8%30.2%+4.9%18
TDGTransDigm Group Incorporated$8.83 bi$2.07 bi23.5%+11.6%18
SFMSprouts Farmers Market, Inc.$8.81 bi$523.7 mi5.9%38.4%+6.4%15
AEEAMEREN CORP$8.80 bi$1.46 bi17.2%11.5%+8.7%19
PLDPrologis, Inc.$8.79 bi$3.33 bi37.9%6.2%+14.6%10
BENFRANKLIN RESOURCES, INC.$8.77 bi$524.9 mi6.0%4.3%+9.5%19
EMNEASTMAN CHEMICAL CO$8.75 bi$474.0 mi5.4%8.1%+0.7%19
ABMABM INDUSTRIES INCORPORATED$8.75 bi$162.4 mi1.9%9.1%+7.9%18
NOVNOV INC.$8.74 bi$145.0 mi1.7%2.3%+7.5%19
OVVOvintiv Inc.$8.66 bi$1.24 bi14.3%11.5%+9.5%9
EQTEQT CORPORATION$8.64 bi$2.04 bi23.6%9.2%+26.7%10
CACICACI International Inc$8.63 bi$499.8 mi5.8%14.2%+8.6%17
AAPADVANCE AUTO PARTS, INC.$8.60 bi$44.0 mi0.5%2.0%-3.2%18
GPKGraphic Packaging Holding Co$8.58 bi$444.0 mi5.2%14.0%+5.6%17
SIRISIRIUS XM HOLDINGS INC.$8.56 bi$805.0 mi9.4%7.1%+1.3%18
AERAerCap Holdings N.V.$8.52 bi$3.75 bi44.0%21.1%+13.6%19
WELLWELLTOWER INC.$8.45 bi$961.8 mi11.4%2.6%+12.9%18
NWSNEWS CORPORATION$8.45 bi$1.18 bi14.0%14.0%-1.3%14
NWSANEWS CORPORATION$8.45 bi$1.18 bi14.0%14.0%-1.3%14
ROKRockwell Automation, Inc.$8.34 bi$869.0 mi10.4%24.3%+5.7%19
SOLVSOLVENTUM CORPORATION$8.32 bi$1.56 bi18.7%38.9%4
CMSCMS ENERGY CORP$8.30 bi$1.07 bi12.9%12.3%+5.9%18
MNSTMonster Beverage Corp$8.29 bi$1.91 bi23.0%26.8%+12.5%18
NDAQNasdaq, Inc.$8.26 bi$1.79 bi21.6%15.3%+8.0%18
HWMHOWMET AEROSPACE INC.$8.25 bi$1.51 bi18.3%30.4%+9.4%19
ICLRICON plc$8.25 bi$229.3 mi2.8%2.5%+24.2%18
NSITINSIGHT ENTERPRISES, INC.$8.25 bi$157.3 mi1.9%9.2%-0.2%17
ZBHZIMMER BIOMET HOLDINGS, INC.$8.23 bi$705.1 mi8.6%5.6%+6.1%19
YUMYUM! BRANDS, INC.$8.21 bi$1.56 bi19.0%+7.8%19
FASTFASTENAL CO$8.20 bi$1.26 bi15.3%33.3%+7.7%19
MRVLMarvell Technology, Inc.$8.19 bi$2.67 bi32.6%19.3%+22.5%7
AFGAMERICAN FINANCIAL GROUP, INC.$8.17 bi$842.0 mi10.3%18.1%+7.2%18
POSTPost Holdings, Inc.$8.16 bi$335.7 mi4.1%8.6%+11.6%16
XPOXPO, Inc.$8.16 bi$316.0 mi3.9%18.3%+5.7%17
SANMSanmina Corporation$8.13 bi$245.9 mi3.0%+3.2%17
TMHCTaylor Morrison Home Corp$8.12 bi$782.5 mi9.6%12.9%+5.8%10

Ordenadas por porte del emisor y luego por ingresos — y los ingresos solo se ordenan dentro de la misma moneda: las empresas que reportan en otra quedan después de las que reportan en dólares.